Long Duration Funds
Debt funds with a portfolio duration of more than 7 years. They gain most when interest rates fall and lose most when rates rise.
- Funds
- 11
- Average 1Y
- 2.7%
- Average 3Y (p.a.)
- 6%
- Average 5Y (p.a.)
- 5.4%
All long duration funds by returns
| Fund | Fund house | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Long Term Fund | ₹13.39 | 3.4% | 6.6% | – | 0.36% | ₹99 Cr | |
| ICICI Prudential Long Term Fund | ₹100.76 | 2.7% | 6.5% | 5.3% | 0.43% | ₹832 Cr | |
| SBI Long Term Fund | ₹12.72 | 2.5% | 6% | – | 0.32% | ₹1,305 Cr | |
| Nippon India Nivesh Lakshya Long Term Fund | ₹18.59 | 2.1% | 6% | 5.5% | 0.33% | ₹6,112 Cr | |
| HDFC Long Term Fund | ₹12.52 | 2.4% | 5.8% | – | 0.28% | ₹2,695 Cr | |
| Axis Long Term Fund | ₹1,260.24 | 2.6% | 5.7% | – | 0.33% | ₹168 Cr | |
| UTI Long Term Fund | ₹12.29 | 2.3% | 5.5% | – | 0.78% | ₹89 Cr | |
| Franklin India Long Term Fund | ₹10.86 | 4.1% | – | – | 0.36% | ₹48 Cr | |
| Bandhan Long Term Fund | ₹11.41 | 3.5% | – | – | 0.28% | ₹54 Cr | |
| Mirae Asset Long Term Fund | ₹10.5 | 2.3% | – | – | 0.17% | ₹20 Cr | |
| Kotak Long Term Fund | ₹11.18 | 2.2% | – | – | 0.32% | ₹58 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
NAVs as of 20 September 2026. Source: AMFI.
Other debt categories
- Banking and PSU Fund (20)
- Corporate Bond Fund (21)
- Credit Risk Fund (13)
- Dynamic Bond Fund (22)
- Floater Fund (12)
- Gilt Fund (23)
- Gilt Fund with 10-year Constant Duration (6)
- Liquid Fund (43)
- Low Duration Fund (25)
- Medium Duration Fund (13)
- Medium to Long Duration Fund (14)
- Money Market Fund (31)
- Other Debt Fund (1)
- Overnight Fund (39)
- Short Duration Fund (25)
- Ultra Short Duration Fund (27)