LPG in Uttar Pradesh at a glance
State average
₹981.63
No district's price changed since last month.
LPG price in every district of Uttar Pradesh
| District | 14.2 kg | 19 kg | Change |
|---|---|---|---|
| Agra | ₹954.50 | ₹2,864.00 | No change |
| Aligarh | ₹960.00 | ₹2,873.50 | No change |
| Ambedkar Nagar | ₹1,022.00 | ₹3,036.00 | No change |
| Amethi | ₹996.00 | ₹2,974.00 | No change |
| Amroha | ₹971.50 | ₹2,879.50 | No change |
| Auraiya | ₹977.50 | ₹2,867.50 | No change |
| Ayodhya (Faizabad) | ₹1,004.50 | ₹2,981.00 | No change |
| Azamgarh | ₹1,014.00 | ₹3,010.50 | No change |
| Baghpat | ₹939.50 | ₹2,810.00 | No change |
| Bahraich | ₹999.50 | ₹2,966.00 | No change |
| Ballia | ₹1,022.00 | ₹3,026.50 | No change |
| Balrampur | ₹1,021.00 | ₹3,019.00 | No change |
| Banda | ₹973.50 | ₹2,865.50 | No change |
| Barabanki | ₹979.00 | ₹2,932.50 | No change |
| Bareilly | ₹960.00 | ₹2,871.50 | No change |
| Basti | ₹1,004.00 | ₹2,989.50 | No change |
| Bhadohi | ₹1,005.50 | ₹2,992.50 | No change |
| Bijnor | ₹963.00 | ₹2,867.50 | No change |
| Budaun | ₹959.50 | ₹2,871.50 | No change |
| Bulandshahr | ₹949.00 | ₹2,829.00 | No change |
| Chandauli | ₹1,006.50 | ₹2,996.00 | No change |
| Chitrakoot | ₹1,002.50 | ₹2,975.00 | No change |
| Deoria | ₹1,012.50 | ₹3,006.50 | No change |
| Etah | ₹968.50 | ₹2,884.00 | No change |
| Etawah | ₹973.50 | ₹2,899.00 | No change |
| Farrukhabad | ₹965.00 | ₹2,886.50 | No change |
| Fatehpur | ₹967.00 | ₹2,851.00 | No change |
| Firozabad | ₹975.00 | ₹2,900.50 | No change |
| Ghaziabad | ₹939.50 | ₹2,810.00 | No change |
| Ghazipur | ₹1,005.00 | ₹2,999.00 | No change |
| Gonda | ₹996.50 | ₹2,963.00 | No change |
| Gorakhpur | ₹1,004.00 | ₹2,994.00 | No change |
| Hamirpur | ₹975.50 | ₹2,864.50 | No change |
| Hapur | ₹948.00 | ₹2,835.50 | No change |
| Hardoi | ₹977.00 | ₹2,905.50 | No change |
| Hathras | ₹959.50 | ₹2,873.00 | No change |
| Jalaun | ₹979.00 | ₹2,873.00 | No change |
| Jaunpur | ₹996.00 | ₹2,971.50 | No change |
| Jhansi | ₹976.00 | ₹2,933.00 | No change |
| Kannauj | ₹965.00 | ₹2,886.50 | No change |
| Kanpur | ₹957.00 | ₹2,832.50 | No change |
| Kanpur Rural | ₹959.50 | ₹2,840.50 | No change |
| Kasganj | ₹968.50 | ₹2,884.00 | No change |
| Kaushambi | ₹994.50 | ₹2,962.50 | No change |
| Kushinagar | ₹1,012.50 | ₹3,009.00 | No change |
| Lakhimpur | ₹985.50 | ₹2,922.50 | No change |
| Lalitpur | ₹988.50 | ₹2,955.00 | No change |
| Lucknow | ₹979.50 | ₹2,932.50 | No change |
| Maharajganj | ₹1,004.00 | ₹2,993.50 | No change |
| Mahoba | ₹995.00 | ₹2,969.00 | No change |
| Mainpuri | ₹965.00 | ₹2,886.50 | No change |
| Mathura | ₹951.00 | ₹2,856.50 | No change |
| Mau | ₹1,022.00 | ₹3,031.50 | No change |
| Meerut | ₹939.50 | ₹2,815.00 | No change |
| Mirzapur | ₹1,016.00 | ₹3,010.00 | No change |
| Moradabad | ₹962.50 | ₹2,867.00 | No change |
| Muzaffarnagar | ₹957.00 | ₹2,842.00 | No change |
| Noida | ₹939.50 | ₹2,810.00 | No change |
| Pilibhit | ₹985.00 | ₹2,923.00 | No change |
| Pratapgarh | ₹996.00 | ₹2,968.50 | No change |
| Prayagraj | ₹994.50 | ₹2,962.50 | No change |
| Rae Bareli | ₹983.00 | ₹2,938.50 | No change |
| Rampur | ₹968.00 | ₹2,909.50 | No change |
| Saharanpur | ₹957.00 | ₹2,841.00 | No change |
| Sambhal | ₹971.50 | ₹2,879.50 | No change |
| Sant Kabir Nagar | ₹1,004.00 | ₹2,989.50 | No change |
| Shahjahanpur | ₹968.00 | ₹2,893.00 | No change |
| Shamli | ₹947.00 | ₹2,827.50 | No change |
| Shravasti | ₹996.50 | ₹2,963.50 | No change |
| Siddharthnagar | ₹1,012.50 | ₹3,002.00 | No change |
| Sitapur | ₹985.00 | ₹2,921.00 | No change |
| Sonbhadra | ₹1,011.00 | ₹2,990.00 | No change |
| Sultanpur | ₹996.00 | ₹2,968.50 | No change |
| Unnao | ₹978.00 | ₹2,921.00 | No change |
| Varanasi | ₹1,005.50 | ₹2,992.50 | No change |
LPG price in Lucknow by month
| Month | Price | Change |
|---|---|---|
| October 2026 | ₹979.50 | No change |
| September 2026 | ₹979.50 |
How Uttar Pradesh compares with other states
By the average across its districts, Uttar Pradesh is the 17th cheapest of 34 states and union territories for LPG. The gap between states comes mostly from freight and local taxes.
| State | Average | Than Uttar Pradesh |
|---|---|---|
| Delhi | ₹942.00 | ₹39.63 less |
| Chandigarh | ₹951.50 | ₹30.13 less |
| Kerala | ₹953.36 | ₹28.27 less |
| Haryana | ₹953.57 | ₹28.06 less |
| Uttar Pradesh | ₹981.63 | – |
| Manipur | ₹1,092.50 | ₹110.87 more |
| Mizoram | ₹1,093.18 | ₹111.55 more |
| Sikkim | ₹1,095.92 | ₹114.29 more |
| Tripura | ₹1,113.19 | ₹131.56 more |
The full list is on the LPG price in India page.
Other fuel prices in Lucknow
How LPG prices are set
Oil companies set LPG prices each month from the international price of LPG and the rupee, adding freight to the bottling plant, the distributor’s commission and GST (5% on domestic and 18% on commercial cylinders). Districts further from a bottling plant pay a little more.
Frequently asked questions
What is the LPG price in Uttar Pradesh today?
A 14.2 kg domestic cylinder costs ₹979.50 in Lucknow on 6 October 2026. The average across 75 districts is ₹981.63.
Where is LPG cheapest in Uttar Pradesh?
In Baghpat, at ₹939.50. It is dearest in Mau, at ₹1,022.00: ₹82.50 more, mostly the extra cost of transport from the depot.
Is LPG cheaper in Uttar Pradesh than in other states?
By the average district price, Uttar Pradesh is the 17th cheapest of 34 states and union territories for LPG. Delhi is the cheapest and Tripura the dearest.
When are LPG prices revised?
On the 1st of every month, by the oil marketing companies. The domestic 14.2 kg price can stay unchanged for months, while the 19 kg commercial price usually moves every month.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.