LPG in Jammu and Kashmir at a glance
State average
₹1,032.93
No district's price changed since last month.
LPG price in every district of Jammu and Kashmir
| District | 14.2 kg | 19 kg | Change |
|---|---|---|---|
| Anantnag | ₹1,058.00 | ₹3,121.50 | No change |
| Bandipora | ₹1,059.50 | ₹3,128.50 | No change |
| Baramulla | ₹1,052.00 | ₹3,116.00 | No change |
| Budgam | ₹1,058.00 | ₹3,116.00 | No change |
| Doda | ₹1,011.00 | ₹2,988.00 | No change |
| Ganderbal | ₹1,058.00 | ₹3,116.00 | No change |
| Jammu | ₹993.50 | ₹2,951.50 | No change |
| Kathua | ₹994.50 | ₹2,956.50 | No change |
| Kishtwar | ₹1,015.00 | ₹2,992.00 | No change |
| Kulgam | ₹1,058.00 | ₹3,121.50 | No change |
| Kupwara | ₹1,074.50 | ₹3,143.50 | No change |
| Poonch | ₹1,010.00 | ₹2,979.00 | No change |
| Pulwama | ₹1,058.00 | ₹3,116.00 | No change |
| Rajouri | ₹1,012.50 | ₹2,985.50 | No change |
| Ramban | ₹1,015.00 | ₹2,992.00 | No change |
| Reasi | ₹1,012.50 | ₹2,986.00 | No change |
| Samba | ₹994.50 | ₹2,956.50 | No change |
| Shopian | ₹1,058.00 | ₹3,116.00 | No change |
| Srinagar | ₹1,058.00 | ₹3,116.00 | No change |
| Udhampur | ₹1,008.00 | ₹2,978.00 | No change |
LPG price in Srinagar by month
| Month | Price | Change |
|---|---|---|
| October 2026 | ₹1,058.00 | No change |
| September 2026 | ₹1,058.00 |
How Jammu and Kashmir compares with other states
By the average across its districts, Jammu and Kashmir is the 29th cheapest of 34 states and union territories for LPG. The gap between states comes mostly from freight and local taxes.
| State | Average | Than Jammu and Kashmir |
|---|---|---|
| Delhi | ₹942.00 | ₹90.92 less |
| Chandigarh | ₹951.50 | ₹81.42 less |
| Kerala | ₹953.36 | ₹79.56 less |
| Haryana | ₹953.57 | ₹79.35 less |
| Jammu and Kashmir | ₹1,032.93 | – |
| Manipur | ₹1,092.50 | ₹59.58 more |
| Mizoram | ₹1,093.18 | ₹60.26 more |
| Sikkim | ₹1,095.92 | ₹63.00 more |
| Tripura | ₹1,113.19 | ₹80.27 more |
The full list is on the LPG price in India page.
Other fuel prices in Srinagar
How LPG prices are set
Oil companies set LPG prices each month from the international price of LPG and the rupee, adding freight to the bottling plant, the distributor’s commission and GST (5% on domestic and 18% on commercial cylinders). Districts further from a bottling plant pay a little more.
Frequently asked questions
What is the LPG price in Jammu and Kashmir today?
A 14.2 kg domestic cylinder costs ₹1,058.00 in Srinagar on 6 October 2026. The average across 20 districts is ₹1,032.93.
Where is LPG cheapest in Jammu and Kashmir?
In Jammu, at ₹993.50. It is dearest in Kupwara, at ₹1,074.50: ₹81.00 more, mostly the extra cost of transport from the depot.
Is LPG cheaper in Jammu and Kashmir than in other states?
By the average district price, Jammu and Kashmir is the 29th cheapest of 34 states and union territories for LPG. Delhi is the cheapest and Tripura the dearest.
When are LPG prices revised?
On the 1st of every month, by the oil marketing companies. The domestic 14.2 kg price can stay unchanged for months, while the 19 kg commercial price usually moves every month.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.