LPG in Karnataka at a glance
State average
₹959.27
No district's price changed since last month.
LPG price in every district of Karnataka
| District | 14.2 kg | 19 kg | Change |
|---|---|---|---|
| Bagalkot | ₹963.00 | ₹2,882.00 | No change |
| Bangalore (Bengaluru) | ₹944.50 | ₹2,898.00 | No change |
| Bangalore Rural | ₹944.50 | ₹2,898.00 | No change |
| Belgaum (Belagavi) | ₹957.00 | ₹2,869.00 | No change |
| Bellary (Ballari) | ₹962.00 | ₹2,942.00 | No change |
| Bidar | ₹1,013.50 | ₹3,097.50 | No change |
| Bijapur (Vijayapura) | ₹966.50 | ₹2,891.50 | No change |
| Chamarajanagar | ₹947.50 | ₹2,878.00 | No change |
| Chikkaballapura | ₹952.00 | ₹2,915.50 | No change |
| Chikmagalur (Chikkamagaluru) | ₹949.50 | ₹2,826.50 | No change |
| Chitradurga | ₹955.00 | ₹2,841.50 | No change |
| Davangere | ₹955.00 | ₹2,841.50 | No change |
| Dharwad | ₹961.00 | ₹2,893.00 | No change |
| Gadag | ₹978.00 | ₹2,920.00 | No change |
| Gulbarga (Kalaburagi) | ₹968.50 | ₹2,897.50 | No change |
| Hassan | ₹955.00 | ₹2,841.50 | No change |
| Haveri | ₹979.50 | ₹2,925.00 | No change |
| Kodagu | ₹960.00 | ₹2,902.50 | No change |
| Kolar | ₹944.50 | ₹2,899.00 | No change |
| Koppal | ₹978.00 | ₹2,920.00 | No change |
| Mandya | ₹952.00 | ₹2,888.00 | No change |
| Mangalore (Dakshina Kannada) | ₹949.50 | ₹2,826.50 | No change |
| Mysore (Mysuru) | ₹946.50 | ₹2,878.00 | No change |
| Raichur | ₹968.50 | ₹2,897.50 | No change |
| Ramanagara | ₹949.50 | ₹2,910.50 | No change |
| Shimoga (Shivamogga) | ₹955.00 | ₹2,841.50 | No change |
| Tumkur (Tumakuru) | ₹952.50 | ₹2,917.50 | No change |
| Udupi | ₹944.50 | ₹2,814.00 | No change |
| Uttara Kannada | ₹961.00 | ₹2,893.00 | No change |
| Vijayanagara | ₹956.00 | ₹2,845.00 | No change |
| Yadgir | ₹968.00 | ₹2,895.00 | No change |
LPG price in Bangalore by month
| Month | Price | Change |
|---|---|---|
| October 2026 | ₹944.50 | No change |
| September 2026 | ₹944.50 |
How Karnataka compares with other states
By the average across its districts, Karnataka is the 9th cheapest of 34 states and union territories for LPG. The gap between states comes mostly from freight and local taxes.
| State | Average | Than Karnataka |
|---|---|---|
| Delhi | ₹942.00 | ₹17.27 less |
| Chandigarh | ₹951.50 | ₹7.77 less |
| Kerala | ₹953.36 | ₹5.91 less |
| Haryana | ₹953.57 | ₹5.70 less |
| Karnataka | ₹959.27 | – |
| Manipur | ₹1,092.50 | ₹133.23 more |
| Mizoram | ₹1,093.18 | ₹133.91 more |
| Sikkim | ₹1,095.92 | ₹136.65 more |
| Tripura | ₹1,113.19 | ₹153.92 more |
The full list is on the LPG price in India page.
Other fuel prices in Bangalore
How LPG prices are set
Oil companies set LPG prices each month from the international price of LPG and the rupee, adding freight to the bottling plant, the distributor’s commission and GST (5% on domestic and 18% on commercial cylinders). Districts further from a bottling plant pay a little more.
Frequently asked questions
What is the LPG price in Karnataka today?
A 14.2 kg domestic cylinder costs ₹944.50 in Bangalore on 6 October 2026. The average across 31 districts is ₹959.27.
Where is LPG cheapest in Karnataka?
In Bangalore, at ₹944.50. It is dearest in Bidar, at ₹1,013.50: ₹69.00 more, mostly the extra cost of transport from the depot.
Is LPG cheaper in Karnataka than in other states?
By the average district price, Karnataka is the 9th cheapest of 34 states and union territories for LPG. Delhi is the cheapest and Tripura the dearest.
When are LPG prices revised?
On the 1st of every month, by the oil marketing companies. The domestic 14.2 kg price can stay unchanged for months, while the 19 kg commercial price usually moves every month.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.