Petrol in Uttar Pradesh at a glance
State average
₹102.37
16 districts went up and 6 went down since yesterday; the rest are unchanged.
Petrol price in every district of Uttar Pradesh
| District | Per litre | Change |
|---|---|---|
| Agra | ₹101.66 | No change |
| Aligarh | ₹101.92 | No change |
| Ambedkar Nagar | ₹102.76 | No change |
| Amethi | ₹103.06 | No change |
| Amroha | ₹102.26 | No change |
| Auraiya | ₹102.60 | No change |
| Ayodhya (Faizabad) | ₹102.30 | No change |
| Azamgarh | ₹103.18 | No change |
| Baghpat | ₹101.88 | ▲ ₹0.10 |
| Bahraich | ₹102.16 | No change |
| Ballia | ₹102.60 | No change |
| Balrampur | ₹102.27 | No change |
| Banda | ₹102.96 | ▲ ₹0.07 |
| Barabanki | ₹101.86 | ▼ ₹0.82 |
| Bareilly | ₹103.13 | ▲ ₹1.35 |
| Basti | ₹102.66 | No change |
| Bhadohi | ₹102.46 | No change |
| Bijnor | ₹101.76 | No change |
| Budaun | ₹102.11 | No change |
| Bulandshahr | ₹102.59 | No change |
| Chandauli | ₹101.82 | No change |
| Chitrakoot | ₹102.96 | No change |
| Deoria | ₹101.65 | ▼ ₹0.75 |
| Etah | ₹102.07 | ▲ ₹0.07 |
| Etawah | ₹102.29 | No change |
| Farrukhabad | ₹102.08 | ▼ ₹0.53 |
| Fatehpur | ₹102.64 | No change |
| Firozabad | ₹102.10 | No change |
| Gautam Buddh Nagar | ₹102.09 | No change |
| Ghaziabad | ₹101.88 | No change |
| Ghazipur | ₹102.50 | ▲ ₹0.11 |
| Gonda | ₹103.01 | ▲ ₹1.24 |
| Gorakhpur | ₹101.99 | ▼ ₹0.14 |
| Hamirpur | ₹102.28 | No change |
| Hapur | ₹101.77 | No change |
| Hardoi | ₹102.55 | No change |
| Hathras | ₹101.78 | No change |
| Jalaun | ₹102.36 | No change |
| Jaunpur | ₹103.10 | No change |
| Jhansi | ₹102.92 | No change |
| Kannauj | ₹102.73 | ▲ ₹0.01 |
| Kanpur | ₹102.11 | ▲ ₹0.33 |
| Kanpur Rural | ₹102.11 | ▲ ₹0.33 |
| Kasganj | ₹102.07 | ▲ ₹0.07 |
| Kaushambi | ₹102.31 | No change |
| Kushinagar | ₹102.15 | ▲ ₹0.25 |
| Lakhimpur | ₹102.54 | No change |
| Lalitpur | ₹102.90 | No change |
| Lucknow | ₹101.86 | No change |
| Maharajganj | ₹101.99 | ▼ ₹0.52 |
| Mahoba | ₹103.02 | No change |
| Mainpuri | ₹102.21 | No change |
| Mathura | ₹101.44 | No change |
| Mau | ₹103.18 | No change |
| Meerut | ₹101.99 | No change |
| Mirzapur | ₹102.45 | No change |
| Moradabad | ₹102.11 | No change |
| Muzaffarnagar | ₹102.29 | ▼ ₹1.00 |
| Noida | ₹101.96 | No change |
| Pilibhit | ₹102.36 | No change |
| Pratapgarh | ₹102.51 | ▲ ₹0.42 |
| Prayagraj | ₹102.31 | ▲ ₹0.35 |
| Rae Bareli | ₹102.48 | ▲ ₹0.17 |
| Rampur | ₹102.23 | No change |
| Saharanpur | ₹102.89 | No change |
| Sambhal | ₹102.26 | No change |
| Sant Kabir Nagar | ₹102.51 | No change |
| Shahjahanpur | ₹101.97 | No change |
| Shamli | ₹102.20 | No change |
| Shravasti | ₹103.01 | No change |
| Siddharthnagar | ₹103.06 | No change |
| Sitapur | ₹102.54 | No change |
| Sonbhadra | ₹102.75 | ▲ ₹0.93 |
| Sultanpur | ₹103.50 | No change |
| Unnao | ₹102.11 | ▲ ₹0.33 |
| Varanasi | ₹102.23 | No change |
Petrol price in Lucknow: last 10 days
| Date | Price | Change |
|---|---|---|
| 6 October 2026 | ₹101.86 | No change |
| 5 October 2026 | ₹101.86 |
How Uttar Pradesh compares with other states
By the average across its districts, Uttar Pradesh is the 8th cheapest of 36 states and union territories for petrol. The gap between states comes mostly from state VAT, which each state sets for itself.
| State | Average | Than Uttar Pradesh |
|---|---|---|
| Andaman and Nicobar Islands | ₹88.66 | ₹13.71 less |
| Arunachal Pradesh | ₹99.50 | ₹2.87 less |
| Dadra and Nagar Haveli and Daman and Diu | ₹99.79 | ₹2.58 less |
| Uttarakhand | ₹101.05 | ₹1.32 less |
| Uttar Pradesh | ₹102.37 | – |
| Kerala | ₹114.53 | ₹12.16 more |
| Madhya Pradesh | ₹115.34 | ₹12.97 more |
| Telangana | ₹116.32 | ₹13.95 more |
| Andhra Pradesh | ₹117.35 | ₹14.98 more |
The full list is on the petrol price in India page.
Other fuel prices in Lucknow
- Diesel: ₹95.36 a litre
- LPG (14.2 kg cylinder): ₹979.50
How petrol prices are set in Uttar Pradesh
The price at the pump adds up the oil company's base price, freight, the central excise duty, the dealer's commission and Uttar Pradesh's VAT. VAT is charged last, on everything before it, so when crude prices rise the state's tax take rises too. Districts far from a depot pay more for freight, which is why prices differ within Uttar Pradesh.
Frequently asked questions
What is the petrol price in Uttar Pradesh today?
Petrol costs ₹101.86 per litre in Lucknow on 6 October 2026. The average across 76 districts is ₹102.37.
Where is petrol cheapest in Uttar Pradesh?
In Mathura, at ₹101.44. It is dearest in Sultanpur, at ₹103.50: ₹2.06 more, mostly the extra cost of transport from the depot.
Is petrol cheaper in Uttar Pradesh than in other states?
By the average district price, Uttar Pradesh is the 8th cheapest of 36 states and union territories for petrol. Andaman and Nicobar Islands is the cheapest and Andhra Pradesh the dearest.
What time does the petrol price change in Uttar Pradesh?
Prices are revised at 6 am every day. On most days they do not change; when the state changes its VAT, every district moves together.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.