Petrol in Madhya Pradesh at a glance
State average
₹115.34
3 districts went up and 12 went down since yesterday; the rest are unchanged.
Petrol price in every district of Madhya Pradesh
| District | Per litre | Change |
|---|---|---|
| Agar | ₹115.23 | ▼ ₹0.38 |
| Agar Malwa | ₹115.23 | ▼ ₹0.38 |
| Alirajpur | ₹115.59 | No change |
| Anupur | ₹116.01 | No change |
| Ashoknagar | ₹114.91 | No change |
| Balaghat | ₹116.02 | No change |
| Barwani | ₹116.02 | ▼ ₹0.01 |
| Betul | ₹115.05 | ▼ ₹0.42 |
| Bhind | ₹114.82 | No change |
| Bhopal | ₹114.36 | ▼ ₹0.18 |
| Burhanpur | ₹116.03 | No change |
| Chhatarpur | ₹115.99 | No change |
| Chhindwara | ₹116.02 | No change |
| Damoh | ₹115.21 | No change |
| Datia | ₹115.58 | No change |
| Dewas | ₹114.81 | No change |
| Dhar | ₹115.43 | No change |
| Dindori | ₹115.79 | No change |
| Guna | ₹115.32 | No change |
| Gwalior | ₹114.27 | No change |
| Harda | ₹114.75 | No change |
| Indore | ₹114.58 | No change |
| Jabalpur | ₹114.51 | ▼ ₹1.66 |
| Jhabua | ₹115.59 | No change |
| Katni | ₹115.37 | ▲ ₹0.02 |
| Khandwa | ₹115.79 | No change |
| Khargone | ₹116.02 | No change |
| Mandla | ₹115.95 | ▼ ₹0.22 |
| Mandsaur | ₹116.02 | No change |
| Morena | ₹114.46 | No change |
| Narmadapuram (Hoshangabad) | ₹114.27 | No change |
| Narsinghpur | ₹114.94 | No change |
| Neemuch | ₹115.81 | ▼ ₹0.03 |
| Niwari | ₹115.58 | No change |
| Panna | ₹116.03 | No change |
| Raisen | ₹114.64 | No change |
| Rajgarh | ₹115.23 | ▼ ₹0.36 |
| Ratlam | ₹114.37 | ▼ ₹0.05 |
| Rewa | ₹115.47 | No change |
| Sagar | ₹114.13 | No change |
| Satna | ₹116.02 | No change |
| Sehore | ₹114.36 | No change |
| Seoni | ₹115.98 | No change |
| Shahdol | ₹116.02 | No change |
| Shajapur | ₹115.23 | No change |
| Sheopur | ₹115.54 | No change |
| Shivpuri | ₹116.03 | No change |
| Sidhi | ₹115.81 | No change |
| Singrauli | ₹114.82 | No change |
| Tikamgarh | ₹116.03 | ▲ ₹0.64 |
| Ujjain | ₹114.90 | ▼ ₹0.09 |
| Umaria | ₹116.01 | ▼ ₹0.02 |
| Vidisha | ₹114.85 | ▲ ₹0.13 |
Petrol price in Bhopal: last 10 days
| Date | Price | Change |
|---|---|---|
| 6 October 2026 | ₹114.36 | ▼ ₹0.18 |
| 5 October 2026 | ₹114.54 |
How Madhya Pradesh compares with other states
By the average across its districts, Madhya Pradesh is the 34th cheapest of 36 states and union territories for petrol. The gap between states comes mostly from state VAT, which each state sets for itself.
| State | Average | Than Madhya Pradesh |
|---|---|---|
| Andaman and Nicobar Islands | ₹88.66 | ₹26.68 less |
| Arunachal Pradesh | ₹99.50 | ₹15.84 less |
| Dadra and Nagar Haveli and Daman and Diu | ₹99.79 | ₹15.55 less |
| Uttarakhand | ₹101.05 | ₹14.29 less |
| Kerala | ₹114.53 | ₹0.81 less |
| Madhya Pradesh | ₹115.34 | – |
| Telangana | ₹116.32 | ₹0.98 more |
| Andhra Pradesh | ₹117.35 | ₹2.01 more |
The full list is on the petrol price in India page.
Other fuel prices in Bhopal
- Diesel: ₹99.48 a litre
- LPG (14.2 kg cylinder): ₹947.50
How petrol prices are set in Madhya Pradesh
The price at the pump adds up the oil company's base price, freight, the central excise duty, the dealer's commission and Madhya Pradesh's VAT. VAT is charged last, on everything before it, so when crude prices rise the state's tax take rises too. Districts far from a depot pay more for freight, which is why prices differ within Madhya Pradesh.
Frequently asked questions
What is the petrol price in Madhya Pradesh today?
Petrol costs ₹114.36 per litre in Bhopal on 6 October 2026. The average across 53 districts is ₹115.34.
Where is petrol cheapest in Madhya Pradesh?
In Sagar, at ₹114.13. It is dearest in Tikamgarh, at ₹116.03: ₹1.90 more, mostly the extra cost of transport from the depot.
Is petrol cheaper in Madhya Pradesh than in other states?
By the average district price, Madhya Pradesh is the 34th cheapest of 36 states and union territories for petrol. Andaman and Nicobar Islands is the cheapest and Andhra Pradesh the dearest.
What time does the petrol price change in Madhya Pradesh?
Prices are revised at 6 am every day. On most days they do not change; when the state changes its VAT, every district moves together.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.