Indian Overseas Bank branches in Erode
| Branch | IFSC | MICR |
|---|---|---|
| AnthiyurI Floor,M J Hospital Campus,95 by 3,Anna Salai,Anthiyur 638501 | IOBA0002469 | 638020031 |
| Arasur5 by 156,A,Nambiyur Road,Arasur Post,Sathy,TN 638454 | IOBA0002505 | 638020410 |
| Athani Erode192,S.A.B Main Road,Athani,Erode 638502 | IOBA0002824 | 638020044 |
| Avalpoonthurai40,Easwaran Koil Street Main Road,Avalpoonthurai 638 115 | IOBA0002316 | 638020028 |
| Bannari Amman Pura BranchAlathukombai Sathyamangalam638401 | IOBA0001829 | 638020405 |
| BhavaniMKS Mayura Complex,Ground Floor,Opp.New Busstand,Mettur Road,638151 | IOBA0002867 | 638020048 |
| BrahmadesamKosa Street,Brahmadesam Cheyyar Taluk Brahmadesam PIN 632511 | IOBA0000792 | 632020202 |
| Chennempatti34a Main Road Chennempatti,Bhavani Taluk Chennempatti PIN 638504 | IOBA0001020 | 638020510 |
| Chennimalai6by47 Uthukuli Road Chennimalai 638051 | IOBA0002672 | 638020041 |
| Dasappa Goundenpudur42, Sathi Athani Road Dasappa Gounden Pudur PIN 638503 | IOBA0000683 | 638020509 |
| District Court BranchDistrict Court Campus, Erode638011 | IOBA0001825 | 638020026 |
| Doddampalayam10 by 15a Main Road,Sathyamangalam Taluk ,Doddampalayam ,PIN 638451 | IOBA0001093 | 638020513 |
| Erode931, Park RD, Erode | IOBA0000025 | 638020002 |
| Erode Arts College BranchErode Arts College Campus,Chennimalai Road,Rangampalayam,Erode | IOBA0001854 | 638020012 |
| Erode Fort Thirunagar Colony164 by 3, Ground Floor, Muthumariamman Koil ST, Thirunagar Colony,Erode PIN 638003 | IOBA0001345 | 638020005 |
| Erode Periasemur21, Sathy Main Road,Periasemur,Veerappan Chatram, PIN 638004 | IOBA0001346 | 638020004 |
| Erode Sampathnager368 by 2 SF No 162 by 1 Nasiyanur Road Narayanavalasu Erode 638011 | IOBA0001627 | 638020009 |
| Erodemoolapalayam141 A, Poondurai Road, Moolapalayam, Erode PIN 638002 | IOBA0002096 | 638020014 |
| Gingee Fort Road2 by 232c Tindivanamtiruvannamalai Mainroad Sathyamangalam PIN 604153 | IOBA0001356 | 606020011 |
| Gobichettipalayam196 A Cutchery Street ,Sathy Main Road Gobichettipalayam PIN 638452 | IOBA0001823 | 638020022 |
| Guruvareddiyur4 by 94 High School Road Guruvareddiyur PIN 638504 | IOBA0000799 | 638020503 |
| Jambai7,Sathy Road,Jambai,Bhavani Taluk,Jambai,PIN 638312 | IOBA0000844 | 638020019 |
| Jawahar BazaarMunicipal Complex,Azad Road,Karur,PIN 639001 | IOBA0001861 | 639020013 |
| KalingarayapalayamNo 5 by 351,Kavindapady Road,Kalingarayanpalayam,Bhavani 638301 | IOBA0002317 | 638020029 |
| KangeyamErode | IOBA0001863 | 638020023 |
| Karumandichellipalayam11, Bhavani Road, Karumandichellipalayam, Perundurai PIN 638052 | IOBA0000903 | 638020006 |
| Karur Andankoil West2by58 Covai Main Road,Star School Campus,Andankoil West,Karur Dist 639002 | IOBA0002700 | 639020018 |
| Kavindapadi711,Erode RD,Kavindapadi, 638455 | IOBA0000198 | 638020024 |
| KodumudiSRL Kalyanamandapam Buildings,Opp.New Bus Stand,Kodumudi 638151 | IOBA0002868 | 638020046 |
| Kolingivadi157ts34 by 1 Sri Vinayaga Plaza I Floor Palani Bypass Road,Dharapuram PIN 638656 | IOBA0000535 | 638020302 |
| KollampalayamKollampalayam, Erode, Kollampalayam638002 | IOBA0001594 | 638020007 |
| LPC Erode12/1,A.P.T.Road,Iob Towers,Erode,Tamilnadu,PIN-638003 | IOBA0004071 | – |
| Modachur1 B,Mill RD,Modachur,Gopichettipalayam 638476 | IOBA0000654 | 638020021 |
| Modakurich19,Poonthurai Road,Modakurichi,Erode 638104 | IOBA0002825 | 638020045 |
| Nallammai NagarRamakrishna Nallammai,Polytechnic Nagar,Kovai Road,Dharapuram,PIN 638656 | IOBA0001561 | 638020035 |
| Nambiyar318,Main Road,Nambiyar,TN 638458 | IOBA0002504 | 638020032 |
| Nasiyanur23by27 Thingalur Road Nasiyanur 638107 | IOBA0002673 | 638020042 |
| Nathakadaiyur2 by 340 by 1,Muthur Road,Nathakadaiyur,Tiruppur District 638108 | IOBA0003430 | 638020050 |
| OdathuraiMain Road Ongpalayam Odathurai PIN 638455 | IOBA0001066 | 638020512 |
| Panayampalli2 by 109 Sathy Illam,Panayampalli Sathyamangalam Taluk Panayampalli PIN 638459 | IOBA0001069 | 638020506 |
| PeriyarnagarH 33, III Main Road, Periyar Nagar, Erode - 638001 | IOBA0000834 | 638020003 |
| Perundurai SipcotSipcot Industrial Growth Centre Coimbatore Main Road Perundurai638052 | IOBA0001832 | 638020018 |
| Poonachi1 by 85 Attavanaipudur Poonachi,Mukasi Pudur PO Poonachi PIN 638314 | IOBA0001012 | 638020504 |
| Punjaipuliampatti5 by 24a, Jawahar Main Road, Punjaipuliampatti Via Erode, PIN 638459 | IOBA0000137 | 641020047 |
| R O ErodePost Box No 1 Door No 164 by 3,Muthumari Amman Koil ST Thirunagar Colony Erode 638003 | IOBA0002014 | – |
| Rajan Nagar3 2 16 Main Road,Rajan Nagar Via Bhavanisagar Rajan Nagar PIN 638451 | IOBA0001023 | 638020505 |
| Regulated Market ErodeErode Market Committee, First ST , Gandhipuram, Erode 638003 | IOBA0001859 | 638020017 |
| Sathyamangalam222, Bazaar Street, Sathyamangalam, PIN 638401 | IOBA0000081 | 638020402 |
| Sivagiri160by1,2,3 LBS Street,Hospital Road,Sivagiri 638109 | IOBA0002826 | 638020047 |
| Surampatty72, Perundurai Road, Surampaatti, Erode PIN 638011 | IOBA0001015 | 638020008 |
| Thindal1st Floor,G.P.Complex,Gurusamy Gounder Kalyana Mandapam,Perundurai R Erode 638012 | IOBA0003416 | 638020051 |
| Ukkaram22 F Sathy Road Ukkaram,Sathyamangalam TK Ukkaram PIN 638401 | IOBA0001014 | 638020511 |
| Uthukuli10 South Car Street,Uthukuli,Tiruppur Dist 638751 | IOBA0002714 | 641020109 |
| Vadamugam VellodeAnna Tex BLG,Chennimalai Road,Vadamugam Vellode PIN 638112 | IOBA0001347 | 638020016 |
| Vasudevanallur10,Varthaga Sangam Building,Mandai Vinayagar Kovil Street,Vasudevanallur,Tirunelveli 627758 | IOBA0002870 | 627020094 |
| VellakoilMuthur Road,Vellakoil,Kangeyam Taluk,Vellakoil,PIN 638111 | IOBA0001086 | 638020027 |
| Vellankoil5 by 64 V R G BLDG,,Siruvalar Road Gopi Taluk Vellankoil PIN 638054 | IOBA0000615 | 638020502 |
| Vijayapuri486by487,Sri Kumar Complex,Uthukuli Road,Vijayamangalam,Erode 638056 | IOBA0002789 | 638020043 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.