Fuel prices in Noida today
Diesel price in Noida: last 10 days
| Date | Per litre | Change |
|---|---|---|
| 21 November 2026 | ₹95.44 | ▼ ₹0.12 |
| 20 November 2026 | ₹95.56 | No change |
| 19 November 2026 | ₹95.56 | No change |
| 18 November 2026 | ₹95.56 | ▲ ₹0.12 |
| 17 November 2026 | ₹95.44 | No change |
| 16 November 2026 | ₹95.44 | No change |
| 15 November 2026 | ₹95.44 | No change |
| 14 November 2026 | ₹95.44 | No change |
| 13 November 2026 | ₹95.44 | No change |
| 12 November 2026 | ₹95.44 |
Over this period the price moved between ₹95.44 and ₹95.56.
What diesel costs in Noida
| Litres | Cost |
|---|---|
| 1 litre | ₹95.44 |
| 2 litres | ₹190.88 |
| 5 litres | ₹477.20 |
| 10 litres | ₹954.40 |
| 20 litres | ₹1,908.80 |
| 50 litres | ₹4,772.00 |
| Full tank | Cost |
|---|---|
| Scooter, full tank (about 5 litres) | ₹477.20 |
| Motorcycle, full tank (about 12 litres) | ₹1,145.28 |
| Hatchback, full tank (about 35 litres) | ₹3,340.40 |
| SUV, full tank (about 50 litres) | ₹4,772.00 |
Noida compared with the rest of Uttar Pradesh
Diesel in Noida is the 17th cheapest of 76 districts in Uttar Pradesh. The state average is ₹95.80, and Lucknow pays ₹95.71. Across the state the price differs by ₹1.81, from Mathura to Sultanpur: districts further from the oil companies' depots pay more for transport.
| Cheapest districts | Price |
|---|---|
| Mathura | ₹94.91 |
| Agra | ₹95.14 |
| Deoria | ₹95.15 |
| Shahjahanpur | ₹95.23 |
| Hathras | ₹95.24 |
| Dearest districts | Price |
|---|---|
| Sultanpur | ₹96.72 |
| Muzaffarnagar | ₹96.65 |
| Rae Bareli | ₹96.50 |
| Jaunpur | ₹96.48 |
| Mahoba | ₹96.47 |
See every district in the diesel price list for Uttar Pradesh.
Diesel price in the metros
| City | Price | Than Noida |
|---|---|---|
| New Delhi | ₹95.20 | ₹0.24 less |
| Mumbai | ₹97.83 | ₹2.39 more |
| Kolkata | ₹99.82 | ₹4.38 more |
| Chennai | ₹99.55 | ₹4.11 more |
| Bangalore | ₹99.56 | ₹4.12 more |
| Hyderabad | ₹104.23 | ₹8.79 more |
Why diesel costs ₹95.44 in Noida
The pump price is built up in layers: the oil company's base price (which follows crude oil and the rupee), freight to the pump, the central excise duty, the dealer's commission, and the state's VAT, which is charged on top of everything else. VAT is why diesel costs a different amount in each state, and freight from the nearest depot is why it differs between districts of Uttar Pradesh. Prices have been revised daily, at 6 am, since June 2017.
Frequently asked questions
What is the diesel price in Noida today?
Diesel costs ₹95.44 per litre in Noida, Uttar Pradesh on 21 November 2026. That is ₹0.12 less than yesterday.
Is diesel cheaper elsewhere in Uttar Pradesh?
Noida is the 17th cheapest of 76 districts in Uttar Pradesh. Diesel is cheapest in Mathura (₹94.91) and dearest in Sultanpur (₹96.72), a gap of ₹1.81 a litre.
When does the diesel price change in Noida?
Oil companies can revise petrol and diesel prices every day; the new price applies from 6 am. On most days the price does not move.
How much does a full tank cost in Noida?
At ₹95.44 a litre, 5 litres for a scooter cost ₹477.20, 12 litres for a motorcycle ₹1,145.28 and 35 litres for a hatchback ₹3,340.40.
Why do diesel prices differ between pumps in Noida?
Indian Oil, Bharat Petroleum and HPCL each set their own retail price, so pumps of different companies in the same town can differ by a few paise. Each pump must display its current price.
Last checked on 21 November 2026. Prices are the retail selling prices oil companies publish for each district; a pump of another company nearby can differ by a few paise.