Diesel in Uttar Pradesh at a glance
State average
₹95.82
16 districts went up and 6 went down since yesterday; the rest are unchanged.
Diesel price in every district of Uttar Pradesh
| District | Per litre | Change |
|---|---|---|
| Agra | ₹95.14 | No change |
| Aligarh | ₹95.38 | No change |
| Ambedkar Nagar | ₹96.17 | No change |
| Amethi | ₹96.43 | No change |
| Amroha | ₹95.74 | No change |
| Auraiya | ₹96.01 | No change |
| Ayodhya (Faizabad) | ₹95.80 | No change |
| Azamgarh | ₹96.54 | No change |
| Baghpat | ₹95.36 | ▲ ₹0.09 |
| Bahraich | ₹95.67 | No change |
| Ballia | ₹96.02 | No change |
| Balrampur | ₹95.77 | No change |
| Banda | ₹96.33 | ▲ ₹0.08 |
| Barabanki | ₹95.36 | ▼ ₹0.74 |
| Bareilly | ₹96.50 | ▲ ₹1.23 |
| Basti | ₹96.07 | No change |
| Bhadohi | ₹95.92 | No change |
| Bijnor | ₹95.25 | No change |
| Budaun | ₹95.59 | No change |
| Bulandshahr | ₹95.98 | No change |
| Chandauli | ₹95.33 | No change |
| Chitrakoot | ₹96.35 | No change |
| Deoria | ₹95.15 | ▼ ₹0.72 |
| Etah | ₹95.54 | ▲ ₹0.07 |
| Etawah | ₹95.75 | No change |
| Farrukhabad | ₹95.57 | ▼ ₹0.45 |
| Fatehpur | ₹96.05 | No change |
| Firozabad | ₹95.56 | No change |
| Gautam Buddh Nagar | ₹95.54 | No change |
| Ghaziabad | ₹95.36 | No change |
| Ghazipur | ₹95.95 | ▲ ₹0.09 |
| Gonda | ₹96.38 | ▲ ₹1.09 |
| Gorakhpur | ₹95.49 | ▼ ₹0.13 |
| Hamirpur | ₹95.76 | No change |
| Hapur | ₹95.26 | No change |
| Hardoi | ₹95.99 | No change |
| Hathras | ₹95.24 | No change |
| Jalaun | ₹95.81 | No change |
| Jaunpur | ₹96.48 | No change |
| Jhansi | ₹96.28 | No change |
| Kannauj | ₹96.13 | ▲ ₹0.01 |
| Kanpur | ₹95.59 | ▲ ₹0.32 |
| Kanpur Rural | ₹95.59 | ▲ ₹0.32 |
| Kasganj | ₹95.54 | ▲ ₹0.07 |
| Kaushambi | ₹95.81 | No change |
| Kushinagar | ₹95.63 | ▲ ₹0.24 |
| Lakhimpur | ₹95.98 | No change |
| Lalitpur | ₹96.26 | No change |
| Lucknow | ₹95.36 | No change |
| Maharajganj | ₹95.49 | ▼ ₹0.46 |
| Mahoba | ₹96.37 | No change |
| Mainpuri | ₹95.67 | No change |
| Mathura | ₹94.91 | No change |
| Mau | ₹96.54 | No change |
| Meerut | ₹95.46 | No change |
| Mirzapur | ₹95.91 | No change |
| Moradabad | ₹95.59 | No change |
| Muzaffarnagar | ₹95.76 | ▼ ₹0.89 |
| Noida | ₹95.44 | No change |
| Pilibhit | ₹95.82 | No change |
| Pratapgarh | ₹95.97 | ▲ ₹0.39 |
| Prayagraj | ₹95.81 | ▲ ₹0.35 |
| Rae Bareli | ₹95.92 | ▲ ₹0.13 |
| Rampur | ₹95.71 | No change |
| Saharanpur | ₹96.28 | No change |
| Sambhal | ₹95.74 | No change |
| Sant Kabir Nagar | ₹95.94 | No change |
| Shahjahanpur | ₹95.46 | No change |
| Shamli | ₹95.68 | No change |
| Shravasti | ₹96.39 | No change |
| Siddharthnagar | ₹96.43 | No change |
| Sitapur | ₹95.98 | No change |
| Sonbhadra | ₹96.16 | ▲ ₹0.83 |
| Sultanpur | ₹96.72 | No change |
| Unnao | ₹95.59 | ▲ ₹0.32 |
| Varanasi | ₹95.72 | No change |
Diesel price in Lucknow: last 10 days
| Date | Price | Change |
|---|---|---|
| 6 October 2026 | ₹95.36 | No change |
| 5 October 2026 | ₹95.36 |
How Uttar Pradesh compares with other states
By the average across its districts, Uttar Pradesh is the 16th cheapest of 36 states and union territories for diesel. The gap between states comes mostly from state VAT, which each state sets for itself.
| State | Average | Than Uttar Pradesh |
|---|---|---|
| Andaman and Nicobar Islands | ₹84.56 | ₹11.26 less |
| Arunachal Pradesh | ₹88.85 | ₹6.97 less |
| Manipur | ₹93.18 | ₹2.64 less |
| Ladakh | ₹93.45 | ₹2.37 less |
| Uttar Pradesh | ₹95.82 | – |
| Lakshadweep | ₹102.80 | ₹6.98 more |
| Kerala | ₹103.39 | ₹7.57 more |
| Telangana | ₹104.42 | ₹8.60 more |
| Andhra Pradesh | ₹105.02 | ₹9.20 more |
The full list is on the diesel price in India page.
Other fuel prices in Lucknow
- Petrol: ₹101.86 a litre
- LPG (14.2 kg cylinder): ₹979.50
How diesel prices are set in Uttar Pradesh
The price at the pump adds up the oil company's base price, freight, the central excise duty, the dealer's commission and Uttar Pradesh's VAT. VAT is charged last, on everything before it, so when crude prices rise the state's tax take rises too. Districts far from a depot pay more for freight, which is why prices differ within Uttar Pradesh.
Frequently asked questions
What is the diesel price in Uttar Pradesh today?
Diesel costs ₹95.36 per litre in Lucknow on 6 October 2026. The average across 76 districts is ₹95.82.
Where is diesel cheapest in Uttar Pradesh?
In Mathura, at ₹94.91. It is dearest in Sultanpur, at ₹96.72: ₹1.81 more, mostly the extra cost of transport from the depot.
Is diesel cheaper in Uttar Pradesh than in other states?
By the average district price, Uttar Pradesh is the 16th cheapest of 36 states and union territories for diesel. Andaman and Nicobar Islands is the cheapest and Andhra Pradesh the dearest.
What time does the diesel price change in Uttar Pradesh?
Prices are revised at 6 am every day. On most days they do not change; when the state changes its VAT, every district moves together.
Last checked on 6 October 2026. Prices are the retail prices oil companies publish for each district; pumps or distributors of different companies can differ slightly.