SBI PSU Fund vs Nippon India Taiwan Equity Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 5.5% | 118% (best of these funds) |
| 3 yearsa year | 19.7% | 61.4% (best of these funds) |
| 5 yearsa year | 23.1% | – |
| 10 yearsa year | 14.1% | – |
| Risk | ||
| Volatilitya year | 20.6% (best of these funds) | 36.1% |
| Worst fall | −47.1% | −44.8% (best of these funds) |
| Best year | 116% | 279.5% (best of these funds) |
| Worst year | -31% (best of these funds) | -33.6% |
| Years in gain | 69% | 86% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.86% (best of these funds) | 1.24% |
| Fund size | ₹6,703 Cr | ₹1,128 Cr |
| Minimum SIP | ₹500 | – |
| Lock-in | None | None |
| Portfolio | ||
| In equity | 97.8% | – |
| In debt | 0.1% | – |
| In cash | 2.1% | – |
| Holdings | 25 | – |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Biggest holdings
SBI PSU Fund
- State Bank of India16.4%
- NTPC Ltd8.3%
- Bharat Electronics Ltd8%
- Power Grid Corporation of India Ltd7.1%
- GAIL (India) Ltd6.8%
As on 31 Aug 2026
Nippon India Taiwan Equity Fund
Holdings are not available for this fund yet.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.