Axis Medium Term Fund vs Aditya Birla Sun Life Medium Term Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 6.8% | 9.1% (best of these funds) |
| 3 yearsa year | 8.4% | 10.5% (best of these funds) |
| 5 yearsa year | 7.3% | 12.7% (best of these funds) |
| 10 yearsa year | 7.9% | 9.1% (best of these funds) |
| Risk | ||
| Volatilitya year | 1.2% (best of these funds) | 2.3% |
| Worst fall | −2.5% (best of these funds) | −12.6% |
| Best year | 11.8% | 26.6% (best of these funds) |
| Worst year | 3.2% (best of these funds) | -8.7% |
| Years in gain | 100% (best of these funds) | 90% |
| Cost and size | ||
| Expense ratio | 0.71% | 0.71% |
| Fund size | ₹2,112 Cr | ₹3,319 Cr |
| Minimum SIP | ₹100 (best of these funds) | ₹1,000 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.