Life Cycle Funds
Funds that shift gradually from equity to debt as their target maturity date approaches.
- Funds
- 6
- Average 1Y
- –
- Average 3Y (p.a.)
- –
- Average 5Y (p.a.)
- –
All life cycle funds by returns
| Fund | Fund house | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| ICICI Prudential Life Cycle Fund 2031 | ₹10.03 | – | – | – | |
| ICICI Prudential Life Cycle Fund 2036 | ₹10.01 | – | – | – | |
| ICICI Prudential Life Cycle Fund 2041 | ₹10.01 | – | – | – | |
| Zerodha Life Cycle Fund 2031 | ₹10.08 | – | – | – | |
| Zerodha Life Cycle Fund 2036 | ₹9.92 | – | – | – | |
| Zerodha Life Cycle Fund 2041 | ₹9.89 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
NAVs as of 20 September 2026. Source: AMFI.