Zerodha CASE Mutual Fund funds
25 open-ended schemes from Zerodha CASE Mutual Fund, with the latest NAV and returns of the Direct Growth plan where available.
Index Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Zerodha CASE ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Index Fund | ₹14.62 | 1.3% | 13.3% | – | 0.34% | ₹280 Cr |
| Zerodha CASE Nifty LargeMidcap 250 Index Fund | Index Fund | ₹14.58 | 1.2% | 13.2% | – | 0.36% | ₹1,569 Cr |
| Zerodha CASE Nifty 50 Index Fund | Index Fund | ₹10.08 | -2% | – | – | 0.27% | ₹75 Cr |
| Zerodha CASE BSE SENSEX Index Fund | Index Fund | ₹9.85 | -2.8% | – | – | 0.47% | ₹19 Cr |
| Zerodha CASE Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund | Index Fund | ₹10.27 | – | – | – | 0.85% | ₹14 Cr |
| Zerodha CASE Nifty MidSmallcap400 50:50 Index Fund | Index Fund | ₹11.19 | – | – | – | 0.88% | ₹19 Cr |
| Zerodha CASE Nifty Short Duration G-Sec Index Fund | Index Fund | ₹1,030.95 | – | – | – | 0.22% | ₹16 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Exchange Traded Fund (ETF)
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Zerodha CASE Silver ETF | Exchange Traded Fund (ETF) | ₹18.18 | 14.5% | – | – |
| Zerodha CASE Gold ETF | Exchange Traded Fund (ETF) | ₹21.51 | 10.6% | – | – |
| Zerodha CASE Nifty Smallcap 100 ETF | Exchange Traded Fund (ETF) | ₹11.16 | 8.9% | – | – |
| Zerodha CASE Nifty 1D Rate Liquid ETF | Exchange Traded Fund (ETF) | ₹116.88 | 5% | – | – |
| Zerodha CASE Nifty Midcap 150 ETF | Exchange Traded Fund (ETF) | ₹11.44 | 2.8% | – | – |
| Zerodha CASE Nifty 8-13 Yr G-Sec ETF | Exchange Traded Fund (ETF) | ₹30.11 | 1.5% | – | – |
| Zerodha CASE Nifty 100 ETF | Exchange Traded Fund (ETF) | ₹10.98 | -0.6% | – | – |
| Zerodha CASE Nifty 50 ETF | Exchange Traded Fund (ETF) | ₹10.12 | -1.6% | – | – |
| Zerodha CASE BSE TOP 10 BANKS ETF | Exchange Traded Fund (ETF) | ₹112.26 | – | – | – |
| Zerodha CASE Nifty Next 100 ETF | Exchange Traded Fund (ETF) | ₹10.75 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Fund of Funds (Domestic)
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Zerodha CASE Silver ETF FoF | Fund of Funds (Domestic) | ₹16.01 | 6.9% | – | – | 0.21% | ₹228 Cr |
| Zerodha CASE Gold ETF FoF | Fund of Funds (Domestic) | ₹17.66 | 6.4% | – | – | 0.28% | ₹387 Cr |
| Zerodha CASE Multi Asset Passive FoF | Fund of Funds (Domestic) | ₹11.3 | 3% | – | – | 0.23% | ₹188 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Overnight Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Zerodha CASE Overnight Fund | Overnight Fund | ₹10.88 | 5.1% | – | – | 0.13% | ₹99 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Arbitrage Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Zerodha CASE Arbitrage Fund | Arbitrage Fund | ₹10.14 | – | – | – | 3.83% | ₹47 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Life Cycle Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Zerodha CASE Life Cycle Fund 2031 | Life Cycle Fund | ₹10.15 | – | – | – | 0.49% | ₹10 Cr |
| Zerodha CASE Life Cycle Fund 2036 | Life Cycle Fund | ₹9.91 | – | – | – | 1.29% | ₹21 Cr |
| Zerodha CASE Life Cycle Fund 2041 | Life Cycle Fund | ₹9.92 | – | – | – | 1.39% | ₹18 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.