Subscription status
- Qualified institutional buyers (QIB)203.61x
- Non-institutional investors (NII)143.32x
- NII: bids above ₹10 lakh (big NII)156.89x
- NII: bids of ₹2–10 lakh (small NII)116.19x
- Retail investors36.36x
- Employees2.69x
- Total103.30x
1x means bids equal the shares on offer. Source: NSE, bids on NSE and BSE together, as on 18-Sep-2026 19:00:00.
Shares offered and bid for, by category
| Category | Shares offered | Shares bid for |
|---|---|---|
| Qualified institutional buyers (QIB) | 24,21,834 | 49,30,99,775 |
| Foreign institutions (FII) | – | 12,33,73,880 |
| Banks, financial institutions and insurers | – | 21,51,20,955 |
| Mutual funds | – | 3,71,31,955 |
| Other institutions | – | 11,74,72,985 |
| Non-institutional investors (NII) | 18,16,377 | 26,03,27,515 |
| NII: bids above ₹10 lakh (big NII) | 12,10,918 | 18,99,79,440 |
| Corporates | – | 19,36,375 |
| Individuals(Other than RIIs) | – | 18,22,57,810 |
| Others | – | 57,85,255 |
| NII: bids of ₹2–10 lakh (small NII) | 6,05,459 | 7,03,48,075 |
| Corporates | – | 2,17,910 |
| Individuals(Other than RIIs) | – | 6,82,99,350 |
| Others | – | 18,30,815 |
| Retail investors | 42,38,213 | 15,41,18,475 |
| Cut Off | – | 13,49,53,350 |
| Price bids | – | 1,91,65,125 |
| Employees | 3,17,460 | 8,53,230 |
| Cut Off | – | 6,30,980 |
| Price Bids | – | 2,22,250 |
| Total | 87,93,884 | 90,83,98,995 |
Lot size and investment
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (minimum) | 1 | 35 | ₹14,840 |
| Retail (maximum) | 13 | 455 | ₹1,92,920 |
| Small NII / sHNI (minimum) | 14 | 490 | ₹2,07,760 |
| Small NII / sHNI (maximum) | 67 | 2,345 | ₹9,94,280 |
| Big NII / bHNI (minimum) | 68 | 2,380 | ₹10,09,120 |
Amounts at the top of the price band (₹424 a share).
IPO details
| Company | SS Retail Limited |
|---|---|
| Board | Mainboard (NSE and BSE) |
| Issue period | Wed, 16 Sep 2026 to Fri, 18 Sep 2026 |
| Price band | ₹403 – ₹424 |
| Face value | ₹10 per share |
| Lot size | 35 shares |
| Cut-off time for UPI Mandate Confirmation | 18-Sep-2026 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. |
| Issue Size | Initial Public offer comprising of Fresh Issue aggregating up to Rs.3,600 million and Offer for Sale aggregating up to Rs.1,400 million (including Anchor portion 34,52,829 Equity Shares) |
| Issue Type | Book Building |
| Discount | Rs. 25/- per equity share is being offered to Eligible Employees Biding in the Employee Reservation Portion |
| Tick Size | Re. 1 |
| Maximum Bid Quantity for QIB Investors | 84,76,405 Equity Shares in multiple of 35 Equity Shares (Calculated at Lower Price band) |
| Maximum Bid Quantity for NIB Investors | 60,54,580 Equity Shares in multiple of 35 Equity Shares (Calculated at Lower Price band) |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| Maximum Subscription Amount for Employee | Rs. 5,00,000 |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Sponsor Bank | ICICI Bank Limited and Axis Bank Limited |
| Contact person name number and Email id | M Murali Krishna, +91 6716 2222/18003094001, ssretail.ipo@kfintech.com |
| Registrar | KFin Technologies Limited |
| Lead managers | Anand Rathi Advisors Limited and Emkay Global Financial Services Limited |
Issue size as stated by NSE. Details and figures: NSE.
Check allotment status
From the allotment date (Mon, 21 Sep 2026), check whether you got shares with your PAN or application number:
If you are not allotted shares, the blocked amount is released in your bank account by Tue, 22 Sep 2026.
Offer documents
The red herring prospectus (RHP) has the company's business, financials, risks and use of the money raised.
- Ratios / Basis of Issue Price (NSE, zip)
- Red Herring Prospectus (NSE, zip)
- Anchor Allocation Report (NSE, zip)
Frequently asked questions
When does the SS Retail IPO open and close?
It opens on Wed, 16 Sep 2026 and closes on Fri, 18 Sep 2026.
What is the price band of the SS Retail IPO?
₹403 – ₹424 per share, with a face value of ₹10.
What is the lot size and minimum investment?
One lot is 35 shares. The minimum application is one lot, which costs ₹14,840 at the top of the price band.
When is the allotment and listing date?
Allotment is expected on Mon, 21 Sep 2026 and listing is expected on Wed, 23 Sep 2026, following SEBI's T+3 timetable.
What is the SS Retail IPO GMP today?
No grey market premium has been reported for this IPO yet. GMP is an unofficial figure quoted outside any exchange.
How do I check the SS Retail IPO allotment status?
On the registrar's website (KFin Technologies Limited) or the NSE and BSE allotment pages, using your PAN or application number, from the allotment date.
This page is information, not advice to apply or not. SmartFigure is not a SEBI-registered adviser. Read the RHP before you invest; IPOs can list below their issue price.