Subscription status
- Qualified institutional buyers (QIB)1.16x
- Non-institutional investors (NII)2.00x
- NII: bids above ₹10 lakh (big NII)2.01x
- NII: bids of ₹2–10 lakh (small NII)1.96x
- Retail investors2.50x
- Total2.01x
1x means bids equal the shares on offer. Source: NSE, bids on NSE and BSE together, as on 21-Sep-2026 19:00:00. Refreshes every minute while the IPO is open.
Shares offered and bid for, by category
| Category | Shares offered | Shares bid for |
|---|---|---|
| Qualified institutional buyers (QIB) | 28,60,000 | 33,25,800 |
| Foreign institutions (FII) | – | 25,76,250 |
| Banks, financial institutions and insurers | – | 0 |
| Mutual funds | – | 0 |
| Other institutions | – | 7,49,550 |
| Non-institutional investors (NII) | 21,45,000 | 42,80,250 |
| NII: bids above ₹10 lakh (big NII) | 14,30,000 | 28,78,500 |
| Corporates | – | 1,82,250 |
| Individuals(Other than RIIs) | – | 24,61,650 |
| Others | – | 2,34,600 |
| NII: bids of ₹2–10 lakh (small NII) | 7,15,000 | 14,01,750 |
| Corporates | – | 21,600 |
| Individuals(Other than RIIs) | – | 13,64,250 |
| Others | – | 15,900 |
| Retail investors | 50,05,000 | 1,25,34,150 |
| Cut Off | – | 1,13,09,550 |
| Price bids | – | 12,24,600 |
| Total | 1,00,10,000 | 2,01,40,200 |
Lot size and investment
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (minimum) | 1 | 150 | ₹14,850 |
| Retail (maximum) | 13 | 1,950 | ₹1,93,050 |
| Small NII / sHNI (minimum) | 14 | 2,100 | ₹2,07,900 |
| Small NII / sHNI (maximum) | 67 | 10,050 | ₹9,94,950 |
| Big NII / bHNI (minimum) | 68 | 10,200 | ₹10,09,800 |
Amounts at the top of the price band (₹99 a share).
IPO details
| Company | Sonaselection India Limited |
|---|---|
| Board | Mainboard (NSE and BSE) |
| Issue period | Thu, 17 Sep 2026 to Mon, 21 Sep 2026 |
| Price band | ₹94 – ₹99 |
| Face value | ₹10 per share |
| Lot size | 150 shares |
| Shares offered (excl. anchor) | 1.00 crore shares |
| Cut-off time for UPI Mandate Confirmation | 21-Sep-2026 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. |
| Issue Size | Initial Public offer comprising of Fresh issue of up to 14,300,000 Equity Shares (including Anchor Investor portion of 4,290,000 Equity Shares) |
| Issue Type | Book Building |
| Discount | NA |
| Tick Size | Re. 1 |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| Maximum Bid Quantity for QIB Investors | 1,00,09,950 Equity Shares in multiple of 150 Equity Shares |
| Maximum Bid Quantity for NIB Investors | 71,49,900 Equity Shares in multiple of 150 Equity Shares |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Sponsor Bank | Axis Bank Limited |
| Contact person name number and Email id | M. Murali Krishna, +91 40 6716 2222, sona.ipo@kfintech.com |
| Registrar | KFin Technologies Limited |
| Lead managers | Choice Capital Advisors Private Limited |
Issue size as stated by NSE. Details and figures: NSE.
Check allotment status
From the allotment date (Tue, 22 Sep 2026), check whether you got shares with your PAN or application number:
If you are not allotted shares, the blocked amount is released in your bank account by Wed, 23 Sep 2026.
Offer documents
The red herring prospectus (RHP) has the company's business, financials, risks and use of the money raised.
- Ratios / Basis of Issue Price (NSE, zip)
- Red Herring Prospectus (NSE, zip)
- Anchor Allocation Report (NSE, zip)
Frequently asked questions
When does the Sonaselection India IPO open and close?
It opens on Thu, 17 Sep 2026 and closes on Mon, 21 Sep 2026.
What is the price band of the Sonaselection India IPO?
₹94 – ₹99 per share, with a face value of ₹10.
What is the lot size and minimum investment?
One lot is 150 shares. The minimum application is one lot, which costs ₹14,850 at the top of the price band.
When is the allotment and listing date?
Allotment is expected on Tue, 22 Sep 2026 and listing is expected on Thu, 24 Sep 2026, following SEBI's T+3 timetable.
What is the Sonaselection India IPO GMP today?
No grey market premium has been reported for this IPO yet. GMP is an unofficial figure quoted outside any exchange.
How do I check the Sonaselection India IPO allotment status?
On the registrar's website (KFin Technologies Limited) or the NSE and BSE allotment pages, using your PAN or application number, from the allotment date.
This page is information, not advice to apply or not. SmartFigure is not a SEBI-registered adviser. Read the RHP before you invest; IPOs can list below their issue price.