Subscription status
- Qualified institutional buyers (QIB)12.68x
- Non-institutional investors (NII)6.55x
- NII: bids above ₹10 lakh (big NII)7.78x
- NII: bids of ₹2–10 lakh (small NII)4.09x
- Retail investors1.39x
- Employees2.40x
- Total5.71x
1x means bids equal the shares on offer. Source: NSE, bids on NSE and BSE together, as on 21-Sep-2026 19:00:00. Refreshes every minute while the IPO is open.
Shares offered and bid for, by category
| Category | Shares offered | Shares bid for |
|---|---|---|
| Qualified institutional buyers (QIB) | 2,52,07,867 | 31,97,15,504 |
| Foreign institutions (FII) | – | 14,03,19,136 |
| Banks, financial institutions and insurers | – | 6,79,62,488 |
| Mutual funds | – | 5,40,84,792 |
| Other institutions | – | 5,73,49,088 |
| Non-institutional investors (NII) | 1,89,00,483 | 12,37,51,624 |
| NII: bids above ₹10 lakh (big NII) | 1,26,00,322 | 9,79,71,576 |
| Corporates | – | 80,63,032 |
| Individuals(Other than RIIs) | – | 8,39,17,608 |
| Others | – | 59,90,936 |
| NII: bids of ₹2–10 lakh (small NII) | 63,00,161 | 2,57,80,048 |
| Corporates | – | 2,48,104 |
| Individuals(Other than RIIs) | – | 2,47,80,136 |
| Others | – | 7,51,808 |
| Retail investors | 4,41,01,125 | 6,13,05,464 |
| Cut Off | – | 5,37,15,800 |
| Price bids | – | 75,89,664 |
| Employees | 4,33,436 | 10,38,792 |
| Cut Off | – | 7,95,608 |
| Price Bids | – | 2,43,184 |
| Total | 8,86,42,911 | 50,58,11,384 |
Lot size and investment
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (minimum) | 1 | 8 | ₹14,280 |
| Retail (maximum) | 14 | 112 | ₹1,99,920 |
| Small NII / sHNI (minimum) | 15 | 120 | ₹2,14,200 |
| Small NII / sHNI (maximum) | 70 | 560 | ₹9,99,600 |
| Big NII / bHNI (minimum) | 71 | 568 | ₹10,13,880 |
Amounts at the top of the price band (₹1,785 a share).
IPO details
| Company | National Stock Exchange of India Limited |
|---|---|
| Board | Mainboard (NSE and BSE) |
| Issue period | Thu, 17 Sep 2026 to Mon, 21 Sep 2026 |
| Price band | ₹1,700 – ₹1,785 |
| Face value | ₹1 per share |
| Lot size | 8 shares |
| Shares offered (excl. anchor) | 8.86 crore shares |
| Cut-off time for UPI Mandate Confirmation | 21-Sep-2026 (upto 7:00 PM) The new cut-off time for UPI mandate acceptance is 07:00 PM on last day of IPO bidding. |
| Issue Size | Initial Public Offer comprising of Offer for Sale of upto 126,436,650 Equity Shares (including Employee Reservation Portion aggregating up to Rs. |
| Issue Type | Book Building |
| Discount | Rs. 170 per equity share to Eligible Employees |
| Tick Size | Re. 1 |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| Maximum Subscription Amount for Eligible Employee | Rs. 5,00,000 |
| Maximum Bid Quantity for QIB Investors | 88,209,472 Equity Shares in the multiples of 8 Equity Shares |
| Maximum Bid Quantity for NIB Investors | 63,001,608 Equity Shares in the multiples of 8 Equity Shares |
| IPO Market Timings | September 17, 2026 9:00 am - 7:00 pm September 18, 2026 9:00 am - 7:00 pm September 21, 2026 QIB/NIB - 9.00 am to 4.00 pm, RETAIL/EMP - 9.00 am to 7.00 pm |
| Sponsor Bank | ICICI Bank Limited, Kotak Mahindra Bank Limited, State Bank of India and Axis Bank Limited |
| Contact person name number and Email id | Shanti Gopalkrishnan, +91 810 811 4949 , nse.ipo@in.mpms.mufg.com |
| Registrar | MUFG Intime India Private Limited (formerly Link Intime India Private Limited) |
| Lead managers | Kotak Mahindra Capital Company Limited JM Financial Limited Morgan Stanley India Company Private Limited Citigroup Global Markets India Private Limited HSBC Securities and Capital Markets (India) Private Limited J.P. Morgan India Private Limited Anand Rathi Advisors Limited Avendus Capital Private Limited Axis Capital Limited DAM Capital Advisors Limited Equirus Capital Limited (formerly known as Equirus Capital Private Limited) HDFC Bank Limited ICICI Securities Limited IDBI Capital Markets and Securities Limited IIFL Capital Services Limited (formerly known as IIFL Securities Limited) Motilal Oswal Investment Advisors Limited Nuvama Wealth Management Limited Pantomath Capital Advisors Private Limited 360 ONE WAM Limited SBI Capital Markets Limited |
Issue size as stated by NSE. Details and figures: NSE.
Check allotment status
From the allotment date (Tue, 22 Sep 2026), check whether you got shares with your PAN or application number:
- MUFG Intime India Private Limited (formerly Link Intime India Private Limited) (the registrar)
- NSE allotment status
- BSE allotment status
If you are not allotted shares, the blocked amount is released in your bank account by Wed, 23 Sep 2026.
Offer documents
The red herring prospectus (RHP) has the company's business, financials, risks and use of the money raised.
- Ratios / Basis of Issue Price (NSE, zip)
- Red Herring Prospectus (NSE, zip)
- Anchor Allocation Report (NSE, zip)
Frequently asked questions
When does the National Stock Exchange of India IPO open and close?
It opens on Thu, 17 Sep 2026 and closes on Mon, 21 Sep 2026.
What is the price band of the National Stock Exchange of India IPO?
₹1,700 – ₹1,785 per share, with a face value of ₹1.
What is the lot size and minimum investment?
One lot is 8 shares. The minimum application is one lot, which costs ₹14,280 at the top of the price band.
When is the allotment and listing date?
Allotment is expected on Tue, 22 Sep 2026 and listing is expected on Thu, 24 Sep 2026, following SEBI's T+3 timetable.
What is the National Stock Exchange of India IPO GMP today?
No grey market premium has been reported for this IPO yet. GMP is an unofficial figure quoted outside any exchange.
How do I check the National Stock Exchange of India IPO allotment status?
On the registrar's website (MUFG Intime India Private Limited (formerly Link Intime India Private Limited)) or the NSE and BSE allotment pages, using your PAN or application number, from the allotment date.
This page is information, not advice to apply or not. SmartFigure is not a SEBI-registered adviser. Read the RHP before you invest; IPOs can list below their issue price.