Subscription status
- Qualified institutional buyers (QIB)78.69x
- Non-institutional investors (NII)62.99x
- NII: bids above ₹10 lakh (big NII)59.72x
- NII: bids of ₹2–10 lakh (small NII)69.55x
- Retail investors25.56x
- Total48.51x
1x means bids equal the shares on offer. Source: NSE, bids on NSE and BSE together, as on 11-Sep-2026 19:00:00.
Shares offered and bid for, by category
| Category | Shares offered | Shares bid for |
|---|---|---|
| Qualified institutional buyers (QIB) | 58,54,205 | 46,06,57,806 |
| Foreign institutions (FII) | – | 11,79,67,896 |
| Banks, financial institutions and insurers | – | 19,87,43,022 |
| Mutual funds | – | 15,06,846 |
| Other institutions | – | 14,24,40,042 |
| Non-institutional investors (NII) | 45,21,923 | 28,48,56,624 |
| NII: bids above ₹10 lakh (big NII) | 30,14,616 | 18,00,27,960 |
| Corporates | – | 31,14,774 |
| Individuals(Other than RIIs) | – | 16,55,34,168 |
| Others | – | 1,13,79,018 |
| NII: bids of ₹2–10 lakh (small NII) | 15,07,307 | 10,48,28,664 |
| Corporates | – | 5,54,880 |
| Individuals(Other than RIIs) | – | 10,08,63,414 |
| Others | – | 34,10,370 |
| Retail investors | 1,05,51,153 | 26,97,18,192 |
| Cut Off | – | 23,83,65,738 |
| Price bids | – | 3,13,52,454 |
| Total | 2,09,27,281 | 1,01,52,32,622 |
Lot size and investment
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (minimum) | 1 | 102 | ₹14,892 |
| Retail (maximum) | 13 | 1,326 | ₹1,93,596 |
| Small NII / sHNI (minimum) | 14 | 1,428 | ₹2,08,488 |
| Small NII / sHNI (maximum) | 67 | 6,834 | ₹9,97,764 |
| Big NII / bHNI (minimum) | 68 | 6,936 | ₹10,12,656 |
Amounts at the top of the price band (₹146 a share).
IPO details
| Company | LCC Projects Limited |
|---|---|
| Board | Mainboard (NSE and BSE) |
| Issue period | Wed, 9 Sep 2026 to Fri, 11 Sep 2026 |
| Price band | ₹139 – ₹146 |
| Face value | ₹5 per share |
| Lot size | 102 shares |
| Cut-off time for UPI Mandate Confirmation | 11-Sep-2026 (upto 5:00 PM) The new cut-off time for UPI mandate acceptance is 05:00 PM on last day of IPO bidding. |
| Issue Size | Initial public offer comprising of Fresh Issue aggregating up to Rs. |
| Issue Type | Book Building |
| Discount | NA |
| Tick Size | Re. 1 |
| Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
| Maximum Bid Quantity for QIB Investors | 2,09,27,238 Equity Shares in multiple of 102 Equity Shares |
| Maximum Bid Quantity for NIB Investors | 1,50,73,050 Equity Shares in multiple of 102 Equity Shares |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Sponsor Bank | HDFC Bank Limited and Kotak Mahindra Bank Limited |
| Contact person name number and Email id | M. Murali Krishna, +91 40 6716 2222, lccpl.ipo@kfintech.com |
| Registrar | KFin Technologies Limited |
| Lead managers | Motilal Oswal Investment Advisors Limited |
Issue size as stated by NSE. Details and figures: NSE.
Check allotment status
From the allotment date (Tue, 15 Sep 2026), check whether you got shares with your PAN or application number:
If you are not allotted shares, the blocked amount is released in your bank account by Wed, 16 Sep 2026.
Offer documents
The red herring prospectus (RHP) has the company's business, financials, risks and use of the money raised.
- Ratios / Basis of Issue Price (NSE, zip)
- Red Herring Prospectus (NSE, zip)
- Anchor Allocation Report (NSE, zip)
Frequently asked questions
When does the LCC Projects IPO open and close?
It opens on Wed, 9 Sep 2026 and closes on Fri, 11 Sep 2026.
What is the price band of the LCC Projects IPO?
₹139 – ₹146 per share, with a face value of ₹5.
What is the lot size and minimum investment?
One lot is 102 shares. The minimum application is one lot, which costs ₹14,892 at the top of the price band.
When is the allotment and listing date?
Allotment is expected on Tue, 15 Sep 2026 and the shares listed on Thu, 17 Sep 2026, following SEBI's T+3 timetable.
What is the LCC Projects IPO GMP today?
No grey market premium has been reported for this IPO yet. GMP is an unofficial figure quoted outside any exchange.
How do I check the LCC Projects IPO allotment status?
On the registrar's website (KFin Technologies Limited) or the NSE and BSE allotment pages, using your PAN or application number, from the allotment date.
This page is information, not advice to apply or not. SmartFigure is not a SEBI-registered adviser. Read the RHP before you invest; IPOs can list below their issue price.