Jammu and Kashmir Bank branches in Udhampur
| Branch | IFSC | MICR |
|---|---|---|
| Cama Housing ColonyCama Housing Colony,Near National Highway | JAKA0ESHKTI | 182051003 |
| ChenaniUdhampur | JAKA0CHNANI | 182051007 |
| DalsarVpo Dalsar, District Udhampur, Tehsil Ramnagar, Jammu, JK PIN 182122 | JAKA0DALSAR | 182051030 |
| Dodu BasantgarhTehsil Ramnagar | JAKA0BASANT | 182051021 |
| DuduPost Office, Dudu,Tehsil-Lattee,District-Udhampur, Land Mark Near Bus Stand Dudu, JK-182128 | JAKA0DUDDUU | 182051033 |
| Ebu Chirayi MuttalMuttal Chiryai, Block Tikri, Distt Udhampur | JAKA0EBCHIR | – |
| Ebu JhakharNear Bright Career Academy Sui Udhampur | JAKA0EBJHAK | – |
| Ebu PattangarhVillage Pattangarh, PO Pattangarh, Tehsil Marothi Landmark Govt Hisgh School Pattangarh | JAKA0EBPATG | – |
| Ebu Saddal PanjarSaddal Panjar Tehsil Moungri District Udhampur | JAKA0EBSADD | – |
| GhordiTehsil-Ramnagar | JAKA0GHORDI | 182051023 |
| Gole Market UdhampurChabutra Bazar | JAKA0MGRANT | 182051024 |
| Industrial Estate Sicop Complex UdhampurIid Centre, Battal Ballion, Udhampur, PIN-182101 | JAKA0INDUDH | 182051036 |
| JaganooJaganu,Udhampur | JAKA0JAGANO | 182051006 |
| Jaganoo MoreNear KV No. 2, Dhar Road | JAKA0JAGMOR | 182051027 |
| JohnuVillage and Post Office Johnu, Tehsil and District Udhampur, JK-182124 | JAKA0JOHNUU | 182051035 |
| KaghoteKaghote,PO Kaghote,Tehsil Ramnagar,District Udhampur | JAKA0KAGHOT | 182051037 |
| Kambal DangaSunari Road Kamal Danga | JAKA0EDANGA | 182051017 |
| KhoonP.O Khoon Tehsil Majalta | JAKA0KHOONI | 182051004 |
| KudJammu Kashmir National Highway 1a, Near Police Station, Chenani, Udhampur, Jammu, JK PIN 182142 | JAKA0KUDJAM | 182051028 |
| KulwantaVillage Kulwanta, Post Office Amroh, Tehsil Ramnagar, Distrct-Udhampur, JK-182122 | JAKA0KULWNT | 182051034 |
| LanderLander,Tehsil and District Udhampur PIN Code 182125 | JAKA0LANUDH | 182051022 |
| Landher PanchariLandher Pancheri Udhampur | JAKA0LANDER | 182051014 |
| LattiLatti Udhampur | JAKA0LATTEE | 182051013 |
| MajaltaDistrict - Udhampur | JAKA0MJALTA | 182051009 |
| MandNational Highway 1a, Opposite Bharat Petroleum Petrol Pump, Udhampur Jammu JK PIN 182121 | JAKA0MANDJA | 182051029 |
| MantaliaMantalai, Sudhmahadev, District-Udhampur, JK, 182141 | JAKA0MANTAL | 182051031 |
| ManwalManwal, Udhampur, | JAKA0EDREAM | 182051015 |
| MoungriMoungri,Tehsil and District Udhampur,J and K PIN 182125 | JAKA0MONGER | 182051025 |
| RamnagarThe Jammu Kashmir Bank LTD | JAKA0RAMNAG | 182051010 |
| RehambalNear Filling Station Chopra Shop | JAKA0RHMBAL | 182051005 |
| SMM RamnagarKulwant Road, Tehsil-Ramnagar | JAKA0RAMNAM | 182051026 |
| Shakti Nagar UdhampurShakti Nagar Udamphur | JAKA0SHAKTI | 182051002 |
| Shiv Nagar UdhampurShivnagar,National Highway 1a, | JAKA0SHIVJI | 182051016 |
| Sudh MahadevChenani | JAKA0MAHDEV | 182051012 |
| TikriJK Bank B/U Tikri Udhampur | JAKA0TIKRIE | 182051011 |
| Udhampur MainMain Branch, Court Premises | JAKA0UDMPUR | 182051001 |
| Zonal Office Jammu North TwoAdasrh Colony Udhampur 182101 | JAKA0ZOJNOR | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.