Union Equity Savings Fund vs HSBC Equity Savings Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 3.1% | 7.1% (best of these funds) |
| 3 yearsa year | 6.7% | 13.1% (best of these funds) |
| 5 yearsa year | 6.1% | – |
| Risk | ||
| Volatilitya year | 4.7% (best of these funds) | 7.2% |
| Worst fall | −14.4% | −11.5% (best of these funds) |
| Best year | 31.6% (best of these funds) | 28% |
| Worst year | -7.9% | 0.1% (best of these funds) |
| Years in gain | 97% | 100% (best of these funds) |
| Cost and size | ||
| Expense ratio | 1.25% (best of these funds) | 1.68% |
| Fund size | ₹115 Cr | ₹1,475 Cr |
| Minimum SIP | ₹500 | ₹500 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.