Tata Business Cycle Fund vs Nippon India Taiwan Equity Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 1.1% | 118% (best of these funds) |
| 3 yearsa year | 11.8% | 61.4% (best of these funds) |
| 5 yearsa year | 14.7% | – |
| Risk | ||
| Volatilitya year | 14.7% (best of these funds) | 36.1% |
| Worst fall | −20% (best of these funds) | −44.8% |
| Best year | 58.5% | 279.5% (best of these funds) |
| Worst year | -10.2% (best of these funds) | -33.6% |
| Years in gain | 88% (best of these funds) | 86% |
| Cost and size | ||
| Expense ratio | 0.9% (best of these funds) | 1.24% |
| Fund size | ₹2,602 Cr | ₹1,128 Cr |
| Minimum SIP | ₹100 | – |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.