SBI Floating Interest Rates Fund vs Axis Floating Interest Rates Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 6.5% | 7.2% (best of these funds) |
| 3 yearsa year | 7.4% | 8.3% (best of these funds) |
| 5 yearsa year | 6.7% | 7.2% (best of these funds) |
| Risk | ||
| Volatilitya year | 0.9% (best of these funds) | 2.1% |
| Worst fall | −0.6% (best of these funds) | −1.3% |
| Best year | 9.2% | 12.8% (best of these funds) |
| Worst year | 3% | 3.4% (best of these funds) |
| Years in gain | 100% | 100% |
| Cost and size | ||
| Expense ratio | 0.27% | 0.23% (best of these funds) |
| Fund size | ₹688 Cr | ₹149 Cr |
| Minimum SIP | ₹500 (best of these funds) | ₹1,000 |
| Lock-in | None | None |
| Portfolio | ||
| In debt | 94.6% | – |
| In cash | 4.5% | – |
| Holdings | 18 | – |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Biggest holdings
SBI Floating Interest Rates Fund
- 6.84% State Government of Gujarat 203111.4%
- 7.57% State Government of Gujarat 20317.4%
- National Bank for Agriculture and Rural Development7.3%
- Axis Bank Ltd7.1%
- Sundaram Finance Ltd7%
As on 31 Aug 2026
Axis Floating Interest Rates Fund
Holdings are not available for this fund yet.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.