Nippon India Taiwan Equity Fund vs HDFC Defence Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 118% (best of these funds) | 21.1% |
| 3 yearsa year | 61.4% (best of these funds) | 37.1% |
| Risk | ||
| Volatilitya year | 36.1% | 25.8% (best of these funds) |
| Worst fall | −44.8% | −34.5% (best of these funds) |
| Best year | 279.5% (best of these funds) | 147% |
| Worst year | -33.6% | -1.5% (best of these funds) |
| Years in gain | 86% | 99% (best of these funds) |
| Cost and size | ||
| Expense ratio | 1.24% | 0.9% (best of these funds) |
| Fund size | ₹1,128 Cr | ₹11,478 Cr |
| Minimum SIP | – | ₹100 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.