Nippon India Multi Cap Fund vs Axis Multicap Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | -2.3% | 8.9% (best of these funds) |
| 3 yearsa year | 12.9% | 19.5% (best of these funds) |
| 5 yearsa year | 16.7% | – |
| 10 yearsa year | 15.5% | – |
| Risk | ||
| Volatilitya year | 14.4% (best of these funds) | 14.8% |
| Worst fall | −42.8% | −18.1% (best of these funds) |
| Best year | 93.7% (best of these funds) | 60% |
| Worst year | -38.9% | -4.2% (best of these funds) |
| Years in gain | 84% | 93% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.84% (best of these funds) | 1.1% |
| Fund size | ₹56,298 Cr | ₹11,985 Cr |
| Minimum SIP | ₹100 | ₹100 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.