Axis Long Term Fund vs Aditya Birla Sun Life Long Term Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 2.6% | 3.4% (best of these funds) |
| 3 yearsa year | 5.7% | 6.6% (best of these funds) |
| Risk | ||
| Volatilitya year | 4.2% | 3.1% (best of these funds) |
| Worst fall | −5.6% | −3.3% (best of these funds) |
| Best year | 14.4% (best of these funds) | 13.7% |
| Worst year | -4.1% | -2% (best of these funds) |
| Years in gain | 92% | 96% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.33% (best of these funds) | 0.36% |
| Fund size | ₹168 Cr | ₹99 Cr |
| Minimum SIP | ₹1,000 | ₹500 (best of these funds) |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.