Axis Dynamic Term Fund vs 360 ONE Dynamic Term Fund
Put two or three funds side by side — returns, risk, what they cost and what they actually hold. Figures are for the Direct plan, Growth option, where a fund has one.
| Fund | ||
|---|---|---|
| Returns | ||
| 1 year | 6.4% (best of these funds) | 5.7% |
| 3 yearsa year | 7.4% | 8% (best of these funds) |
| 5 yearsa year | 6.2% | 6.8% (best of these funds) |
| 10 yearsa year | 7.4% (best of these funds) | 7.2% |
| Risk | ||
| Volatilitya year | 1.9% | 1.7% (best of these funds) |
| Worst fall | −4.6% | −1.8% (best of these funds) |
| Best year | 15.8% (best of these funds) | 12% |
| Worst year | -0.7% | 2.9% (best of these funds) |
| Years in gain | 100% | 100% (best of these funds) |
| Cost and size | ||
| Expense ratio | 0.34% | 0.34% |
| Fund size | ₹993 Cr | ₹559 Cr |
| Minimum SIP | ₹1,000 | ₹1,000 |
| Lock-in | None | None |
Returns beyond a year are annualised. The stronger figure in each row is marked, which is not a recommendation: a fund that returned more usually took more risk to do it.
Mutual fund investments are subject to market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns. This page is for information only and is not a recommendation to buy or sell.