Contra Funds
Follow a contrarian strategy, investing in sectors or stocks that are currently out of favour.
- Funds
- 5
- Average 1Y
- -2.1%
- Average 3Y (p.a.)
- 13.1%
- Average 5Y (p.a.)
- 14%
All contra funds by returns
| Fund | Fund house | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Kotak Contra Fund | ₹181.18 | -0.1% | 14.9% | 14.2% | 0.79% | ₹5,511 Cr | |
| Invesco India Contra Fund | ₹158.06 | -2.6% | 13.8% | 13.1% | 0.48% | ₹20,644 Cr | |
| SBI Contra Fund | ₹408.33 | -3.5% | 10.5% | 14.9% | 0.84% | ₹47,589 Cr | |
| Bandhan Contra Fund | ₹9.8 | – | – | – | – | – | |
| Motilal Oswal Contra Fund | ₹10.58 | – | – | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
NAVs as of 20 September 2026. Source: AMFI.