Angel One Mutual Fund funds
11 open-ended schemes from Angel One Mutual Fund, with the latest NAV and returns of the Direct Growth plan where available.
Exchange Traded Fund (ETF)
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Exchange Traded Fund (ETF) | ₹12.79 | 10.6% | – | – | |
| Exchange Traded Fund (ETF) | ₹1,085.71 | 5% | – | – | |
| Exchange Traded Fund (ETF) | ₹12.13 | 0.7% | – | – | |
| Exchange Traded Fund (ETF) | ₹10.4 | -1.9% | – | – | |
| Exchange Traded Fund (ETF) | ₹10.23 | – | – | – | |
| Exchange Traded Fund (ETF) | ₹6.91 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Fund of Funds (Domestic)
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Fund of Funds (Domestic) | ₹12.32 | 6.8% | – | – | 0.2% | ₹35 Cr | |
| Fund of Funds (Domestic) | ₹6.16 | – | – | – | 0.16% | ₹12 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Index Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Index Fund | ₹12.12 | 0.6% | – | – | 0.31% | ₹59 Cr | |
| Index Fund | ₹10.37 | -2.1% | – | – | 0.24% | ₹31 Cr | |
| Index Fund | ₹10.22 | – | – | – | 0.73% | ₹36 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.