Angel One Mutual Fund funds
11 open-ended schemes from Angel One Mutual Fund, with the latest NAV and returns of the Direct Growth plan where available.
Exchange Traded Fund (ETF)
| Fund | Category | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Exchange Traded Fund (ETF) | ₹14.23 | 37.9% | – | – | |
| Exchange Traded Fund (ETF) | ₹1,077.58 | 5% | – | – | |
| Exchange Traded Fund (ETF) | ₹11.7 | -1.8% | – | – | |
| Exchange Traded Fund (ETF) | ₹9.65 | -7.2% | – | – | |
| Exchange Traded Fund (ETF) | ₹10.16 | – | – | – | |
| Exchange Traded Fund (ETF) | ₹8.97 | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Fund of Funds (Domestic)
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Fund of Funds (Domestic) | ₹13.92 | 37.9% | – | – | 0.2% | ₹36 Cr | |
| Fund of Funds (Domestic) | ₹8.13 | – | – | – | – | – |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.
Index Fund
| Fund | Category | NAV | 1Y | 3Y | 5Y | Expense | Fund size |
|---|---|---|---|---|---|---|---|
| Index Fund | ₹11.69 | -1.8% | – | – | 0.32% | ₹62 Cr | |
| Index Fund | ₹9.62 | -7.4% | – | – | 0.25% | ₹33 Cr | |
| Index Fund | ₹10.15 | – | – | – | 0.81% | ₹38 Cr |
Direct plan, Growth option where available. 3Y and 5Y returns are annualised. Past performance does not guarantee future returns.