Union Bank of India branches in Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Acharya ViharOcac Towers,PO - Rrlacharya Vihar | UBIN0814938 | – |
| AiginiaSultania Complex,Off N.H-5p.O.Patrapada | UBIN0553689 | 751026006 |
| BalugaonMain Road,Balugaon,Khurda Dist,Orissa | UBIN0807427 | – |
| Baramunda BhubaneswarM-14,Housing Board Colonybaramunda,Bhubaneshwar,Orissa | UBIN0801887 | – |
| BhimpurTahasil Road,Opp to Petrol Pumpat/PO Banpur,Khurdha Dist,Orissa | UBIN0809829 | – |
| BhubaneshwarPlot No.121 122 GR.FL,Unit III,Kharvel Nagar,Station Square,Bhubaneshwar 751001 | UBIN0903337 | – |
| Bhubaneshwar Lic EcUnit 7, Opp Raj Bhavan, Suryanagar,Bhubaneshwar 751001 | UBIN0921190 | – |
| Bhubaneshwar Main101, Janpath, Kharvel Nagar, Unit III,Bhubaneshwar, Dist. Khurda, Orissa,PIN - 751 001. | UBIN0538086 | 751026002 |
| Bhubaneshwarjayadev Vihar PBBNabard BLDG,Ankur,Nayapalli Civil Centre,Bhubaneshwar 751012 | UBIN0905402 | – |
| BhubaneshwarnayappallipbbOrissa State Civil Supplies Corpn.LTD.Campus,C2 Nayyapalli,Bhubaneshwar 751012 | UBIN0905411 | – |
| Bhubaneswar Kiit SquarePlot No 306 1815 Khata No 474 103 Near Big Bazar Kiits Square Patia | UBIN0934178 | – |
| BhubaneswarpokhariputGround Floor Hno Mig 147 Ananta Vihar Phase II Pokhariput Bhubaneswar | UBIN0935093 | – |
| BhubhaneshwarAndhra Bank,7& 8,Janpath,Bapuji Nagarbhubaneswar | UBIN0800481 | – |
| Budeshwari Colony96/A,Budheswari Colony,Cuttack Roadbhubaneshwar | UBIN0807451 | – |
| Cesco Power House BCesco Power House Branch,Power House Squareinside Cesu Building,Unit 8 | UBIN0812757 | – |
| Chandrasekharpur1st Floor,Plot No.360damana Squar Neardamana Market,Chandrasekharpur | UBIN0812871 | – |
| ChandrasekharpurPlot No 307c,District Center,Chandrasekharpur,Bhubasneswar,Dist Khurda,Orissa 751016 | UBIN0914321 | – |
| Chandrashekharpur - Bhubaneshwar1731, Chandrashekharpur, Post Sainikschool, Bhubaneshwar, Dist. Khurda,Orissa, PIN - 751 005. | UBIN0545058 | 751026004 |
| Fgmo BhubaneshwarM -14 Baramunda Housing Board Colony | UBIN0578029 | – |
| GothapatnaPlot No-570 ( P),Iiit Campus,Gothapatnavia-Malipada,Dist-Khurda | UBIN0817317 | – |
| Infocity Chandaka Ind EstateInfocity Chandaka Ind Estate Bhubaneshwar | UBIN0559512 | 751026010 |
| Irc VillageIrc Village,Plot No - 687/2428ekamra Villa Square Nayapalli | UBIN0814962 | – |
| JaanlaAndhra Bank,Jaanla,Uttarmunda Muhan,NH-5po-Jaanla,Dist -Khurda,Odisha | UBIN0818712 | – |
| JatniAndhrabank,Sitharam Chowkpo,Jatni,Khurda Dist,Orissa | UBIN0808016 | – |
| KakarudrapurGram Panchayat Office Ground Floor at PO Kakarudrapur Via Balipatna | UBIN0931934 | – |
| KalinganagarK-7/351,Kalinganagar,PO Ghatikia,Bhubaneswar,Khurda Dist,Odisha | UBIN0824011 | – |
| KhandagiriPlot No.6,Chidananda Viharkhandagiri,Bhubhaneshwar | UBIN0814806 | – |
| KhurdaOpp New Bus Stand,Khurda,Khurda Dist,Orissa | UBIN0813737 | – |
| KuradhamalAt Kuradhamal,Dalziput PO,Khurda DT 752056 | UBIN0821357 | – |
| KurunjipurGram Panchayat Office at Kurunjipur PO Dolakasati Via Balipatna | UBIN0931926 | – |
| Large Corporate Branch BhubaneshwarBlock-4,Wing-3,Backside of BMC Bhavani Enclave,1st Floor,Maharshi College Road,Saheednagar,Bhubaneshwar-757007 | UBIN0579289 | – |
| Madhusudan Nagar BHPlot No -269,Sachivalaya Marg,Madhusudan Naga,Bhubaneswar,Orissa State | UBIN0808954 | – |
| MahuraCV Raman Engg Col PO Jalna Khurda Orissa Pincode 751054 | UBIN0573281 | – |
| Mid Corporate Branch BhubaneshwarMid Corporate Branch,1st Floor,BMC Bhawani Enclave,Sahid Nagar,Bhubaneswar 751007 | UBIN0578827 | – |
| O M C CampusO M C Campusbhubaneshwar | UBIN0810592 | – |
| Omfed Square BhubneshwarOmfed Square,Chandrasekharpur, Bhubaneshwar | UBIN0558893 | 751026008 |
| PatiaSai Anandam Comm Comlplot 386 21 Patia | UBIN0557501 | 751026007 |
| RLC Bhubaneswar1st Floor Block 4 Wing 3 BMC Bhawani Enaclave Saheed Nagar | UBIN0918954 | – |
| RaghunathpurPlot No-207,Khata No - 230,Raghunathpurdist-Khurda,Odisha,754005 | UBIN0829439 | – |
| RasoolgaarhA N Plazarasoolgarh Square | UBIN0814512 | – |
| Saheed NagarIpicol House Rupali Chowk P.O Bhoinagarsaheed Nagar | UBIN0810584 | – |
| Service Branch Bhubaneswar102, Janpath,I-Floor,Kharavel Nagarunit-III Bhubaneswar Dist Khurda Orissa | UBIN0554111 | 751026001 |
| Soubhagya NagarAndhra Bank,Friends Colonysoubhagya Nagar,PO Baramunda | UBIN0831115 | – |
| TangiNear Block Office, PO - Tangi, PIN - 752023 | UBIN0590665 | – |
| Tankapani RoadPlot 1119,C/1,Biswanath Plazatankapani Road | UBIN0821624 | – |
| Union Loan Point Bhubaneshwar3 1a Civic Centre Irc Village Irc Village Nayapalli | UBIN0558982 | 751026009 |
| V S S NagarVSS Nagar,CM 26,V S S Nagar,Bhubaneswar,Odisha 751007 | UBIN0821616 | – |
| Zonal Office Bhubaneshwar1st Floor Block 4 Wing 3 BMC Bhawani Enclave Sahid Nagar | UBIN0988324 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.