Union Bank of India branches in Shimoga
| Branch | IFSC | MICR |
|---|---|---|
| Adagalale SullaliKodanvalli Village Sagar Taluq | UBIN0932841 | – |
| Agaradahalli CampChennagiri,Shivamogga Road,Agaradahalli Villbhadhravathi Taluk,Shivamogga Dist | UBIN0829820 | – |
| AnthargangeFirst Floor, Opp Bus Stand, Anthargange, Bhadravathy Taluk, Shimoga District577245 | UBIN0915700 | – |
| AragaManjushree Main Road, Araga 577414 | UBIN0902179 | – |
| AralasuraliSnehasinchana, TR 87, Main Road, Aralasurali 577414 | UBIN0900991 | – |
| Bhadravathi JannapurNR. Raghavendra Swamy Mutt, Jannapur, Bhadravathi 577303 | UBIN0901474 | – |
| Bhandravathib.H.RoadB.H.Road, P.B.No.302, Bhadravathi 677303 | UBIN0900192 | – |
| HosanagaraChowdamma Road Behind Bustand Hosanagar | UBIN0933783 | – |
| IruvakkiMain Road Iruvakki Aanandapura Post Shimoga | UBIN0933775 | – |
| MatturVSSN Society BLDG, Main RD, Mattur 577203 | UBIN0902187 | – |
| RipponpetNear Vinayaka Circle Sagar Road Ripponpet Hosangara Taluk Shimoga | UBIN0932248 | – |
| Sagar Lic EcLic BLDG,Lic Compound,B.H.Road,Sagar 577401 | UBIN0921424 | – |
| SagarbhimaneriC31 Apmc Ya4rd Gate No.1, Bhimaneri, Sagar 577401 | UBIN0903698 | – |
| Shikaripur ShimogaD.No.1921 2,Opp Post Office,Veterinary Hospital Road,Shikaripur 577427 | UBIN0915106 | – |
| ShimogaP.B. No. 113, B.H. Road, Maruti Complex,Post & Dist. Shimoga, Karnataka,PIN - 577 201. | UBIN0538949 | 577026202 |
| ShimogaM.G.Building, B.H. Road, P.B.No.22, Shimoga 577201 | UBIN0900061 | – |
| Shimogasavalanga RoadAkshatha Plaza Opp Usha Nursing Home Savalanga Road Shimoga Karnataka | UBIN0932051 | – |
| ShiralakoppaHirekarur Road Shiralakoppa Shikaripura Taluk | UBIN0932001 | – |
| ShivamoggaSri Manjunatha Arcade,L L R Roaddurgigudi Shivamogga Karnataka | UBIN0809543 | – |
| Shivamogga Gopala Gowda ExtnGopala Gowda Extn Near Income Tax Office Shivamogga Karnataka | UBIN0933309 | – |
| Shivamogga Vinoba NagarNo 267 100 FT Road Vinoba Nagar Shivamogga | UBIN0933244 | – |
| ThirthahalliP.B.No.8, Azad Road, Thirthahalli 577432 | UBIN0900184 | – |
| UdriSoraba Taluk, Udri 577433 | UBIN0904066 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.