UCO Bank branches in Khurda
| Branch | IFSC | MICR |
|---|---|---|
| Aiims SijuaPlot No 2376 2588 at PO Patrapada Near NH 5 Near Mahima Market Complex ,Khurda ,Odisha PIN 751019 | UCBA0003184 | 751028016 |
| Asset Management BhubhaneswarUCO Bank Building, 3rd Floor,C 2ashok Nagar, Bhubaneswar 751009 751009 | UCBA0002392 | 751028999 |
| BaliantaUCO Bank Balianta at PO Balakati Dist Khurda ,Puri ,Odisha PIN 752100 | UCBA0001098 | 752028508 |
| BanamalipurAt PO Banamalipur Dist Khurdha ,Khurda ,Odisha PIN 752103 | UCBA0000847 | 751028503 |
| BanpurMain Road Banpur Dist Khurda ,Khurda ,Odisha PIN 752031 | UCBA0000427 | 752028402 |
| BeguniaAt P.O Begunia,Dist Khurda ,Khurda ,Odisha PIN 752062 | UCBA0001733 | 752028501 |
| Bidyut MargUCO Bank,Bidyut Marg Branch Unit V, Opepa ,Bhubaneswar ,Khurda ,Odisha PIN 751001 | UCBA0002074 | 751028009 |
| ChandrashekharpurPlot No 262 District Centre Chandrasekharpur ,Khurda ,Odisha PIN 751016 | UCBA0002543 | 751028012 |
| DalaisahiAt Dalaisahi PO Manikagoda Via Bolagarh ,Khurda ,Odisha PIN 752066 | UCBA0003276 | 752028520 |
| GangadharpurAt PO Nachuni Dist Khurda ,Khurda ,Odisha PIN 752034 | UCBA0001076 | 752028505 |
| GothapatanaGothapatna Branch Plotno 561 1311 at PO Gothapatna,Malipada PS Chandaka,Dist Khurdha PIN 751003 ,Khurda ,Odisha PIN 751003 | UCBA0003109 | 751028506 |
| JamukoliPlot No 691 784 at Jamukoli PO Panchagaon ,Khurda ,Odisha PIN 752050 | UCBA0003312 | 751028018 |
| JanlaUCO Bank at PO.Janla Dist Khurda ,Khurda ,Odisha PIN 752054 | UCBA0001579 | 751028504 |
| JataniPlot No 146 633,at Ramchandrapur,College Road Jatani,Khurda, Khurda ,Odisha PIN 752050 | UCBA0003185 | 752028518 |
| JeyporeMG Road.RK Tawer R K Towers M G Road Jeypore Dist Koraput ,Koraput ,Odisha PIN 764001 | UCBA0001868 | 764028102 |
| KhandagiriP 353 2324,Kolathia SQR,N.H. 5 P.O. Khandagiri Bhubaneswar ,Khurda ,Odisha PIN 751019 | UCBA0002542 | 751028011 |
| Khurda OrissaUCO Bank Radhaballava Lane Main Road Khurda ,Khurda ,Odisha PIN 752005 | UCBA0001862 | 751028010 |
| KumarbastaUCO Bank Kumarbasta Branch at PO Kumarbasta Dist Khurda Odisha ,Khurda ,Odisha PIN 752055 | UCBA0002512 | 752028514 |
| Mid Corporate BhubaneswarUCO Bank Building,1st Floor,C-2,Ashok Nagar,Bhubaneswar,751009 | UCBA0003509 | 751028019 |
| Ouat CampusOuat Campus, Infront of City Womens College, Unit-8 PO 751003 | UCBA0003559 | 751028020 |
| PatiaPlot No 368 1819 2275 Patia Square,Infosys TCS Road,Bhubaneswar ,Khurda ,Odisha PIN 751024 | UCBA0003108 | 751028014 |
| PokhariputPlot No.100 A. Ananta Vihar, Phase II Pokhariput, Bhubaneswar ,Khurda ,Odisha PIN 751020 | UCBA0003150 | 751028015 |
| RasulgarhPlot No 318 1294 PO Goda Gopinath Prasad Near Brahmeswar Temple Rasulgarh, Khurda ,Odisha PIN 751025 | UCBA0003260 | 751028017 |
| TangiAt Panaspur Patna, PO Tangi, Dist Khurda, Khurda ,Odisha PIN 752023 | UCBA0000592 | 752028509 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.