State Bank of India branches in Haridwar
| Branch | IFSC | MICR |
|---|---|---|
| A D B RoorkeeRoorkee, Hardwar, Uttaranchal,247667 | SBIN0003772 | 247002003 |
| Adarsh Nagar Roorkee880-1, New Adarsh Ynagar, Near Green Way Public School, Roorkee, Distt.Haridwar, Uttarakhand - 247667 | SBIN0061211 | 247002119 |
| Begc RoorkeeBengal Engg Group and Centre Cantonement, Roorkee Hardwar, Uttar Pradesh -247667 | SBIN0003480 | 247002004 |
| BhagwanpurHaridwarstate Uttaranchalpin 247661 | SBIN0002310 | 247002109 |
| BhalaswagajBhalsawagajdistthardwar | SBIN0009250 | 247002106 |
| BhupatwalaBhupatwala Hardwar,Distt Hardwar Uttarakhand 249401 | SBIN0012849 | 249002013 |
| Cac HaridwarBharat Heavy Electricals Limited(Bhel ) Township,Sector-5,Haridwar-249403 Uttrakhand | SBIN0064028 | 249002057 |
| ChurialaDehradundistthardwar | SBIN0006409 | 247002661 |
| Defence Colony, DehradunHardwar Road,Dehra Dun,Hardwar Road,Dehra Dun,PIN - 248001 | SBIN0008228 | 248002005 |
| Dharampur90 by 2 Hardwar Road,Dharampur ,Dehradun ,PIN - 248001 | SBIN0005475 | 248002006 |
| Gurukul NarsanDist Haridwarstate Uttaranchalpin 249406 | SBIN0003635 | 249002032 |
| GwaldamDist Chamoli, Uttaranchal 246441 | SBIN0003112 | 246002028 |
| Hardwar Station RoadStation Roadharidwar Up | SBIN0050514 | 249002028 |
| HaridwarShravan Nath Nagar,Hardwar,Uttaranchal | SBIN0002350 | 249002995 |
| HaridwarHaridwar Kankhal Road,Ram Nagar,Jwalapur,Haridwar | SBIN0031909 | 249002017 |
| HindolakhalHindolakhal | SBIN0003657 | 249002033 |
| I III V BrigadeToda Kalyanpur Road ,135 Inf Brigade Complex , Durga Colony ,Roorkee -247667 | SBIN0064330 | 247002601 |
| Ido RoorkeeIri Complex Right Bank Canalroorkee Up 247667 | SBIN0004213 | 247002005 |
| Iit RoorkeeDT Haridwar, State Uttaranchal, PIN 247 667 | SBIN0001069 | 247002094 |
| Jawalapur, HardwarGurudwar Road Hardwar Disthardwar,249407 249407 | SBIN0002371 | 249002003 |
| LaksarDist Haridwar, Uttaranchal 247663 | SBIN0002405 | 247002104 |
| Mandi Samiti ,JawalapurhardwarMandisamiti Jwalapur, Uttarakhand,Disthardwar 249407 | SBIN0012851 | 249002019 |
| ManglaurHaridwar, Uttaranchal 247666 | SBIN0002418 | 247002108 |
| Patanjali Yogpeeth SantershaHardwar Delhi Highway,Bahadrabad Distt Hardwar | SBIN0012228 | 249002997 |
| PherupurPherupurdistthardwar | SBIN0006991 | 249002201 |
| Piran KaliyarPiran,Kaliyar,State,Bank,of,India,Hardwar,Uttarakhand,Disthardwar247667 | SBIN0011571 | 247002058 |
| RASMECCC Cum Sarc, HardwarSector V Branch Building,Ranipur,Hardwar,PIN 249403 | SBIN0011523 | – |
| RaisiRaisidistthardwar | SBIN0006410 | 247002107 |
| Rani PurBhel Sector 5, Ranipur, Hardwar, Uttaranchal, PIN 249403 | SBIN0000586 | 249002005 |
| RoorkeeCivil Lines Roorkee | SBIN0000707 | 247002102 |
| RoorkeeShiv Complex Opposite Kotwali Civil Lines Roorkee Up | SBIN0050615 | 247002114 |
| RoshnabadDistharidwar Uttaranchal 249401 | SBIN0004198 | 249002017 |
| SME, Roorkee1050, Haridwar Road, Opposite Mission School, Roorkee, Distt.Haridwar, Uttarakhand - 247667 | SBIN0061210 | 247002117 |
| Sector I Ranipur HaridwarRanipur, Hardwar, Up,PIN - 249403 | SBIN0007154 | 277002004 |
| Shahpur, Haridwar RuralKhasra No.3, Shahpur Sheetla Khera, Village-Post Shahpur, Main Road, Haridwar-247663 | SBIN0032678 | 249002901 |
| Shivalik Nagar HardwarShivalik Nagar Bhel Hardwar,Distt Hardwar Uttarakhand,Disthardwar 249403 | SBIN0012852 | 249002019 |
| Society Road LaksarOppositetehsil,Laksar,Distt.Haridwar,Uttarakhand247663 | SBIN0018992 | 247002116 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.