State Bank of India branches in Mathura
| Branch | IFSC | MICR |
|---|---|---|
| Adb Kosi KalanDistmathura Uttar Pradesh 281403 | SBIN0005891 | 281002203 |
| Adb MathuraDampier Nagar, Mathura, U.P., PIN 281001 | SBIN0001839 | 281002007 |
| BajnaArya Bandhu Ayurved Bhavan Ramnagar,Tehsil Mat,Distmathura281201 | SBIN0012529 | 281002151 |
| Bakalpur,SatohaSatoha,Tehsil Mathura,Distmathura281004 | SBIN0012819 | 283002018 |
| BaldeoDist Mathura, Uttar Pradesh 281301 | SBIN0002302 | 281002023 |
| BarsanaBarsana | SBIN0002304 | 281002251 |
| Bhatein KalaBathenkalanmthurabathenkalan | SBIN0007807 | 281002204 |
| Cac, MathuraCac,Mathura,Junction Road,Mathura,Distt Mathura,Uttar Pradesh,Dist Mathura 281001 | SBIN0010034 | – |
| ChaumuhaNH 2 Near Bus Stand Post Chaumuha Mathura 281006 | SBIN0015266 | 281002052 |
| ChhataDistmathura Uttar Pradesh 281401 | SBIN0000749 | 281002124 |
| FarahNH 2 Post Farah Mathura | SBIN0015265 | 281002999 |
| GovidganjDist Mathura, Uttar Pradesh 281 001 | SBIN0007602 | 281002005 |
| Industrial Estate MathuraGaur Udyog Kendra, Mathura, Delhi by Pass Road, Mathura, Dist.Mathura, Uttar Pradesh-281001 | SBIN0017039 | 281002017 |
| Iskcon Temple, VrindabanIskcon Temple, Ramanreti, Vrindaban, Distt. Mathura. Uttar Pradesh 281121 | SBIN0016533 | 281002103 |
| JugsanaJugsanadisttmathurajugsana | SBIN0007838 | 281002064 |
| Kosi KalanKosikalan - 281403, Mathura, U.P. | SBIN0000670 | 281002032 |
| Kumha, MathuraKumhadisttmathuraup | SBIN0008865 | 281002088 |
| Laxminagar, MathuraMathura Mathura, Mathura, Up,PIN - 281001 | SBIN0005965 | 281002004 |
| Market YardMandi Samiti,Sonkh Road, Mathura, Up 281004 ,PIN - 281004 | SBIN0006530 | 281002003 |
| MatDist Mathura, Uttar Pradesh 281202 | SBIN0001073 | 281002152 |
| MathuraGhiya Mandi, Mathura 281001 | SBIN0031010 | 281002019 |
| Mathura BerhampurAt/P Mathura, Via Polosara,Ganjam, PIN 761105 | SBIN0015494 | 761002539 |
| Mathura CanttDist Mathura, Uttar Pradesh 281002 | SBIN0005716 | 281002009 |
| Mathura MainJunction RD., Mathura | SBIN0000678 | 281002011 |
| Mathura Refinery2 by 13,Mathura Refinery Township, Mathura, Up,PIN - 281006 | SBIN0006228 | 281002001 |
| Mathura Refinery ProjectMathura, Up PIN 281005 | SBIN0003540 | 281002008 |
| MenduDist,Mathurastate,Uttar,Pradesh | SBIN0011633 | 204002102 |
| MogorraMagorra Distt Mathuramagorra | SBIN0006494 | 281002666 |
| NaujheelDist Mathura,Up 281203 | SBIN0002433 | 281002065 |
| Ncrtpp Ooncha AmirpurOonacha Amirpur, P.O.Dadrividyutnagarghaziabad PIN - 201008 | SBIN0008866 | 110002426 |
| Parkham VasishtParkham Distt Mathuraparkham | SBIN0005964 | 281002777 |
| Racc MathuraSBI Racc Mathura Chhatikara Mathura Up | SBIN0062335 | 281002043 |
| Radha KundRadhakunddisttmathuraup | SBIN0005944 | 281002066 |
| RayaDist Mathura, Uttar Pradesh 281204 | SBIN0002459 | 281002027 |
| Retail Assets Small Medium Enterprises City Credit Cell ,RASMECCC AligarhAligarh | SBIN0010321 | – |
| S K Janam SthanMathura,Uttar Pradesh 281001 | SBIN0007044 | 281002006 |
| Sabji Mandi, MathuraKotwali Road | SBIN0030261 | 281002010 |
| Surir Kalan BangarVillage Surir,Tehsil Mat,Distt Mathura 281205 | SBIN0011592 | 281002205 |
| TarauliTaraulidisttmathurataroli | SBIN0006820 | 281002055 |
| TentigaonTentigaontentigaon | SBIN0005966 | 202002041 |
| Thok Vrindabani, SonaiThokvrindabanidisttmaup | SBIN0005967 | 281002035 |
| VerdeehaDist Azamgarh,U P | SBIN0008322 | 276002517 |
| VirzapurPoarruky | SBIN0008307 | 281002050 |
| VridavanPratap Bazar Vrindaban | SBIN0002502 | 281002030 |
| Vrindaban Gate MathuraMandi Ram Das Mathura Distmathura,281001 | SBIN0002503 | 281002002 |
| VrindavanDisttmathura 221121 | SBIN0031751 | 281002105 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.