State Bank of India branches in Ganjam
| Branch | IFSC | MICR |
|---|---|---|
| AmbapuaDist Ganjamstate Orissa | SBIN0010914 | 760002511 |
| Army Air Def. College.CampusGopal Pur Cantonment Distt Ganjam Orissa 761052 | SBIN0004321 | 761002011 |
| AskaAska, DT Ganjam, Orissa State, PIN 761 110 | SBIN0000012 | 761002202 |
| Aska AdbDist Ganjam, Orissa 761110 | SBIN0004624 | 761002099 |
| Aska RoadBerhampur, Ganjam, Orissa, PIN 760003 | SBIN0007931 | 760002004 |
| AthagadapatnaDist Ganjam,Orissa 761001 | SBIN0006090 | 761002527 |
| Badagada, SuradaHigh School Road Badagada Disttganjam Odisha761109 | SBIN0017974 | 761002544 |
| BalikudaDist Ganjamstate Orissa | SBIN0010915 | 754002525 |
| BalipadarDist Ganjam, Orissa 761117 | SBIN0005571 | 761002534 |
| BaridaVia Kabisurya Nagar | SBIN0006474 | 761002525 |
| BeguniapadaIn Front of Rajiv Gandhi Seva Kendra, at/PO. Beguniapada,Dist.Ganjam,PIN-761031 | SBIN0061664 | 761002204 |
| BellagunthaDistganjam Orissa 761119 | SBIN0002018 | 761002535 |
| BerhampurAt PO Berhampore, Ganiam, Orissa-760001 | SBIN0000033 | 760002002 |
| BerhampurEpdii J | SBIN0020602 | 760002023 |
| Berhampur BazarBerhampur Berrak Street, DT Ganjam, ST Orissa, PIN 766 002 | SBIN0002019 | 760002003 |
| Berhampur Ind AreaSarojini Market Complex, Courtpeta Square, Berhampur ,PIN - 760004 | SBIN0007498 | 760002006 |
| BeruanbadiViakodala | SBIN0009986 | 761002518 |
| BhabinipurBhabinipur,Berhampur,Distt.Ganjam.Odisha 760004 | SBIN0017778 | 760002516 |
| BhanjabiharDist Ganjam, Orissa 760007 | SBIN0002107 | 760002514 |
| BhanjanagarGanjam Orissa 761126 | SBIN0000038 | 761002302 |
| Bhanjanagar Evening Branch,Main Road,Near Police Station,Bhanjanagar,Bhanjanagar,Distganjam 761126 | SBIN0012112 | 761002303 |
| Bhapur Bazar Evening BranchAtannapurna.Market,Berhampur,Di.Ganjam,Orissa,PIN.076001. | SBIN0005753 | 760002005 |
| BhatakumuradaDist Ganjam, Orissa 761003 | SBIN0006123 | 761002510 |
| Bhusan Steel Plant,NarendrapurBhusan Steel Plant,Narendrapur,Narendrapur, Kusupanga, Meramundali 759121 | SBIN0010126 | 759002515 |
| BrahmanagarBrahmanagar,2nd Lane,Berhampur,Distt.Ganjam.Odisha 760001 | SBIN0016583 | 760002016 |
| BugudaDist Ganjamstate Orissa | SBIN0010910 | 760002504 |
| ChatrapurChatrapur,Ganjam,Orissa | SBIN0000055 | 761002002 |
| Chatrapur BazarMain Road,Near Lic,Chatrapur Bazar,Chatrapur,Distganjam 761020 | SBIN0012107 | 761002003 |
| Chhanameri DengaustaMainroad,Near Bus Stand,Dengausta,Dist Ganjam 761014 | SBIN0013635 | 761002509 |
| ChikitiDist Ganjamstate Orissa | SBIN0010912 | 760002503 |
| Currency Administration Cell, BerhampurState Bank of India,Berhampur,Ganjam District,Orissa 760001 | SBIN0011800 | – |
| DabugaonDist Ganjamstate Orissa | SBIN0010933 | 764002522 |
| DharakoteDharakote | SBIN0004740 | 761002529 |
| G Udayagiri AdbG Udayagiri | SBIN0006346 | 762002525 |
| GalleryStatebankofindiagalleryviakullada | SBIN0006475 | 761002537 |
| GandhinagarAlkapuri Market, Uma Towers, Dharamnagar, Berhampur 760002 | SBIN0010129 | 760002009 |
| GangapurMainroad,Opposite Govt Hospital,Gangapur,Dist Ganjam 761123 | SBIN0013634 | 761002508 |
| GanjamDist Ganjamstate Orissapin 761026 | SBIN0003816 | 761002026 |
| GolontharaGolonthara, Main Road, Golanthara Chati, Dist.Ganjam, Orissa-761008 | SBIN0018475 | 761002546 |
| Gopalpur-on-SeaGopalpuronsea Main Road Gopalpuronsea Disttganjam Odisha761002 | SBIN0017972 | 761002402 |
| GummaDist Ganjam, Orissa 761027 | SBIN0005563 | 761002515 |
| HaradakhandiKatamenthu Road,Haradakhandi,Berhampur | SBIN0012106 | 760002014 |
| Hightech BerhampurTatabenz Square,Zanana Hospital Road,Berhampur,Distt.Ganjam,Odisha 760001 | SBIN0016585 | 760002018 |
| HinjilicutCollege Campus, Science College, Hinjilicut 761102 | SBIN0010131 | 760002501 |
| HumaMain Road,Huma,Distt.Ganjam.Odisha 761027 | SBIN0017704 | 761002543 |
| JaganathapurNH 5 Road Side Jaganathapur Ganjam District Orissa 760007 | SBIN0012110 | 760002509 |
| KabisuryanagarDist Ganjam, Orissa 761104 | SBIN0002073 | 761002526 |
| KarchuliStatebankofindiaatpokarchuli | SBIN0006120 | 761002538 |
| KausalyagangaAt by P.O-Kousalyaganga, Ifa Campus, Bhubaneswar, Distt. Puri, Orissa 751 002 | SBIN0008874 | 751002051 |
| KeshpurKeshpur, Main Road, Opp. Vegetable Market, Dist.Ganjam, Orissa-761029 | SBIN0018491 | 761002549 |
| KhajuripadaStatebankofindiaatpokhajuripada | SBIN0006935 | 761002512 |
| KhalikoteNear Jagannath Temple,Khalikote,Dist Ganjam,PIN 761030 | SBIN0012103 | 761002505 |
| KhandagiriDist Ganjamstate Orissa | SBIN0010927 | 751002037 |
| Khaspa Street BerhampurKhaspa Street,Berhampur,Distt.Ganjam,Odisha 760002 | SBIN0016584 | 760002017 |
| KhodasingAt by Pokhidasingh,Berhampore,Ganjam,Orissa,PIN 760002 | SBIN0005457 | 760002007 |
| KodalaDist Ganjam, Orissa | SBIN0001336 | 761002519 |
| KonisiNear Hat,NH 5,Konisi,Distganjam 760033 | SBIN0012108 | 760002507 |
| KonkaradaDist Ganjam, Orissa 761144 | SBIN0006473 | 761002533 |
| LangaleshwarDist Ganjam Orissa 761029 | SBIN0009673 | 761002517 |
| LanjipalliLanjipalli,Berhampur 760008 | SBIN0012104 | 760002013 |
| LochhapadaLochhapada Road,Berhampur 760001 | SBIN0012105 | 760002012 |
| Matikhalo Ire LTD. CampusP.O.Chatrapur | SBIN0006086 | 761002521 |
| Medical College Campus, BerhampurBerhampur Distganjam,Orissa 760004 760004 | SBIN0002064 | 760002008 |
| MohanaNear RD Office,Mohana,Orissa 761015 | SBIN0012115 | 761002503 |
| MohupadarMohupadar,Via Sheragada,Distt.Ganjam.Odisha 761106 | SBIN0017539 | 761002542 |
| Parlakhemundi BazarDist Ganjamstate Orissa | SBIN0010908 | 761002103 |
| PatapurIn Front of Block Panchayat Office, at/PO. Patapur, Dist.Ganjam, PIN-761013 | SBIN0061663 | 761002603 |
| PatrapurMain Road,Near Bus Stand,Patrapur,Distganjam761004 | SBIN0013633 | 761002507 |
| PhasiPhasi,Via Kodala,Distt.Ganjam.Odisha 761032 | SBIN0017538 | 761002541 |
| PolasaraDist Ganjam, Orissa 761105 | SBIN0004739 | 761002528 |
| PremnagarMain Road, Premnagar, Berhampur, Dist. Ganjam, Odisha 760002 | SBIN0016586 | 760002019 |
| PurushottampurDistganjam Orissa 761018 | SBIN0003088 | 761002514 |
| Purusottampur BazarPurusottampur Bazar, Main Road, Near Old Bustand, Purushottampur, Dist.Ganjam, Orissa-761018 | SBIN0018463 | 761002545 |
| R.UdayagiriMain Road, DT Ganjam, Orissa 761016 | SBIN0002113 | 761002513 |
| Racc Ganjam FimmSBI Ganjam Branch Premises Building | SBIN0063411 | 761002403 |
| RaigharDist Ganjamstate Orissa | SBIN0010934 | 764002503 |
| RambhaMain Road,Near Gayatri Temple,Rambha,Distganjam761028 | SBIN0012111 | 761002502 |
| Rasmecc SarcSBI Zonal Office Premises1st Floor, Brahma Nagar,Berhampur | SBIN0010072 | – |
| Rbo, Berhampur2nd Lane,Brahmanagar,Berhampur,Ganjam District,Orissa 760001 | SBIN0013817 | – |
| Rbo, Berhampur-IIRbo,Berhampurii,Regionvi,Brahmanagar,2ndlane,Berhampur,Dist.Ganjam,Orissa760001 | SBIN0018298 | – |
| SaruVia Knchuru, DT Ganjam, Orissa 076101 | SBIN0006132 | 761002523 |
| Sbild Gopalpur on SeaState Bank Institute of Learning and Development, Near New Bus Stand, Gopalur on-Sea, Distt.Ganjam. Odisha-761002. | SBIN0008765 | 761002552 |
| SerangoDist,Ganjamstate,Orissapin,761216, | SBIN0006936 | 761002531 |
| SheragadaSheragada,Sri Ram Nagar,Sheragada,Sheragada,Distganjam761106 | SBIN0012109 | 760002506 |
| SikiriDistganjam Orissa 761102 | SBIN0008081 | 761002524 |
| SuradaDist Ganjam, Orissa 761108 | SBIN0001337 | 761002530 |
| TalasingiViadigapahandi, | SBIN0009349 | 761002511 |
| ZO BerhampurDist Ganjamstate Orissapin 760001 | SBIN0009076 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.