State Bank of India branches in Trissur
| Branch | IFSC | MICR |
|---|---|---|
| AmrithapuriSugunanda Building, Door No 44/B2-B3,Clappana P O, Vallickavu,Kollam -690525 | SBIN0008626 | 690002252 |
| AnnamanadaAnnamanada,Trichur District,Disttrichur 680741 | SBIN0012890 | 680002013 |
| ArunoottimangalamDoor No 11, Kaduthuruthy,Piravom RD, Arunoottimangalam, Kottayam | SBIN0008595 | 686002402 |
| ChalakudyPbno14,Kalleliestate,Nearsouthjunction,Chalkudypo680307chalakudyatsbtcoin | SBIN0070168 | 680002960 |
| Chalakudy AdbP.B. No.31,25 by 228a,South Junction,Chalakudy Adb,Thrissur,Kerala,PIN 680307 | SBIN0003285 | 680002152 |
| ChangacherryPB No 28, Swapana Building, Kavala, Changanacherry, Kottayam, Kerala, PIN 686101 | SBIN0008603 | 686002052 |
| ChavakkadPbno5,Citycentre,Chettuvaroad,Chavakkadpothrissurdistrict680506chavakkadatsbtcoin | SBIN0070167 | 680002956 |
| ChelakkaraRajaprabhaarcade,Chelakkarapo,Thrissurdist,Kerala680586chelakkaraatsbtcoin | SBIN0070709 | 680002921 |
| CherurPbno1601,Kmmanimemorialbldgs,Cherurpo680008cheruratsbtcoin | SBIN0070207 | 680002910 |
| Chowannur1 by 241, Vadakkancheery RD, Chowannur, Thrissur, Kerala | SBIN0008607 | 680002304 |
| East Fort, Thrissur5 414,1st FLR, Chaldean Syrian ,Church BLDG,East Fort,Thrissur PIN - 680005 | SBIN0009121 | 680002004 |
| EdamuttomPbno1,Kkmanoharanshoppingcomplex,Edamuttompo680568edamuttomatsbtcoin | SBIN0070205 | 680002974 |
| EdathanattukaraVattamanapuram Post, Alanalloor Via, Palghat Distt., Kerala 678 601 | SBIN0008610 | 678002805 |
| GuruvayurKerala Towers, Rly Station Road, East Nada, Guruvayur ,PIN - 680101 | SBIN0006560 | 680002052 |
| GuruvayurPbno4,Komathbuildingeastnada,Guruvayurpo680101guruvayooratsbtcoin | SBIN0070257 | 680002951 |
| IrinjalakudaPbno12,Govindamenonsmarakabuldgs,Irinjalakudapo680121irinjalakudaatsbtcoin | SBIN0070170 | 680002964 |
| KadappuramIV by 362,C H Mohamed Koya Smaraka Soudham,Anjangadi | SBIN0008619 | 680002102 |
| KaipuzhaViii79,Mannanumneendoor,Kaipuzha,Kottayam,Kerala,PIN.686602. | SBIN0008620 | 686002003 |
| KecheryFirstfloor,Sankaracomplex,Kechery,Thrissurdistrict680501kecheryatsbtcoin | SBIN0070730 | 680002917 |
| Kerala Agri.Uni.Campus BRCollegeofco-Operation,Bankingandmanagementbuilding,Kauvellanikarapo680656vellanikaraatsb | SBIN0070670 | 680002918 |
| Kerala Police Academy, ThrissurRamavarmapuram PO , Thrissur, Kerala 680631 | SBIN0010566 | 680002009 |
| Kodaly1stfloor,Punchiriarcade,Padypo,Kodaly,Thrissur,Kerala,PIN-680699680699 | SBIN0070736 | 680002925 |
| KodencheryDist Kozhikode, Kerala 673580 | SBIN0008628 | 673002803 |
| KodungallurPbno1,Vadakkenada,Kodungallurpo680664kodungalluratsbtcoin | SBIN0070169 | 680002968 |
| KoorkancherryPbno1404,Sntradecentre,Koorkancherrypo680007koorkancheryatsbtcoin | SBIN0070174 | 680002909 |
| KorattyPbno2,Valappyannamtowers,Opppanchayathoffice,Korattypo680308korattyatsbtcoin | SBIN0070206 | 680002962 |
| KunnamkulamPost Box No.21,Hospital Road,Kunnamkulam,Thrissur,Kerala,PIN 680503 | SBIN0003533 | 680002302 |
| KunnamkulamPbno8wadakkancherryroad,Ayyappankuttymemorialbldgs,Kunnamkulampo680503kunnamkulamatsb | SBIN0070171 | 680002970 |
| KurumannuIypenparambil BLDG Kby Viii by 265, Palai Melukavu RD, Kurumannu | SBIN0008637 | 686002303 |
| Kuttanallur8 by 33 by 16,Vincent Towers,Kuttanallur Junction,Kuttanallur P O,Distthrissur 680014 | SBIN0011930 | 680002012 |
| KuttichiraKuttichira,Thrissur,Kerala | SBIN0008483 | 680002043 |
| MapranamPorathissery Panchayat,Pomadayikkonam,Thrissur,Distthrissur | SBIN0012317 | 680002014 |
| OllukkaraPbno2,Kfpsabuildings,Mannuthypo680651ollukkaraatsbtcoin | SBIN0070210 | 680002908 |
| PanjalSaroja Vihar, 9 By445, Panjal, Thrissur, Kerala | SBIN0008029 | 680002011 |
| PeechiDoor No.13by8a,Lakshmi Shopping Comp.,P.O.Kannara,Peechi,Thrissur | SBIN0002255 | 680002031 |
| PerumpilavuThriveniplazaperumpilavupo,680519perumpilavuatsbtcoin | SBIN0070734 | 680002923 |
| PudukadPbno2,Pulickanhyperbazar,Bazarroad,Pudukkad680301pudukkadatsbtcoin | SBIN0070173 | 680002971 |
| PuliyanamDoor No.11 by 727,Puliyanam Junction,Puliyanam,Kerala | SBIN0008666 | 683002004 |
| PunnayurNH 17, Edakkazhiyur P O, Punnayur,Thrissur,Kerala,680515 | SBIN0006461 | 680002034 |
| PunnayurkulamPbno1,Lakshmicomplex,Althara,Punnayarkulampo679561punayurkulamatsbtcoin | SBIN0070163 | 680002920 |
| Rasmecc, ThrissurDistthrissur State Kerala | SBIN0010211 | 680002101 |
| SME Branchthrissur3591728pazhoorarcade,Patturaickaljunction680001ssithrissuratsbtcoin | SBIN0070664 | 680002911 |
| Sakthan NagarPratab Sing Building,1st Floor,Trichur District,Disttrichur 680001 | SBIN0012892 | 680002015 |
| Thrissur Civil StationKpstowersoppositeayyantholeground,Karshakanagar,Thrissur680003thrissurcsatsbtcoin | SBIN0070164 | 680002905 |
| Thrissur Round SouthPbno118poduvalbuildings,Kuruppamroad,Thrissurpo680001thrissurrsatsbtcoin | SBIN0070165 | 680002904 |
| ThrissurmainPbno56,Geethanjali,Paramekkavudevaswombuildings,Roundeast680001thrissuratsbtcoin | SBIN0070166 | 680002902 |
| UrakomPbno1,Chandramohanbuildings,Urokampo680562urakomatsbtcoin | SBIN0070175 | 680002915 |
| VatanappallyPbno15,7921,Mukriyakathbuilding,Vatanapallypo680614vatanapalliatsbtcoin | SBIN0070641 | 680002959 |
| VenkitanguX by 594 B,Near Village Office,Venkidangu,Thrissur,Kerala | SBIN0008691 | 680002103 |
| VenmonyMadathilathu BLDG., Pandalam, Pathanamthitta,Kerala,689509 | SBIN0008692 | 689002013 |
| Vyttila, Kochi29 1288, B-Cummins Buildingvyttilla Junction, Nationalhighway, Kochi , PIN - 682019 | SBIN0008694 | 682002013 |
| WadakkancherryPbno2,Mainroad,Wadakkancherrypo680582wadakancheryatsbtcoin | SBIN0070172 | 680002972 |
| West Fort1stfloor,Shivasakthicomplex,Xix102,Puthole,Thrissur-680004680004westthrissuratsbtcoin | SBIN0070735 | 680002916 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.