State Bank of India branches in Thiruvananthapuram
| Branch | IFSC | MICR |
|---|---|---|
| AlakodeSanta Square,Sro Junction,Alakode,Thodupuzha,Idukki-685588 | SBIN0065362 | 685002011 |
| AmbalatharaAmbalatharajnpoonthurapin695026 | SBIN0071191 | 695002883 |
| AnayaraKizhakepuram,Tc14by2021,Kimsjntrivandrum695029 | SBIN0071171 | 695002884 |
| Cac ThiruvananthapuramSona Buildings, Pattom JN, Thiruvananthapuram, Kerala - 695004 | SBIN0010298 | – |
| Capc ThiruvananthapuramCapc,Lho Thiruvananathapuram-695012 | SBIN0080109 | 673002047 |
| ChackaiNotc31128712,Oppnewairportterminalgate,Terminalplaza,Istfloor,Chackaibyepass,Chack | SBIN0070795 | 695002990 |
| Chavarcode-TrivandrumSaraswathy Building, Varkala Paripally Road, Chavarcode Ilakamon Panchat,Chavarcode, Trivendrum-695146, Kerala | SBIN0032675 | 695002856 |
| ChowaraPkvi2054,2055,Asnbuildings,Kottukalpanchayat,Chowarapo695501chowaraatsbtcoin | SBIN0070950 | 695002997 |
| Cotton HillTC 15 by 1037 10,Carmel Towers,Vazhuthacaud,Cotton Hill PO,Trivandrum,Kerala 695014 | SBIN0017756 | 695002047 |
| Dbu KattappanaKuzhinjalil Building, Opp. ST. Johns Hospital, Kattappana South, Idukki- 685515 | SBIN0065431 | – |
| EdakochiBuidling No.152/1, Jnanodayam Sabha, Edakochi-682010 | SBIN0065006 | 682002051 |
| EdavaVaisakhbuildings,Nearrlystn,Edava695311edavaatsbtco | SBIN0071068 | 695002875 |
| EnikkaraVismyhouse,Kp44b,Marketjunction,Enikkara,Karakulampo695564enikkaraatsbtcoin | SBIN0070861 | 695002994 |
| KaithamukkuGR 3 Avenue, Kaithamukku, Pettah.P.O, Distt. Thiruvananthapuram. Kerala695024 Mob 9847563237 | SBIN0016084 | 695002044 |
| KaladyPadmasree,Tc50by537,Mra23,Nearmaruthoorkadavu,Karamanapo,Pin695002 | SBIN0071192 | 695002881 |
| KallaraSithara,Wardno1,746,Kallarapanchayat,Kallarapo695608kallaraatsbtcoin | SBIN0070872 | 695002886 |
| KanjikuzhyKochupurackal Buildingkanjikuzhy P O Idukki- 685606 | SBIN0064988 | 685002010 |
| KottorAlfia Tower, Kottor PO, Kuttichal Panchayath, Trivandrum 695574, Kerala | SBIN0032676 | 695002854 |
| KudappanakunnuGopaltowers,Tumbikonam,Kudappanakunnupo695043kudappanakunnuatsbtcoin | SBIN0070796 | 695002991 |
| KumarapuramKumarapuram Sno 90911 Opp Devi Scans Cheruvakkal Village Medical College PO Kumarapuram Disttthiruvananthapuram Kerala695011 | SBIN0018145 | 695002048 |
| KuravankonamKgmgrandeur,Kuravankonampo,Trivandrumdistt,Kerala-6950030471-2435722kuravankonamatsbtcoin | SBIN0071125 | 695002880 |
| MaruthamkuzhyT.C. 7/1070 1 , Maruthamkuzhyptp Nagar Riad, Maruthamkuzhy, Trivandrum. Kerala695 013 | SBIN0016083 | 695002043 |
| MevaramSV Avenue,Near Munduchira Temple,Mevaram,Umayanalloor P.O,Kollam.PIN 691589 | SBIN0065173 | 691002021 |
| MynagappallySthira Square, Mynagappally P.O, Mynagappally, Kollam. PIN 690519 | SBIN0065468 | 690002005 |
| OkkalState Bank of India,Okkal Branch,CVR Building,Building No 382/A&b,Okkal Ernakulam 683550 | SBIN0065363 | 683002012 |
| PanavilaKousthubham Commercial Complex,Panavila,Thiruvananthapuram 695014 | SBIN0013313 | 695002039 |
| PerumkadavilaAmbalatharayilkrishnas,Marayamuttompothiruvannthapurampin695124 | SBIN0071190 | 695002896 |
| PsbambalamukkuCptowers,Tc44324,Ambalamjn,Kowdiarpo695003ambalamukkuatsbtcoin | SBIN0070923 | 695002996 |
| PsbnedumangadVilayilbuilding,Valicodejunction,Nedumangad695541psbnedumangadatsbtcoin | SBIN0070884 | 695002892 |
| PuliyarakonamVilappilpanchayathno6by13961398,Manibhavan,Puliyarakonam,Thiruvananthapuram695573 | SBIN0071176 | 695002897 |
| PulluvazhyState Bank of India,Pulluvazhy Branch,Building Number 295/B,J J Centre,Pulluvazhy,Keezhillam,PIN Code 683 541,Ernakulam District,Kerala State | SBIN0065015 | 683002010 |
| RASMECCC KazhakoottamLazerplaza,Nearkrishnantemple,Kazhakoottam,Thiruvananthapuram,Distt.Thiruvananthapuram.Kerala695582 | SBIN0061042 | 695002063 |
| Racc KazhakuttomState Bank of India Racc Kazhakuttom,1st Floor,Sangamam,Gas House JN,Palayam,Thiruvananthapuram -695001 | SBIN0064632 | 695002025 |
| Racc NedumangadState Bank of India Racc Nedumangad 3rd Floor KSHB Building Santhi Nagar Thiruvananthapuram 695001 | SBIN0064633 | 695002026 |
| Racc NeyyattinkaraState Bank of India Racc Neyyattinkara 3rd Floor,Aikkara Arbour BLDG,Thycaud PO,Thiruvananthapuram - 695014 | SBIN0064631 | 695002012 |
| Racc, Rbo I ThiruvananthapuramSangamam Building,Opposite Akg Centre,Palayam,Thiruvananthapuram 695001 | SBIN0064630 | 695002009 |
| Rasmecc,TrivandrumChandrasekharannairstadiumcomplex,Palayam,Vikasbhavanpo,Thiruvananthapuramkerala,695033 | SBIN0070901 | 695002064 |
| Rasmecccc NedumangadSivakripa,1stfloor,Kpv10723,Kudappanakunnu,Thiruvanthapuram,Distt.Thiruvananthapuram.Kerala695043 | SBIN0061043 | 695002153 |
| Rbo Three ThiruvananthapuramFourth Floor, KSHB Buildings, Santhi Nagar, Thiruvananthapuram, Disttthiruvananthapuram Kerala 695001 | SBIN0061002 | 695002780 |
| Rbo, TrivandrumLMS Compound, Vikas Bhavan Post, Thiruvananthapuram695033 | SBIN0014916 | – |
| Rbofour, ThiruvananthapuramKSHB Building, Santhi Nagar, Thiruvananthapuram, Disttthiruvananthapuram Kerala 695001 | SBIN0061003 | 695002788 |
| Rbotwo ThiruvananthapuramKSHB Building, Santhi Nagar, Thiruvananthapuram, Disttthiruvananthapuram Kerala 695001 | SBIN0061001 | 695002789 |
| SBLC, ThiruvananthapuramMandi Area Guna, Mahuwale Mills Gopalpura, P.H.76, A B Road,Guna, Distt. Guna, Madhya Pradesh - 473001 | SBIN0061181 | – |
| SasthamangalamSno93 TC No92136 Sowparnika Towers Santhamangalam Jndisttthiruvanathapuram Kerala695010 | SBIN0016656 | 695002049 |
| Sector NoidaPlot No D 371 Sector50 Near Ramagya Public School Noida Disttgautam Budh Nagar Uttar Pradesh201301 | SBIN0018161 | 110002559 |
| Specialised NripbcentreTcno15499,1stfloor,Yaathrika,Vellayambalamjunction,Thiruvananthapuram695010nritvmatsb | SBIN0070828 | 695002910 |
| Statue Branch, ThiruvananthapuramLathika Arcade ,Vanrose Junctiondtthiruvananthapuram PIN - 695001 | SBIN0008680 | 695002009 |
| ThopramkudyParayankuzhiyil Buildingthopramkudyidukki- 685609 | SBIN0064986 | 685002008 |
| UchakkadaKp186,Vmsadanam,Nearkseboffice,Uchakkada,Payattuvilapo695501uchakkadaiatsbtcoin | SBIN0071075 | 695002878 |
| UpputharaSacred Nest Buildingmarykulam, Upputharaayyappankovil P O, Idukki- 685507 | SBIN0064987 | 685002009 |
| VanchiyoorT.C. 2712 by 48 2,Cherunniyoor Towers,Vanchiyoor Junction,Distthiruvananthapuram 695035 | SBIN0013312 | 695002040 |
| VellanadVp899800,Vyaparabhavan,Kvvescomplex,Nearksrtcbusstand,Vellanadpo,Thiruvananthapuramdi | SBIN0070793 | 695002992 |
| Virtual Relationship Module5th Floor , Innovation , Kowdiar Kuravankonam Road, Thiruvananthapuram 695003 | SBIN0065527 | – |
| Zio, ThiruvananthapuramS.S.Kovil Road, Thampanoor,Thiruvananthapuram, Distt.Thiruvananthapuram. Kerala-695001 | SBIN0061035 | 695002061 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.