State Bank of India branches in Kozhikode
| Branch | IFSC | MICR |
|---|---|---|
| AtholiBuilding No 694,Starnet Arcade,Atholi.P.O,Kozhikode Dist,Distkozhikode 673315 | SBIN0011925 | 673002019 |
| AyancherryCpbuilding,Ayancherry,Koszhikodepin673541 | SBIN0071158 | 673002936 |
| AzhiyoorPbno1,Abhilashbuildings,Aliyoorpo673309azhiyooratsbtcoin | SBIN0070477 | 673002950 |
| Balusserry AdbPbno2balusserypo673612balusseryadbatsbtcoin | SBIN0070314 | 673002945 |
| BeyporeCalicut Road, Beypore, Kozhikode Kerala, 673015 | SBIN0004923 | 673002002 |
| BeyporeKpsarcade,42866arakkinarpo,Beypore673015beyporeatsbtcoin | SBIN0070190 | 673002903 |
| Calicut University BranchPbno1501,Calicutuniversitypo,Tenjipalam673635tenjipalamatsbtcoin | SBIN0070200 | 673002912 |
| ChandakkunnuZaintower,Oppositeindusmotors,Cngroadminervapadi,Nilambur,Malappuramdistrict,Kerala-679329 | SBIN0071267 | 679002910 |
| CheekkunnummelKoovalambuildings,Cheekkunnummelwestpo,Viakakkattil673507chikunnummelatsbtcoin | SBIN0070574 | 673002963 |
| ChekkiadP.O.Parakkadavu, Chkkiad, Calicut, Kozhikode, Kerala | SBIN0008456 | 673002801 |
| ChelannurState Bank of India,Chelannur Branch,Mallika Arcade,Opp Krishibhavan,P O Kakkoor,Kozhikode - 673613 | SBIN0065207 | 673002030 |
| CherandathurCalicut,Kozhikode,Kerala | SBIN0008457 | 673002802 |
| ChikkittaparaKarimattathilbldgchakkitapara673526kerala | SBIN0071159 | 673002937 |
| Crec Chthamangalam, KozhikodeCrec.Campus,Chathamangalam,PIN.673601 | SBIN0002207 | 673002012 |
| EangapuzhaElokaraeangapuzhapokozhikode | SBIN0071217 | 673002940 |
| East HillEast Hill, Calicut,Kozhikode,Kerala, 673005 | SBIN0007941 | 673002004 |
| ElathurKozhikode,Kerala | SBIN0002211 | 673002015 |
| EranhipalamBuildingnov215-S,Nearpassportoffice,Eranhipalam673006eranhipalamatsbtcoin | SBIN0070760 | 673002914 |
| Farook College BranchAluminiblock,Farookcollegecampus,Kozhikodedistt,Karala-673632 | SBIN0071123 | 673002933 |
| FerokePbno29,Kcarcade,Oppbusstand,Ferokepo673631ferokeatsbtcoin | SBIN0070191 | 673002911 |
| Hilite CityOffice Space No.1003a&1002c, Hilite Business Park, Hilite City, G A College,Calicut, Kerala-673014 | SBIN0018523 | 673002037 |
| Home Loan Centre SreekandapuramSP Xvi/1536,Sama Bazar,Near PVT Bus Stand,Sreekandapuram,Kannur,Kerala,670631s | SBIN0064709 | 670002016 |
| Iim, KozhikodeIim Campus, Kunnamangalam, Kozhikode Dist 673570 | SBIN0010565 | 673002016 |
| KadalundiState Bank of India,Kadalundi Branchavoki Arcade,Ground Floorkottakadavu - Kadalundi Roadkadalundi P O,Kozhikode Dist673302 | SBIN0065018 | 673002027 |
| KakkattilBldgnox575,Firstfloor,Citycomplex673507kakkattilatsbtcoin | SBIN0070744 | 673002961 |
| KakkodiCprarcade,Opppublichealthcentre,Balusseryroad,Kakkodipo673611kakkodiatsbtcoin | SBIN0070858 | 673002923 |
| KallachiEmarcade,Pbno1,Nadapurammainroad,Kallachi673506kallachiatsbtcoin | SBIN0070490 | 673002962 |
| Kallai KozhikodePbno726,Kalliyathbuilding,Panniyankara,Kallaipo,Kozhikode673003kallaiatsbtcoin | SBIN0070285 | 673002904 |
| Kallai Road,KozhikodeDist Kozhikode, Kerala, PIN 673003 | SBIN0002252 | 673002005 |
| KanjiramkulamDist Kozhikodestate Kerala | SBIN0010704 | 695002803 |
| KenichiraState Bank of India, Kenichira Branch, PTC Arcade, Panamaram Sulthan Bathery Road , P O Kenichira, Wayanad 673596 | SBIN0065509 | 673002038 |
| KizhisseryKolakkannibuildings,Areacode-Kondottyroad,Kondotty,Kizhisserypo,Malappuramdistrict,Kerala-673641 | SBIN0071270 | 676002908 |
| KoduvallyDist Kozhikode, Kerala 673 572 | SBIN0001442 | 673002023 |
| KoduvallyPvsarcade,Thamarasseryroad,Koduvally673572koduvallyatsbtcoin | SBIN0071001 | 673002928 |
| KolagapparaApiv1146g,Vgcomplex,Kolagapparabranch,Chulliyoderoad,Ambalavayalpo,Wayanaddistrict,Ke | SBIN0070615 | 673002957 |
| KongorpillyChamakala Buildings, Kongorpilly, Ernakulam, Kerala | SBIN0008630 | 682002032 |
| KoodaranhiChurch RD, Koodaranhi, Kozhikode, Kerala | SBIN0008629 | 673002804 |
| KoyilandyPbno14,Niyazbuilding,Mainroad,Koyilandy673305koyilandyatsbtcoin | SBIN0070684 | 673002944 |
| KozhikodeP B No. 9, Bank Road, Calicut, Kerala | SBIN0000861 | 673002001 |
| KozhikodeAaauaoaataxujawahaaaooyahpaapotoffaut | SBIN0020735 | 673002852 |
| Kozhikode Govt. Medical College, KozhikodeMedical College P.O P Bag No 1 Kozhikode Distkozhikode,673008 | SBIN0002206 | 673002003 |
| Kozhikode MainPbno150,Thavotplace,Kannurroad673001calicutatsbtcoin | SBIN0070188 | 673002902 |
| Kozhikode PalayamPbno532,Whitelineskallairoad,Chalapurampo673002cpalayamatsbtcoin | SBIN0070301 | 673002908 |
| KunnamangalamPbno1,Calicut-Wynadroad,Kunnamangalampo673571kunnamangalatsbtcoin | SBIN0070401 | 673002910 |
| KuriachiraSanjose Bldgs, 61bh by Xi, Kuriachira, Thrissur, Kerala, PIN 680006 | SBIN0008636 | 680002006 |
| KuttiadiPbno1,Chathothcentre,Wynadroad,Kuttiadipo673508kuttiadiatsbtcoin | SBIN0070638 | 673002964 |
| MCB KozhikodePbno150thavotplacekannurroadkozhikodedistkerala673001 | SBIN0071238 | 673002941 |
| MalaparambaCivil Station Hpo, Malaparamba, Distt. Kozhikode, Kerala 673 020 | SBIN0001757 | 673002006 |
| Manjeri, MallapuramTharif Towers,Calicut Road, Manjeri ,Malappuram District, Kerala ,PIN - 676121 | SBIN0004365 | 676002052 |
| Mankavu KozhikodePbno1201,Ntacomplex,Mankavupo673007mankavuatsbtcoin | SBIN0070535 | 673002905 |
| Mavoor Road Kozhikode1stfloor,Maniyattukudyasfabuilding,Mavoorroad673004mavooratsbtcoin | SBIN0070561 | 673002906 |
| MeenchanthaHappytower,Vattakinarjn,Artscollegepo673018meenchanthaatsbtcoin | SBIN0070456 | 673002907 |
| MeppayurPbno1,Buildingnovi953,Tkcomplex,Meppayur673524meppayuratsbtcoin | SBIN0070420 | 673002917 |
| MukkomKozhikode Dist, PIN 673602 | SBIN0010708 | 673002022 |
| NRI, KozhikodeAydeed Complex Ymca Cross RD Calicut Kozhikode Kerala PIN 673001 | SBIN0004053 | 673002008 |
| NadakkavuPost Bag No.1,Kozhicode,Kozhikode Distkozhicode,673011 | SBIN0002260 | 673002007 |
| NadapuramMalabarcourtyard,Neargovthospital,Nadapurampo673503nadapuramatsbtcoin | SBIN0070856 | 673002965 |
| NaduvannurRaniya Complex,Naduvannur,Distkozhikode 673614 | SBIN0012860 | 673002024 |
| NandiVrindhacomplex,Nh17,Nandi,Nandibazarpo,Koyilandy,Kozhikodedistrict,Kerala-673529 | SBIN0071262 | 673002943 |
| NarikkuniEradysbuilding,Padanilam-Nanmindaroad,Narikkuni673685narikkuniatsbtcoin | SBIN0071096 | 673002931 |
| OmasseriThiruvambadydistt Kozhikodekerala 673 572 | SBIN0010710 | 673002021 |
| OrkatteryDoorno795,Wardno9,Eramalaroad,Nearcommunityhealthcentre,Orkattery,Vadakara673501orkat | SBIN0070799 | 673002918 |
| Othukkungal18/173-A,BMD Arcade,Malappuram-Tirur Road,Manoor,Othukkungal,Ponmala PO,Malappuram PIN -676528 | SBIN0064875 | 676002009 |
| PBB, CalicutPBB,Calicut,State Bank Building,Mananchira,Calicut,Distkozhikode673001 | SBIN0011926 | 673002018 |
| PantheerankavuPantheerankavu,Calicutkeralapin673019 | SBIN0071161 | 673002939 |
| PavangadPuthiyangadi P O,Pavangad,Calicut,Kozhikode,Kerala,PIN 673021 | SBIN0009593 | 673002010 |
| PayyoliBenharplaza,Payyolipost,Perambraroad673522payyoliatsbtcoin | SBIN0070946 | 673002926 |
| Perambra AdbP.B.No.1,Perambra,Kozhikode,Kerala | SBIN0003995 | 673002102 |
| Perambra TownSBI Perambra Town Branch,Lakshmies Building,Traffic Junction,High School Road,Perambra,Kozhikode,673525 | SBIN0064732 | 673002026 |
| PerumannaKehbuildings,Nearbustand,Perumannapo673019perumannaatsbtcoin | SBIN0070821 | 673002921 |
| PoovattuparambaVeepees Commercial Complex,58 by 2d,,Poovattuparamba,Distkozhikode 673008 | SBIN0012195 | 673002020 |
| Pothanicad304a,Kaliyar Road, Pothanikad, PIN 686671 | SBIN0008663 | 686002203 |
| PothukkalluMulamkuzhiyil Arcade,532a Nhettikkulam-Kakkadampoyil Road Nhettikkulam,Pothukal ( PO ) PIN 679334 | SBIN0064851 | 679002005 |
| PsbkozhikodeBldgno282453b,Clocktower,Mavoorroad,Pottammal,Calicut673016psbkkdatsbtcoin | SBIN0070758 | 673002913 |
| PsbvadakaraRajarambuilding,Narayananagaram,Oppositenewbusstand,Vadakara673101psbvadakaraatsbtcoin | SBIN0071029 | 673002929 |
| PuthiyaraMeyonbuildings,Pbno801,Jailroad,Puthiyarapo673004puthiyaraatsbtcoin | SBIN0070576 | 673002909 |
| QuilandyKoyilandy-673305 | SBIN0003338 | 673002152 |
| Racc KozhikodeState Bank of India Racc Kozhikode 2nd Floor State Bank Bhavan Mananchira Kozhikode 673001 | SBIN0064642 | 673002013 |
| Racc WayanadState Bank of India Rbo 3 2nd Floor,Jubilee Bhavan,Mini Bypass Road,Erahnipalam,Kozhikode -673006 | SBIN0064643 | 673002017 |
| RamanattukaraPost.Box.No.1,PIN.673633 | SBIN0001890 | 673002014 |
| RamanattukaraPachis,Ramanattukarapo673633ramanattukaraatsbtcoin | SBIN0070859 | 673002924 |
| Rbo II, Calicut2nd Floor Southern Trade Tower, Pushpa Junction, Francis Road, Dist Calicut,Kerala 673002 | SBIN0016219 | – |
| Smeccc KozhikodeKallai Heightskallai Kozhikode Disttkozhikode673003 | SBIN0061063 | 673002045 |
| ThamarasserryPbno2,Rubyplaza,Thamarasserypo673573thamarasseryatsbtcoin | SBIN0070225 | 673002947 |
| ThamarasseryDiamond Plaza,Chungam,Main Road Thamarassery,Kozhikode District,Kerala 673573 | SBIN0014576 | 673002452 |
| ThiruvampadyTp3796f,Sacredheart-,Cathedralchurchbuildings,Thirvampadypo673603thiruvampadyatsbtco | SBIN0070296 | 673002916 |
| UlliyeriBuildingnoiv753a,Groundfloor,Neartopertolpump,Ward4,Ulliyeri,Kozhikodedist,Kerala-673620 | SBIN0071261 | 673002942 |
| VadakaraKozhikode, State Kerala | SBIN0005048 | 673002302 |
| VadakaraPbno6,Thillericomplex,Conventroad,Vadakarapo673101vadakaraatsbtcoin | SBIN0070189 | 673002960 |
| VellimadukunnuSigmabuilding,Oppmadhyamam,Vellimadukunnu,Marykunnupo673012vellimadukunnuatsbtcoin | SBIN0071030 | 673002930 |
| VilliappaliOtbuilding,Yatheemkhana,Villiappallypo673542villiappallyatsbtcoin | SBIN0070868 | 673002925 |
| West HillShiplibuilding,Chakkorathukulam,Nadakkavepo673011westhillatsbtcoin | SBIN0070857 | 673002922 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.