State Bank of India branches in Ernakulam
| Branch | IFSC | MICR |
|---|---|---|
| A R M Branch ErnakulamSbtbhavan,Panampillynagar682036armbekmatsbtcoin | SBIN0070683 | 682002941 |
| Abid Road, Hyderabad3rd Floor, Ner Suryalok ,D No 5-9-300, Gunfoundryhyderabad , PIN - 500001 | SBIN0008617 | 500002003 |
| AlinchuvaduMillenniumplaza,Mkknairroad,Ernakulam682024alinchuvaduatsbtcoin | SBIN0070899 | 682002954 |
| AluvaPbno3,Catholiccentre,Railawaystationroad,Aluvapo683101aluvaatsbtcoin | SBIN0070147 | 682002919 |
| AlwayeKaja Shopping Centre,Rly Station Road,Alwaye,Ernakulam,Kerala,PIN 683101 | SBIN0007016 | 682002024 |
| AmbalameduNear.Factcd.Main.Gate.Via.Tripurithura,Ambalamedu | SBIN0001108 | 682002027 |
| AngamallyPbno17kallookarantowers,Nearmunicipaloffice,Angamallypo683572angamallyatsbtcoin | SBIN0070157 | 683002902 |
| AngamalyXiii by 96 A1,P B No. 31,B0vans Building,Main Road,Angamaly,Ernakulam | SBIN0008591 | 683002002 |
| AnjukunnuCalicut RD,Via Manantody,Anjukunnu | SBIN0008592 | 670002202 |
| AstermedicityKuttisahibroad,Nearkothadbridge,Southchittoorcheranalloorpin682027 | SBIN0071189 | 682002946 |
| AthaniGreenfly954e,F,G,Viproad,Athaniathaniatsbtcoin | SBIN0070789 | 682002948 |
| AvolyParakotta Building, Avoly, Ernakulam, Kerala | SBIN0008687 | 686002255 |
| AyavanaEdathikudi Bldgs, Ayavana, Ernakulam, Kerala | SBIN0008597 | 686002253 |
| AyyampuzhaPB No 1,Manjapra P O,Ernakulam,Kerala | SBIN0009761 | 683002008 |
| AyyappankavuDoor No.42/632 Blavath Bldgs, Chittoor Road, Ayyappankavu,Dist Ernakulam,Kerala 682 018 | SBIN0016330 | 682002079 |
| Banerji Road Branch, ErnakulamNear High Court Junction,Crystal Complex,Benarjee Road Ernakulam 682031 Kerala | SBIN0060181 | 682002040 |
| Bypass, ErnakulamNearputhiyaroadjunction,Nhbypass,Thammanampo682032osernakulamatsbtcoin | SBIN0070457 | 682002904 |
| Cac ErnakulamI ST Floor, KTDC Building, Shanmungham Road,Ernakulam-682011 | SBIN0010299 | – |
| Cepz KakkanadErnakulam, Kerala, PIN 682030 | SBIN0009485 | 682002015 |
| CheladDoorno20v,Kakkathuruthelcomplex,Nearbes-Aniachurch,Cheladpochelad68668 | SBIN0070537 | 686002959 |
| CheranalloorBezalel Complex, Pallikavala Junction, Cheranalloor Ernakulam 682 034 | SBIN0064997 | 682002047 |
| CheriapillyXi by Abdulla Haji Bldgs,Kaitharam P O,Cheriapilly,Ernakulam,Kerala | SBIN0008605 | 682002031 |
| CherpuP B No. 52, Parish Bldgs, Cherpu, Thrissur, Kerala, PIN 680561 | SBIN0008606 | 680002008 |
| ChinnakkadaM.C.No.Xiv.1123,1124,Beach.Road,Kollam,Kerala,PIN.691001. | SBIN0008668 | 691002006 |
| ChottanikaraKrishnans Building,Chottanikaraa Bye Pass Junction,Disternakulam 682312 | SBIN0011917 | 682002050 |
| Chottoor Road ErnakulamSreelambldgnearcasabanorthpolicestnkacheripadyernakulam682018 | SBIN0071129 | 682002968 |
| Cochin University BranchPbno1,Cochinuniversitypo682022trikkakaraatsbtcoin | SBIN0070235 | 682002923 |
| Commercial Branch, ErnakulamExpress House,3rd Floor,Kaloor,Kochi,Ernakulm,Kerala,PIN 682017 | SBIN0004062 | 682002006 |
| De-Paul AthaniDist Ernakulamstate Kerala | SBIN0010561 | 683002003 |
| DesomKunnumpuram, Post.Desom, Dist. Ernakulam, Kerala- 683102 | SBIN0018621 | 682002088 |
| EdapallyManjooran Towers,Toll Junction,PO Edapally North,Ernakulam District | SBIN0012857 | 682002045 |
| EdappallyGroundfloor,Kurickalarcade,Nearchangampuzhapark,Bankjunction,Edappally682024edappallyatsbt | SBIN0070218 | 682002905 |
| EdathalaPbno1,Pukkattupadyjunction,Edathalapo683561edathalaatsbtcoin | SBIN0070375 | 682002940 |
| ElamakkaraBuilding No 48 by 34,A1,A3 LF Plaza,Pottakuzhi Road,P.O. Elamakkara,Disternakulam 682026 | SBIN0013223 | 682002053 |
| ElamakkaraGroundfloor,Madhurayilbldgs,No1675b,Desabhimaniroad,Nearbhavansvidhyamandir,Elamakkar | SBIN0070782 | 682002943 |
| ErnakulamKTDC Building, Shanmugum Road, Ernakulum, Cochin-682 011 | SBIN0001015 | 682002003 |
| ErnakulamPO Box No1064, Awasthi, 36382a, Chitur Road, Ernakulam,Disttcochin 682011 | SBIN0031449 | 682002861 |
| Ernakulam BRHkwrjwrpullypdinrpdmjuninrnkulmdi | SBIN0020497 | 682002854 |
| Ernakulam NRISanthiemerald,Cheruparambathroad,Kadavantharapo,Ernakulam,Kerala682020nriernakulamatsbtco | SBIN0070642 | 682002911 |
| Ernakulam Rbo IIIRegional Business Office 3 Administrative Office, 8th Floor, Ernakulam, Distt. Ernakulam. Kerala682031 | SBIN0016220 | – |
| Ernakulam SouthManorama Junction ,Sa Roadpanampilly Nagar - Ernakulam , PIN - 682036 | SBIN0008616 | 682002002 |
| Ernakulam SouthEejechambers,Ravipuramroad,Valanjambalam,Ernakulamsouth682016ernakulamsouthatsbtcoin | SBIN0070898 | 682002953 |
| Ernakulamm.G.RoadPbno3624,Joysbuilding,Mgroad682035ekmmgroadatsbtcoin | SBIN0070142 | 682002902 |
| EroorShreelathabuildings,Eroormainroad,Nearsharippady,Ernakulamdist,Kerala682306 | SBIN0071236 | 682002969 |
| Global E-Wealth Centre, KochiSBT Avenue, Panampilly Nagar, Kochi, Ernakulam Kerala - 682036 | SBIN0061288 | 682002103 |
| Global NRI CentreSbtbhavan,Statebankofindia,Administrativeoffice,Panampillynagar,Ernakulam,Distt.Ernakulam,Kerala682036 | SBIN0061038 | 682002100 |
| High Court of KeralaHigh Court Complex, Ground Floor, Ernakulam, Kochi, Kerala 682031 | SBIN0010564 | 682002042 |
| International Service BR ErnakulamPb3639joyosbldgmgroadernakulam682035isbekmatsbtcoin | SBIN0070694 | 682002942 |
| IrimpanamDoorno434birumpanamatsbtcoin | SBIN0071006 | 682002959 |
| KadavanthraNo 57314a Naveen Arcaderavindran Road Kadavanthtra Post Ernakulam Kerala682020 | SBIN0018059 | 682002059 |
| Kadavanthra31988h,Subashchandraboseroadkadavanthra-Chettichira,Vyttilapoernakulamkochi682019kadav | SBIN0070750 | 682002938 |
| Kakkanad Civil StationPbno1,Kakkanadcivilstationbldg,Kakkanadpo682030kakkanadcsatsbtcoin | SBIN0070339 | 682002970 |
| KakkoorHouseno310,Kakkoorpo686662kakkooratsbtcoin | SBIN0070543 | 686002899 |
| KaladySndpbuilding,Kpvii661-B,Kanjoorroad,Kalady683574kaladyatsbtcoin | SBIN0070717 | 683002903 |
| KalamasserryFalcon Integrated Complex, Puthiyaroad Junction, Udyogamandal, Cochin, Kerala 683501 | SBIN0010110 | 682002035 |
| KalamasserymainPbno102,Municipalshoppingcomplex,Kalamasserypo683104kalamasserryatsbtcoin | SBIN0070145 | 682002917 |
| KalavoorSwaraswathy Mannanchery RD, Kalavoor, Alleppey, Alapuza | SBIN0008622 | 688002010 |
| KalloorkadPbno1,Unionbuildings,Kaloorkadpo686668kalloorkadatsbtcoin | SBIN0070204 | 686002897 |
| Kaloor ErnakulamPbno1858,Jjarcade,Deshabhimanijunction,Kaloorpo682017kalooratsbtcoin | SBIN0070327 | 682002906 |
| Kangarapady BranchBLDG. No.59 A, Near BSNL Office, Vadacode P.O., Kangarapady, Ernakulam 682 021 | SBIN0014968 | 682002078 |
| KanjiramattomAp4 by 484,Kolathakkoottil House,Kanjiramattom Junction,Disternakulam 682315 | SBIN0011918 | 682002801 |
| KarottukaraStantonyscharitabletrustbuilding,Puthenvelikkara,Ernakulamdistrict,PIN-683594 | SBIN0071259 | 682002971 |
| KathrikadavuGrand Baykattakkara Jnkaloor Kadavanthra Roadkaloorcochin 17ernakulamkerala682017 | SBIN0018060 | 682002058 |
| KeezhmadArimbooransbuilding,Kuttamassery,Thottumughompo,683105keezhmadatsbtcoin | SBIN0070378 | 682002935 |
| KizhakkambalamPbno1,3802istfloor,Kizhakkambalmpo683562kizhakkambalatsbtcoin | SBIN0070425 | 682002951 |
| KochiCalvetty RD,Fort Cochin,Ernakulam,Kerala | SBIN0000826 | 682002018 |
| Kochi Port TrustNorth End, Willingdon Island, Cochin Port Trust, Ernakulam, Kerala | SBIN0006367 | 682002021 |
| Kochi RefineriesKochi Refineries Compound, Ambalamedu, Ernakulam District, Kerala 682303 | SBIN0010567 | 682002039 |
| Kochi ShipyardP.B.No.1655,Perumanur,M.G.Road.PIN.682015 | SBIN0003229 | 682002004 |
| KolencherryPbno1,Mcpbuildings,Kolencherrypo682311kolencherryatsbtcoin | SBIN0070159 | 682002972 |
| KoothattukulamPbno1,Padinjareyilbuildings,Koothattukulampo686662kuthatukulamatsbtcoin | SBIN0070148 | 686002900 |
| KothamangalamP B No 11, Alwaye Munnar Road, Kothamangalam, Ernakulam, Kerala, PIN - 686691 | SBIN0008631 | 686002202 |
| KothamangalamPbno2,Classictowers,Kothamangalampo686691kothamangalaatsbtcoin | SBIN0070149 | 686002958 |
| KottamamX by 18,Kalady Malyattoor RD P.O.Neeleswaram | SBIN0008632 | 683002005 |
| KottappadyRitzarcade,Buildingno3348b,Kottappadypo,Kothamangalam686695kottappadyatsbtcoin | SBIN0070829 | 686002960 |
| KumbalamKailas Buildings,Kamoth Junction,Panangad P O,Disternakulam682506 | SBIN0013224 | 682002802 |
| KumbalanghiPbno1,Kpxi161skmbuildings,Kumbalanghipo682007kumbalanghiatsbtcoin | SBIN0070150 | 682002927 |
| KundannoorGrflr,Evkvbldg,Nh47,Nearmaradukottaramtemple,Ernakulampin682304682304kundanooratsbtcoi | SBIN0071100 | 682002964 |
| KundannurDoor No.2/297 4 Karimpanal Chambers, Opp. to Hotel Wyte Fort, NH 47 Bye Pass Road, Maradu, Ernakulam, Distt.Ernakulam. Kerala 682034 | SBIN0016073 | 682002086 |
| KuruppampadyShopno11770j,Ilemongrassoilgeneralmarketingsocietyltdno3200,Kuruppampadypo683545kur | SBIN0071101 | 683002912 |
| LCPC ErnakulamNear Fire Station,Indira Gandhi Road,Willingdon Island,Ernakulam Kochi,PIN Code-682003 | SBIN0015159 | 682002176 |
| Lissie Hospital ErnakulamErnakulam,State.Kerala,PIN.682018. | SBIN0009122 | 682002014 |
| M.G Road,ErnakulamJeevan.Prakash,L.I.C.Building,Mahatma.Gandhi.Road,Kochi,PIN.682011 | SBIN0003539 | 682002005 |
| MalayattoorGimmysresidency,Nearstthomaschurch,Malayattoor683587malayattooratsbtcoin | SBIN0070959 | 683002913 |
| MalikampeedikaVR Complex, Kottappuram JN. Alangad, Dist. Ernakulam, Kerala-683511 | SBIN0018963 | 682002099 |
| MamitAizawl, Distt Mamit, Mizoram 796441 | SBIN0008697 | 796002510 |
| ManjapraDmbplaza,Bldgno301byc,Chullyroad,Manjaprajnernakulam683581 | SBIN0071200 | 683002905 |
| MannamNapacomplex-Bno-2500a,Paravur-Alwayemainroad,Nearhppump,Vedimara,Mannampo,North | SBIN0070947 | 682002957 |
| MaradyPudusserilbuildings,Eastmaradypo,Via-Muvattupuzha686673maradyatsbtcoin | SBIN0070504 | 686002964 |
| Marayoor144 by 8,Kanthalloor RD,Marayoor,Idikki,Kerala | SBIN0008644 | 685002804 |
| MinicoyMinicoy,Kadeeja Manikka,Furakkad Aouge House,Sedivalu Village,Dist682559 | SBIN0010599 | 682002804 |
| MookkannurBuildingno554bix,Kalamparambantowers,Oppositemookkannurgramapanchayathoffice,Mookkannur,PO,Ernakulamdistrict,Kerala-683577 | SBIN0071268 | 683002906 |
| Moscmm Hospital KolencherryPbno4,Kolencherrypo682311moscmmhatsbtcoin | SBIN0070498 | 682002973 |
| MulanthuruthyPbno2,Pallathattabldgs,Mulunthuruthypo682314mulanturuthyatsbtcoin | SBIN0070334 | 682002937 |
| MulavukadMMG Building, Ponnarimangalam P O, Mulavukad, Ernakulam | SBIN0008649 | 682002028 |
| MunnarP.B. No.8,Vii by 972,General Hospital Road,Munnar,Idikki,Kerala,PIN 685612 | SBIN0008650 | 685002102 |
| MuvattupuzhaP.B.No.15,Das.Bros.Building,Muvattupuzha,Ernakulam,Kerala,PIN.686661. | SBIN0008652 | 686002252 |
| MuvattupuzhaPbno1,Municipalshoppingcomplexbldgs,Kacherithazham,Muvattupuzhapo686661muvattupuzhaatsb | SBIN0070151 | 686002963 |
| NRI, KochiDeepa Theatre BLDG,M.G.RD.,NRI Kochi,Ernakulam,Kerala | SBIN0006561 | 682002008 |
| NarakkalPbno1,No842hospitaljunction,Narakkalpo682505narakkalatsbtcoin | SBIN0070152 | 682002932 |
| NayarambalamPbno1,Cherupallilbuildings,Nayarambalampo682509nayarambalamatsbtcoin | SBIN0070451 | 682002931 |
| NedumbasseryNedumbassery,P O Vappalassery,Disternakulam683572 | SBIN0012855 | 682002075 |
| NelladParakudiyil Complex,Kakkanad Muvatupuzha Road,Nellad,Disternakulam | SBIN0012876 | 686002257 |
| NellikuzhiManiyattukudycentre,Panchayatjunction,Nellikuzhypo686691nellikuzhiatsbtcoin | SBIN0070992 | 686002961 |
| NeriamangalamPeriyar Towers,Telephone Exchange,Neriamangalam,Disternakulam 686693 | SBIN0012875 | 686002801 |
| North ParurPbno1,Maliekkalshoppingcomplex,Mainroad,Northparurpo683513northparuratsbtcoin | SBIN0070153 | 682002928 |
| OdakkaliPbno1,Snnairarcade,Asamanoorpo,Odakkali683549odakkaliatsbtcoin | SBIN0070519 | 683002908 |
| Overseas Branch, KochiDist Ernakulam, Kerala 682 003 | SBIN0000967 | 682002019 |
| PBB ErnakulamErnakulam Chamber of Commercebuilding,No.40 by 2967,Sanmughamroad,Broadway P.O.,, Kerala ,PIN-682031 | SBIN0004178 | 682002017 |
| PaingottoorNo128a,B11,Annabuilding,Muvattupuzha-Kaliyarroad,Nearstantonysforanechurch,Paingottotor,PO,Ernakulamdistrict,PIN-686671 | SBIN0071260 | 686002870 |
| Paipra AdbPbno1,Alshifahospitalbldg,Pezhakkappillypo,Muvattupuzha686674paipraadbatsbtcoin | SBIN0070469 | 686002896 |
| Pala8 by 54 F, Main Road,PB No 20,Palai,Dist Kottayam,State Kerala,PIN 686575 | SBIN0008657 | 686002302 |
| PalarivattomPbno2298,Preethibuildings,Palarivattompo682025palarivattomatsbtcoin | SBIN0070403 | 682002907 |
| Palarivattom, ErnakulamCivil Line Road,Palarivattom ,Ernakulam Kerala ,PIN - 682025 | SBIN0004312 | 682002011 |
| PalluruthyOldnh,Palluruthyveli,Ernakulamdistpin682006 | SBIN0071188 | 682002945 |
| PampakudaPbno1,Pviii34,Konatbuildings,Pampakudapo686667pampakudaatsbtcoin | SBIN0070290 | 686002895 |
| Panampilly NagarPbno4255,Sbtavenue,Panampillynagarpo682036panampillyatsbtcoin | SBIN0070658 | 682002912 |
| Panayapalli, KochiPost Bag No.280,Xii by 1052,Panayapally,Kochi,Disternakulam,682002 | SBIN0002250 | 682002020 |
| PattimattomPanchayathshoppingcomplex,Pattimattompo683562pattimattomatsbtcoin | SBIN0070931 | 682002955 |
| PavarattyBuilding No 6 by 13,Jolly Villa,Pavaratty,Dist680507 | SBIN0013225 | 680002016 |
| PazhangadThuruthummelbuildings,Kumbhalanghisouthpo682007pazhangadatsbtcoin | SBIN0070605 | 682002933 |
| PerinthalmannaPerinthalmanna,Ernakulam,Kerala | SBIN0005108 | 679002152 |
| Personal Banking Branch, KothamangalamVilakathu BLDG, Thangalam JN., Kothamangalam, Ernakulam, Distt.Ernakulam. Kerala686691 | SBIN0016893 | 686002205 |
| Perumanoor Kochi ShipyardPbno1654,Mercyestate,1stfloor,Perumanoorpo682015perumanooratsbtcoin | SBIN0070261 | 682002908 |
| PerumbavoorMullapalli Bldgs.,Alwayemannar Road,Pin682542 | SBIN0008661 | 683002052 |
| PerumbavoorPbno1,Istfloor,Christurajshoppingcomplex,Perumbavoorpo683542perumbavooratsbtcoin | SBIN0070154 | 683002907 |
| Perumbavoor PSBPullikkallumpurathutower,Amroad,Perumbavoor683542psbperumbavooratsbtcoin | SBIN0071017 | 683002911 |
| PettaMannam Arcade,Poonithura P.O.,Thripunithura,Disternakulalm682038 | SBIN0012854 | 682002054 |
| PiravomNaduthottathil Arcade Pallikavala Piravom Distternakulam Kerala686664 | SBIN0018077 | 686002732 |
| PiravomPbno1,Stmary,Sjacobitesyrian,Churchbuilding,Piravom686664piravomatsbtcoin | SBIN0070160 | 686002872 |
| PonekkaraAthekkedath Complex Poysha Road Ponekkara Distt Ernakulam Kerala 682041 | SBIN0018168 | 682002061 |
| PoonoorP B No 1, Unnikulam, Kozhikode, Kerala | SBIN0008662 | 673002806 |
| PottasseryKanjirapuzha RD,Pottassery,Palghat,Palakkad,Kerala | SBIN0008664 | 678002153 |
| PsbaluvaMukkathbuilding,Nearbyepass,Signaljunction,Aluva683101psbaluvaatsbtcoin | SBIN0071019 | 682002961 |
| PunnakkalThiruvonam Parayil Bldgs, Perandoor Road,Punnakkal, Elamakkara P O,Dist Ernakulam 6820 026 | SBIN0012856 | 682002055 |
| PuthuvipeST.Joseph Sevakendram BLDG School Mittam,Puthuvipe, Ochanthuruth, Ernakulam | SBIN0008667 | 682002029 |
| RACPC, ErnakulumErnakulam, Kerala | SBIN0010158 | 682002034 |
| RASMECCC AluvaI Floor, Kaja Complex, Railway Station Road, Aluva, Kerala 683101 | SBIN0015424 | – |
| RASMECCC, Muvattupuzha2ndfloor,Muncipalshoppingcomplexbuilding,Kacherithazham,Muvattupuzha,Distt.Ernakulam.Kerala686661 | SBIN0061046 | 686002260 |
| Racc TripunithuraState Bank of India,Racc Tripunithura,Parappallil BLDG Manorama JN Panampally Nagar Eranakulam 682036 | SBIN0064652 | 682002034 |
| Rasmecc, ErnakulamSbtzonaloffice,Panampallynagar,Ernakulamkerala | SBIN0070903 | 682002101 |
| Rasmecc, KozhikodeDisternakulam State Kerala | SBIN0010209 | 673002100 |
| Rbo Ernakulam Semi UrbanRbo Ernakualm Semi Urban, Suburban, State Bank of India, Lho Annexe Building, Shanmugham Road, Dist Ernakulam 682031 | SBIN0014921 | – |
| Rbo Ernakulam UrbanRegional Business Office, Ernakulam Urban, State Bank of India, Lho Annexe II, Shanmugham Road, Ernakulam,, Dist Ernakulam 682031 | SBIN0014920 | – |
| Rbo Three ErnakulamAdministrative Office, 5th Floor, Shanmugham Road, Ernakulam, Distt.Ernakulam. Kerala-682031 | SBIN0061010 | 682002894 |
| Retail Assets Credit Center, Rbo I ErnakulamRegional Business Office-1 Ernakulam,SBI Administrative Office, 6th Floor, Shanmugham Road,Ernakulam-682031 | SBIN0064651 | 682002023 |
| SBI KarukuttySBI Karukutty Branch,Puthussery Tower,Building No 580/D,Near Royal Enfield Showroom,NH 47,Karukutty,Ernakulam -683576 | SBIN0064967 | 683002009 |
| SBLC KochiBeach Road, Fort Cochin, Kochi Taluk, Ernakulam District, Kerala PIN-682001 | SBIN0007747 | 682002795 |
| SME AluvaSBI SME Aluva Branch,5th Floor,KMRL Aluva Metro Station Building,Periyar Nagar,Aluva,Ernakulam -683101 | SBIN0065144 | 683002011 |
| SME Branch KalamasseryPbno104,Holyangelsbuilding,Southkalamasserypo,Ernakulam683104ssikalamaatsbtcoin | SBIN0070291 | 682002920 |
| SME City Credit CentreErnakulam | SBIN0005037 | 682002202 |
| SME MuvattupuzhaState Bank of India,SME Muvattupuzha Branch, 2nd Floor Muncipal Shopping Complex,Kacherithazam,Muvattupuzha,Ernakulam-686661 | SBIN0063658 | 686002261 |
| SME Rbo ErnakulamSME Rbo, State Bank of India, 7th Floor, Administrative Office, Shanmugham Road ,Ernakulam - 682031 | SBIN0063582 | 682002991 |
| SME VyttilaState Bank of India,SME Vyttila Branch, 29-1288, B-Cummins Building, Ist Floor NH Bypass, Vyttila Junction Ernakulam, Kerala 682019 | SBIN0063662 | 682002104 |
| SSI ErnakulamP.B.No.1187, 1st FL, R.S.BLDG.,Opp.Maharajas College Ground, ,Ernakulam ,PIN - 682011 | SBIN0005387 | 682002007 |
| Service Branch, ErnakulamKailasam, TD Road, South End, Distt. Ernakulam, Kerala 682 011 | SBIN0009959 | 682002001 |
| South ChittoorVii by 5908,Bethel,Chittoor Road,Ernakulam,Kerala 682027 | SBIN0014583 | 682002077 |
| Stressed Assets Recovery Centre, ErnakulamDist Ernakulam | SBIN0005182 | – |
| ThaikkattukaraPbno1,Kadathukulambuildings,Thaikkattukarapo683106thaikatukaraatsbtcoin | SBIN0070368 | 682002924 |
| ThammanamAlungal Buildings,Aiswarya Lane,Pullepady Thammanam Road,Thammanam P O,Dist Ernakulam 682032 | SBIN0014582 | 682002056 |
| ThirunakkaraPB No 180, C Block- Muncipal Bus Stand, Kottayam, Kerala, PIN 686001 | SBIN0008633 | 686002008 |
| ThiruvankulamPbno2,Punnachalilbldgs,Thiruvankulampo682305tiruvankulamatsbtcoin | SBIN0070395 | 682002930 |
| ThoppumpadyPbno843,Nellikkalchambers,Thoppumpadypo682005thoppumpadyatsbtcoin | SBIN0070141 | 682002916 |
| ThottakkattukaraPbno1051,Menacherrybuilding,Thottakkattukarapo683108thottakkattuatsbtcoin | SBIN0070336 | 682002925 |
| Trade Finance CPC, ErnakulamErnakulam Kerala | SBIN0005066 | 682002036 |
| Treasury Branch, Ernakulam2nd Floor KTDC BLDG, Shanmugham Road, Distt. Ernakulam, Kerala 682 031 | SBIN0009795 | 682002016 |
| TripunithuraAbhayam, S N Junction,Main Road ,Tripunithura ,PIN - 682301 | SBIN0004400 | 682002033 |
| TripunithuraPbno2,Balajibuildings,Tripunithurapo682301tripunithuraatsbtcoin | SBIN0070156 | 682002918 |
| Twin Tower Smart CityAmenity Block of Lulu It Twin Towers (Ground Floor), Lulu It Infrabuild PVT LTD, Smart City (Kochi) Sez, Kakkanad, Ernakulam, PIN-682 042 | SBIN0065474 | 682002060 |
| UdayamperoorPbno1,Madathiparambilbuildings,Udayamperoorpo682307udayamperooratsbtcoin | SBIN0070348 | 682002934 |
| UdyogamandalPbno6,Facttownship,Udyogamandalpo683501udyogamandalatsbtcoin | SBIN0070158 | 682002926 |
| Unnichira29/107,Kallupurakal Centre,Edapally Pookattupady RD,Unichira Kochi, Dist Ernakulam, Kerala 682.033 | SBIN0016071 | 682002081 |
| VadavucodePbno1,Edayanalbuildings,Kavumthazhamputhencruzpo,Vadavucode682308vadavucodeatsbtcoin | SBIN0070316 | 682002974 |
| VaduthalaChockleystowers,Oppbplcpump,Vaduthalagate,Vaduthalapo682023vaduthalaatsbtcoin | SBIN0070855 | 682002952 |
| ValakomPbno1,Cheruvannoorbuildings,Kunnackalpoernakulam,Pin682316682316valakomatsbtcoin | SBIN0070580 | 682002975 |
| ValayanchirangaraPbno1,Kaniyamkudiyilbldgs,Valayanchirangarapo683556valayanchiraatsbtcoin | SBIN0070558 | 683002910 |
| Vallarpadam7331e,1stfloor,Goshreetowers,Vallarpadamjunction,Vallarpadampo,Kochi682504vallarpadamat | SBIN0070801 | 682002947 |
| VarapuzhaDoorno15161,Vithayathilbuilding,Nearsndpjunction,Varapuzhapost683517varapuzhaatsbtcoin | SBIN0070146 | 682002929 |
| VazhakkalaDoornovi1050,Littleflowerchurch,Bharatamatacollege,Seaportairportroad,Thrikkakara6820 | SBIN0070809 | 682002949 |
| VazhakulamVii by 196,PB No. 1,Manjalloor Panchyat,Vazhakulam,Ernakulam,Kerala | SBIN0007844 | 686002259 |
| Vazhakulam MudicalRahmaniyabuilding,Aluva-Perumbavoorksrtcroad,Manjapetty,Marampillypo683105vazhakulamatsbt | SBIN0070305 | 683002909 |
| VennalaAdhappillytowersnearvennalahss,Vennalapo,Kochi682028vennalaatsbtcoin | SBIN0070808 | 682002950 |
| Vyttila ErnakulamPbno7,Preethibuildings,Vytillapo,Kochi682019vyttilaatsbtcoin | SBIN0070517 | 682002909 |
| WadakkancheryMahalekshmi Towers,Near Boys Highschool,Wadakkanchery,Thrissurdist 680 582 | SBIN0010562 | 680002402 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.