State Bank of India branches in Uttara Kannada
| Branch | IFSC | MICR |
|---|---|---|
| AnkolaK.C.RD., Ankola-581314 | SBIN0000770 | 581002302 |
| BangurnagarDandeli,Uttar Kannada,Karnataka, 581 325 | SBIN0040246 | 581002504 |
| BhatkalP.B.No.1, Bhatkal | SBIN0000269 | 581002076 |
| ChipagiTSS Hospital, College Road, Sirsi, Dist.Uttara Kannada, Karnataka-581402 | SBIN0018924 | 581002542 |
| ChittakulaKokan.Maratha.Mandal,PB.No.1,P.O.Sadashivag,Chitkarwar,Karnataka | SBIN0007905 | 581002005 |
| DandeliDandeli,Uttara Kannada,Karnataka, 581 325 | SBIN0040130 | 581002503 |
| GaneshgudiGaneshgudi,Uttar Kannada,Karnataka,Ganeshgudi 581 365 | SBIN0040286 | 581002554 |
| HaliyalRSSS Bldgs., Tilak RD., Haliyal-581329, Uttar Kannada, Karnataka | SBIN0001106 | 581002552 |
| HonavarPid BLDG., Court RD., N.H.17, Honavar-581334 | SBIN0000259 | 581002078 |
| HonnavarMahale Complex Prabhat Cross RD M NH 17 Honnavar,Kar | SBIN0040560 | 581002603 |
| KadraKadra,Uttar Kannada,Karnataka,Kadra 581 396 | SBIN0040459 | 581002206 |
| KarwarGreen Street Karwar Uttar Kannada Karnataka 581301 | SBIN0000857 | 581002202 |
| KarwarCivil Court RD Karwar,Kar | SBIN0040287 | 581002207 |
| Karwar Port ComplexNew Administrative Office BLDG,Karwar | SBIN0008037 | 581002006 |
| KudrigeKudrige,Samsi,Uttar Kannada,Karnataka,Samsi 581334 | SBIN0040424 | 581002604 |
| KumbarwadaKumbarwada,Uttar Kannada,Karnataka,Kumbarwada 581 187 | SBIN0040358 | 581002210 |
| KumtaCourt Road Kumta Uttar Kannada Karnataka 581343 | SBIN0000865 | 581002652 |
| KumtaShantheri Kamakshi Arcade Subhash RD,Kar | SBIN0040561 | 581002653 |
| MalgiMundgod TQ., Distt. Uttar Kannada, Karnataka 581346 | SBIN0007608 | 581002345 |
| MundgodMundgod,U K District,Uttar Kannada,Karnataka,Mundgod 581349 | SBIN0040613 | 581002408 |
| NPCC, KaigaN P C Complex Kaiga Uttar Kannad Karnataka 581400 | SBIN0009484 | 581002074 |
| Naval Base, KarvarAgra.Post,Karwar,Dist.Uttar.Kannada,State.Karnataka,PIN.581324. | SBIN0005045 | 581002003 |
| SiddapurSiddapur,Uttara Kannada,Karnataka, 581 355 | SBIN0040131 | 581002406 |
| SirsiOpp.Taluk Office, Hulekal RD., Sirsi-581401 | SBIN0000917 | 581002401 |
| SirsiOpp Lokdhawani Office Yellapur RD,Kar | SBIN0040544 | 581002404 |
| TadriDistuttar Kannada Karnataka 581437 | SBIN0008291 | 581002008 |
| YellapurDist Uttar Kannad, Karnataka 581359 | SBIN0001315 | 581002537 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.