State Bank of India branches in Udupi
| Branch | IFSC | MICR |
|---|---|---|
| AmbagiluSy No 216/3 Siddivinayaka Tower Ground Floor Near Amruth Garden NH 66 Santhekatte Udupi 576102 | SBIN0065174 | 576002027 |
| Brahmavara UdupiCity Centre,1st Floor,NH 66,Brahmavara,Distt.Udupi.Karnataka 576213 | SBIN0017795 | 576002013 |
| BramhavaraBramhavara,Udupi,Karnataka,Brahmavara 596123 | SBIN0040550 | 576002020 |
| ByndoorByndoor,Kundapura,Udupi,Karnataka,Byndoor 576214 | SBIN0040623 | 576002021 |
| Cac ,UdupiMythri Complex,Near Service Bus Stand,Udupi -576101 | SBIN0063696 | 576002025 |
| Hebri BranchDilla Complex,Main Road Hebri,Dist Udupi 576112 | SBIN0013350 | 576002501 |
| Karkala270 Ward 2 Hotel Prakash Complex Anantha Shayana Karkala Distt Udipi Karnataka 574104 | SBIN0005189 | 575002024 |
| KarkalaKarkala,Udupi,Karnataka, 574 104 | SBIN0040151 | 575002058 |
| KaupAshiyana,Ground Floor,NH 66,Kaup,Udupi Taluk,Distt.Udupi.Karnataka 576106 | SBIN0017794 | 576002015 |
| KundapuraKundapura,Maria Complex,NH 17,Vader Hobli,Kundapura,Distudupi576201 | SBIN0011333 | 576002202 |
| KundapuraKundapura,Udupi,Karnataka, 576 201 | SBIN0040150 | 576002203 |
| Kunjibettu, UdupiSri Laxmi Ganesh Compound, Kunjibettu, Dist Udupi, Karnataka 576102 | SBIN0016449 | 576002011 |
| MalpeSamrat Building, Main Road, Malpe,Dakshina Kannada, Karnataka,576118 | SBIN0008032 | 576002004 |
| ManipalNear Tiger Circle,Upendra Nagar ,Manipal Udupi Dist ,PIN - 576104 | SBIN0004426 | 576002006 |
| ManipalVaishnavi Residency First Floor Manipal Parkala Road | SBIN0041094 | 576002019 |
| Mini Home Loan Center2na& 3rd Floor Seethalakshmi Commercial Complex,Shiribeedu Main Road Udupi 576101 | SBIN0065143 | 576002026 |
| NRI Branch, UdupiUdupivishwas Landmarks,,Mail Road,Kinnimulki,Udupi,,Dist Udupi 576 101 | SBIN0013754 | 576002008 |
| Padubidri1st Floor,Sri Mahalaxmi Complex,Karkal Road | SBIN0040520 | 575002068 |
| ParkalaBhoodara Tower, Main Road, Herga Village, Parkala, Dist Udupi,Karnataka 576107 | SBIN0016869 | 576002012 |
| R and DB Retail Asset Credit Centre UdupiPB No 10, Mythri Complex, Near Service Bus Stand, Udupi Branch, Udupi 576101 | SBIN0063079 | 576002024 |
| Rbo, UdupiRegion 4,NW II, Shivayya Complex, Main Road, Malpe, Dist Udupi, Karnataka 576108 | SBIN0015898 | – |
| SaligramaSaligrama,Sri Mahalkshmi Damodar Complex,Main Road,Saligrama,Dist Udupi 576225 | SBIN0014506 | 576002009 |
| SanthekattePost Box No.1, Viakallianpurasanthekatte Udupi ,Distudupi, Karnataka ,PIN - 576105 | SBIN0004606 | 576002003 |
| ShirvaShirva,Udupi,Karnataka,Shirva 574116 | SBIN0040568 | 575002069 |
| Treasury Branch, UdupiDistudipi Karnataka 576101 | SBIN0008116 | 576002007 |
| UdupiMythri Complex, Udupi, Karnataka - 576101 | SBIN0000945 | 576002002 |
| UdupiRehman Comm Complex Nethaji Cross RD Udupi,Kar | SBIN0040532 | 576002017 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.