State Bank of India branches in Shimoga
| Branch | IFSC | MICR |
|---|---|---|
| AnandapuramAnandapuram,Shimoga,Karnataka, 577 412 | SBIN0040138 | 577002405 |
| AnavattiSite No.167,Neharu Nagar,Anavatti Main Road,Anavatti,Distshimoga577413 | SBIN0013347 | 577002521 |
| AnupinakatteR O Devendrappa I Floor Anupinakatte | SBIN0041176 | 577002237 |
| Apmc YardApmc Yard,Shimoga,Karnataka,Shimoga 577201 | SBIN0040580 | 577002216 |
| BR ProjectBR Project,Shimoga,Karnataka, 577 115 | SBIN0040261 | 577002235 |
| Bazaar ShimogaShimoga,Karnataka, 577 202 | SBIN0040133 | 577002215 |
| BhadravathiNew Town RD Bhadravathi | SBIN0040134 | 577002218 |
| BhadravatiJayalakshmi,Complex,Rangappa,Circle,NMC,Main,Road,Bhadravati577301 | SBIN0011335 | 577002207 |
| Cac B H Road ShimogaCurrency Administration Cell,SBI B H Road Compund,Shimoga-577201 | SBIN0061841 | 577002244 |
| GarthikereOpp Gram Panchayat Office Thirthahalli Road Garthikere Hosanagar Taluk Shimoga Dist 577436 | SBIN0041174 | 577002227 |
| Gopal Gowda Extn. Branch, ShimogaSite No.812,Ward No.26,Shimoga,Distshimoga577205 | SBIN0013348 | 577002204 |
| HarigeShimoga,Karnataka, 577 222 | SBIN0040240 | 577002231 |
| Holehonnur RoadHolehonnur Road,Bhadravathi,Shimoga,Karnataka,Bhadravathi 577301 | SBIN0040612 | 577002234 |
| HosanagarHosanagar,Shimoga,Karnataka,Hosanagar 577 418 | SBIN0040307 | 577002232 |
| JadeJade Village Soraba Taluk Shimoga Dist | SBIN0040992 | 577002236 |
| JnanasahyadriKuvempu University Shakaraghatta 577451 Shimoga District | SBIN0040759 | 577002238 |
| Jog FallsJogfalls,Shimoga,Shimoga,Karnataka, 577 435 | SBIN0040224 | 577002406 |
| KaimaraKaimara,Shimoga,Karnataka,Kaimara 577 424 | SBIN0040475 | 577002454 |
| KamblikoppaIkkeri Road Opposite Veerabhadreshwara Temple Ist Floor Kamblikoppa Sagar Taluk | SBIN0041164 | 577002410 |
| MachenahalliMachenahalli,Shimoga,Karnataka,Machenahalli 577 222 | SBIN0040423 | 577002124 |
| MastikatteMastikatte,Shimoga,Karnataka,Mastikatte 577 448 | SBIN0040328 | 577002233 |
| MegaravalliMegaravalli,Shimoga,Karnataka, 577 424 | SBIN0040140 | 577002229 |
| NagathibelagaluAbove Gram Panchayath Office, Bhadravathi, Holehonnur Road | SBIN0041175 | 577002240 |
| PapertownBhadravathi,Shimoga,Karnataka, 577 302 | SBIN0040241 | 577002219 |
| Pearlite Indl EstatePearlite Indl Estate,Shimoga,Karnataka,Shimoga 577 201 | SBIN0040381 | 577002214 |
| Pesitm Campus ShimogaGuddada Arekere Sagara Road,Shimoga Shimoga Shimoga 577204 | SBIN0040852 | 577002223 |
| Ravindranagar ExtnRavindranagar Extn,Shimoga,Karnataka,Shimoga 577 201 | SBIN0040270 | 577002212 |
| Region I HZGraduates Co Operative Society Building,Kuvempu Road,Shimoga 577 201 | SBIN0040596 | 577006596 |
| RipponpeteOpp Post Office Sagar Road Ripponpete Hosanagara Taluk Shimoga Dist | SBIN0040976 | 577002407 |
| SagarSagar,Shimoga,Karnataka, 577 401 | SBIN0040136 | 577002403 |
| SagaraParimala BLDG Market RD,Sagara | SBIN0007906 | 577002011 |
| SaulangaSaulanga,Shimoga,Karnataka,Saulanga 577 225 | SBIN0040426 | 577002024 |
| ShankaraghattaKuvempu University Bhadravati TQ,Shimoga, Karnataka 577451 | SBIN0008035 | 577002529 |
| Sharavathynagr Extn, ShimogaHarsha Arcade, Sharavathynagar Extension, Opp Malnadsiri, Sagar Road, Shimoga577201. | SBIN0015316 | 577002205 |
| ShikaripurShikaripur,Shimoga,Karnataka, 577 427 | SBIN0040137 | 577002153 |
| ShimogaShroff Comp., M.V.RD., Shimoga-577201 | SBIN0005619 | 577002202 |
| Shimoga CitySuryodaya, Near Hotel Surya Complex, Deena Dayal Road, Durgigudi, Distt. Shimoga. Karnatka 577201 | SBIN0016447 | 577002208 |
| Shimoga MainShimoga,Karnataka, 577 201 | SBIN0040132 | 577002211 |
| ShiralakoppaOld Bus Stand Complex Shiralakoppa Shimoga Dist | SBIN0040977 | 577002154 |
| SorabaSoraba,Shimoga,Karnataka, 577 429 | SBIN0040141 | 577002230 |
| TalaguppaMain Road Talaguppa Sagar Taluk Shimoga Dist | SBIN0040975 | 577002408 |
| ThirthahalliThirthahally,Shimoga,Karnataka, 577 432 | SBIN0040142 | 577002453 |
| Vidyanagar ShimogaNo 1 Anugraha BH Road Vidya Nagar Shioma 577201 Karnataka | SBIN0040876 | 577002224 |
| VinobanagarModi Complex, Jail Road,Vinobhanagar, Shimoga, Karnataka | SBIN0001926 | 577002203 |
| VinobanagaraVinobanagara,Shimoga,Karnataka,Shimoga 577 201 | SBIN0040444 | 577002213 |
| YedajigalemaneOpposite Settisara Gram Panchayath Varadalli Road Yedajigalemane Sagar Taluk | SBIN0041157 | 577002409 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.