State Bank of India branches in Mysore
| Branch | IFSC | MICR |
|---|---|---|
| Adb AbburAdb Abbur,Periyapatna,Mysore,Karnataka,Periyapatna 571 107 | SBIN0040349 | 571002058 |
| Adb HunsurHunsur,Mysore,Karnataka, 571 105 | SBIN0040198 | 571002054 |
| Administrative Training InstituteLalithamahal Hotel Road,Mysore 570011 | SBIN0041010 | 570002072 |
| AlanahallyNo.356 by 306 Ground Floor,Sujatha Complex T.Narasipura Road,Alanahally Mysore 570028 | SBIN0040971 | 570002069 |
| AravindanagarNo 651 1st Stage Aravindanagar Mysore 570023 | SBIN0041204 | 570002080 |
| BandipalyaNo.3 A B Block Apmc Yard Bandipalya Mysore 570025 | SBIN0040765 | 570002065 |
| BannurBannur,Mysore,Karnataka,Bannur 571 101 | SBIN0040268 | 571002538 |
| Belwadi Ie10km. Mysore-Hunsur Road, Belwadi Industrial Estate Belwadi, Mysore PIN - 570018 | SBIN0006768 | 570002003 |
| BettadapuraNo.741 by 1,2,3,Periyapatna Hassan Road,Bettadapura Periyapatna Mysore 571102 | SBIN0040909 | 571002007 |
| BilikereNo.537 by 2 Bilikere Irahalli Road,Bilikere,Hunsur,Mysore 571103 | SBIN0040910 | 570002081 |
| BogadiBogadi Ring Road Junction Bogadi Mysore 570026 | SBIN0041117 | 570002077 |
| Brindavan ExtnBrindavan Extn,Karnataka,Mysore 570020 | SBIN0040274 | 570002032 |
| CftriCftri,Mysore,Karnataka, 570 013 | SBIN0040055 | 570002033 |
| ChallahalliChallahalli,Mysore,Karnataka,Challahalli 571103 | SBIN0040507 | 571002056 |
| ChamarajanagarThyagaraja Road Distt Mysore Karnataka 571 313 | SBIN0004162 | 571002951 |
| Chamundipuram Mysore SouthKeerthi Plaza,2936,N.S.RD,Chammundipuram,Mysore | SBIN0007346 | 570002004 |
| Commercial MysoreAkruthi Cmplx, CH-29, 3rd CR.,9th MN,Saraswathipura, Mysore, Karnataka, PIN 570009 | SBIN0004161 | 570002005 |
| Currency Administration Cell, MysoreC/O SBI Mothicana Building ,New Sayyaji Rao Road ,Mysore , Dist Mysore 570024 | SBIN0005218 | – |
| Dattagalli3400ring Roadnear Netaji Circledattagalli 3rd Stage,Mysore 570022 | SBIN0040799 | 570002067 |
| DoddabagiluSurvey No 106 1 Janger No 257 Bus Stand Circle T Narasipura Taluk | SBIN0041063 | 571002105 |
| GandhanahalliNo 782 3rd Block Gandhanahalli Post Hosa Agrahara Hobli | SBIN0041051 | 571002008 |
| GokulamGokulam,Mysore,Karnataka,Mysore 570002 | SBIN0040610 | 570002034 |
| GurupuraGurupura,Mysore,Karnataka,571 188 | SBIN0040207 | 571002059 |
| HaleyurHaleyur,Karnataka,Haleyur 571 672 | SBIN0040266 | 571002006 |
| Hebbal Indl AreaNo.391,1 Stage Hebbal Metagalli Post, Mysore PIN - 570016 | SBIN0006555 | 570002006 |
| HeggadadevankoteMysore,Karnataka,Heggadadevanakote 571114 | SBIN0040068 | 570002083 |
| Heggadahalli788 Vijayalakshmi Rice Mill Compund Nanjangud Hdkote Road Nanjangud Taluk | SBIN0041058 | 570002087 |
| HootagalliK H B Colony,Hootagalli,Mysore 570018 | SBIN0040753 | 570002064 |
| HunsurMunicipal Khata No.3563 by 1,Omkar Complex,B M Bye Pass Road,Hunsur,Distmysore 571105 | SBIN0013344 | 571002052 |
| HunsurHunsur,Mysore,Karnataka, 571 105 | SBIN0040064 | 571002053 |
| Hunsur Road Branch, Mysore1/3 KB Arcade, Opp Adichunchanagiri Hostel, Near Bhoodevi Farm, Mysore, Distt.Mysore. Karnataka 570012 | SBIN0016886 | 570002019 |
| IttigegudIttigegud,Mysore,Karnataka,Mysore 570 010 | SBIN0040422 | 570002036 |
| J P Nagar, MysoreJ P Nagar,Mysore,21st Main,2nd Stage,J P Nagar,Mysore,Distmysore570008 | SBIN0011799 | 570002011 |
| J S S CollegeMysore,Karnataka, 570 004 | SBIN0040249 | 570002037 |
| JSS LayoutNo 1212 Sathagalli Extension 1st Stage Nazarbad Mohalla Mysore 570011 | SBIN0041098 | 570002075 |
| JSS Layout, MysoreNo.3 Block 9,JSS Layout,DR.Rajkumar Road,Mysore,Distmysore 570011 | SBIN0013232 | 570002012 |
| JayalakshmipuramJayalakshmipuram,Mysore,Karnataka,3rd Block Mysore 570 012 | SBIN0040384 | 570002038 |
| JayanagarJayanagar,Karnataka,Mysore 570 014 | SBIN0040289 | 570002039 |
| K M PuramK M Puram,Mysore,Karnataka, 570 004 | SBIN0040056 | 570002040 |
| Kaveripura Holesalu45 Opp Gram Panchayat Office Malavalli Road T Narasipura Taluk | SBIN0041052 | 571002106 |
| KethupuraKethupura T Narsipur Taluq Kethupura 571101 | SBIN0041173 | 571002107 |
| KrishnarajanagarK R Nagar,Mysore,Karnataka, 571 602 | SBIN0040069 | 571002003 |
| KrishnarajnagarNo,1 Hunsur RD,K R NGR,Mysore,Karnataka | SBIN0007915 | 571002002 |
| Kuvempunagar1041,Ef.Block,Panchamantra.Road,Kuvempunagar,Mysore,PIN.570023 | SBIN0009053 | 570002007 |
| KuvempunagarKuvempunagar,Mysore,Karnataka,Mysore 570009 | SBIN0040441 | 570002041 |
| LSTSL S T S,Bylakuppe,Mysore,Karnataka,Bylakuppe P O 571104 | SBIN0040545 | 571002057 |
| LalithadripuraBharatiya Mahila Bank LTD,No.656 - Old No.141,Uttanahalli Main Road, Lalithadripura Village, Alanahalli Grama Panchayath,Mysuru Taluka,Mysuru Distirct, Karnataka -570010 | SBIN0032686 | 570002024 |
| M Block MysoreM Block, Mysore,Karnataka,Mysore 570023 | SBIN0040609 | 570002042 |
| MCCMysore,Karnataka,Mysore 570 024 | SBIN0040258 | 570002035 |
| Manasagangothri CampusManasagangotri Campus Behind Liberary Manasagangothri Mysore 570006 | SBIN0041119 | 570002078 |
| ManasagangotriMysore,Karnataka, 570 006 | SBIN0040166 | 570002043 |
| Mandi MohallaMysore,Karnataka, 570 021 | SBIN0040232 | 570002044 |
| Market MysoreMarket Mysore,Mysore,Karnataka, 570 001 | SBIN0040058 | 570002045 |
| Metagalli BranchMetagalli Branch,Mysore,Karnataka,Mysore 570 016 | SBIN0040521 | 570002046 |
| Mini Vidhana SoudhaRoom No 14 Ground Floor Taluk Office Nazarbad | SBIN0041048 | 570002073 |
| MirleMirle,Mysore,Karnataka, 571 603 | SBIN0040071 | 571002005 |
| MugurMugur,Mysore,Karnataka, 571 169 | SBIN0040072 | 570002084 |
| MysoreAshoka RD,Mysore | SBIN0040054 | 570002031 |
| MysorePbno52,3839firstfloor,Jayagirisrihari,Devarajursroad570001mysoreatsbtcoin | SBIN0070270 | 570002027 |
| Mysore BranchMothikhana BLDG., New Sayajiraj RD., Mysore - 570024, Karnataka | SBIN0003130 | 570002002 |
| Mysore Medical College BranchMedical College Building,Railwaystationroad,Mysore 570001 Karnataka | SBIN0040875 | 570002068 |
| Mysore ZoneMysore Zone,P B No 19,Sahukar Chenniah Road,Kuvempunagar,Mysore 570 023 | SBIN0040425 | 560006425 |
| N R MohallaN R Mohalla,Mysore,Karnataka, 570 007 | SBIN0040158 | 570002047 |
| N.R.Mohalla MysoreNo.4646, Shivaji Road,N.R.Mohalla, Dist Mysore, Karnataka 570007 Tel 0821 2340909 | SBIN0016499 | 570002016 |
| NanjangudVishvewhwaraiah Circle,00ty Road, Distt. Mysore, Karnataka 571 301 | SBIN0007916 | 570002015 |
| NanjangudNanjangud,Mysore,Karnataka, 571 301 | SBIN0040066 | 570002066 |
| New SanthepetNew Santhepet,Mysore,Karnataka, 570 021 | SBIN0040057 | 570002048 |
| PeriyapatnaPeriyapatna,Mysore,Karnataka, 571 107 | SBIN0040073 | 571002055 |
| PeriyapattanaNo.4761,Komal Agro Centre,B.M.Road,Periyapattana,Distt.Mysore.Karnataka 571107 | SBIN0017849 | 570002501 |
| RASMECCC, MysoreAkruti Complex Ch29 Saraswaipuram Mysore, 570009 | SBIN0005213 | 570002990 |
| Rajeevanagar MysoreNo 887 1st Stage Devanur Rajeevanagar Nirma Mosque Road Mysore 570019 | SBIN0041099 | 570002076 |
| Ramakrishna Nagar, MysoreNo.8,Vishwa Manava Double Road,Ramakrishna Nagar,Distmysore 570023 | SBIN0013231 | 570002013 |
| Rbo, MysoreNo.76, Honnasiri Towers, Sahukar Chennaiah Road,,Saraswathipuram, Mysore, Dist Mysore 570009 | SBIN0013184 | – |
| Region I MZRegion I MZ,P.B.No.17,Sahukar Chenniah Road,T.K.G.Layout,Kuvempunagar,Mysore 570 009 | SBIN0040592 | 570006592 |
| Regional Institute of EducationSri Jayachamarajendra College of Enginerring Road,Mysore 570006 | SBIN0040958 | 570002071 |
| SSI MysoreSSI Mysore,Karnataka,Mysore 570 021 | SBIN0040543 | 570002054 |
| SaligramaSaligrama,Mysore,Karnataka, 571 604 | SBIN0040067 | 571002004 |
| Sanna Kaigarika Shakhe3085,Vivekananda Road,Yadavagiri,Mysore,Karnataka,PIN 570020 | SBIN0007968 | 570002009 |
| SargurSargur,Mysore,Karnataka, 577 401 | SBIN0040074 | 571002358 |
| SeegurBarse Post, Seegur, Periyapatna TQ., Distt. Mysore, Karnataka 571102 | SBIN0007031 | 571002524 |
| ShivarampetShivarampet,Mysore,Karnataka,Mysore 570 001 | SBIN0040324 | 570002050 |
| Shivarathreswara NagarShivarathreswara Nagar,Mysore,Karnataka,Mysore 570 015 | SBIN0040547 | 570002051 |
| SiddaramanahundiSriramamandira Road,Yedakola GP and PO,Mysore Taluk | SBIN0041146 | 570002082 |
| Siddartha LayoutmysoreNo.193/3, Parswa Vatika T.Narasipura Main Road, Opp Nandini Milk Dairy, Siddarthanagar, Dist. Mysore, Karnataka 570011 Tel 0821 2340909 | SBIN0016501 | 570002018 |
| SiddarthanagarSiddarthanagar,Karnataka,Mysore 570 011 | SBIN0040273 | 570002052 |
| Sriramapura ND Stage MysoreNo.3,Sriramapura 2nd Stage,Beml Layout,Mysore,Distt.Mysore.Karnataka 570023 | SBIN0017797 | 570002020 |
| SutturSuttur,Mysore,Karnataka,Suttur 571 159 | SBIN0040572 | 570002086 |
| T NarsipurT Narsipur,Mysore,Karnataka, 571124 | SBIN0040076 | 571002103 |
| TKG Layout MysoreTKG Layout Mysore,Karnataka,Mysore 570009 | SBIN0040614 | 570002055 |
| TagadurTagadur,Mysore,Karnataka, 571 119 | SBIN0040077 | 570002085 |
| TalakadTalakad,Mysore,Karnataka, 571 122 | SBIN0040179 | 571002104 |
| Treasury MysoreTreasury Mysore,Karnataka,Mysore 570001 | SBIN0040645 | 570002053 |
| University CampusUniversity Campus,Mysore,Karnataka, 570 005 | SBIN0040059 | 570002056 |
| Vani Vilasa MarketVani Vilasa Market,Mysore,Karnataka, 570 004 | SBIN0040060 | 570002057 |
| VidyaranyapuramVidyaranyapuram,Mysore,Karnataka, 570 008 | SBIN0040061 | 570002058 |
| VijayanagarVijayanagar,Mysore,Karnataka,Mysore 570017 | SBIN0040646 | 570002062 |
| Vijayanagar ND StagemysoreNo.222 5 C, Mahadeswara Badavane, Vijayanagar 2nd Stage, Dist Mysore, Karnataka 570 017 Tel 0821 2340909 | SBIN0016500 | 570002017 |
| Vijayanagar TH Stage MysoreNo. 7698 2nd Phase Devaraja Mohalla 80ft Road Vijayanagara 4th Stage Mysore-570017 | SBIN0061679 | 570002088 |
| Visweshwar NagarVisweshwar Nagar,Mysore,Karnataka,Mysore 570 008 | SBIN0040378 | 570002059 |
| Vivekananda NagarNo.139 JCST Extension,N Block,Chamaraja Mohalla,Kuvempunagar,Mysore,Distmysore 570023 | SBIN0013447 | 570002014 |
| VontikoppalMysore,Karnataka, 570 002 | SBIN0040248 | 570002060 |
| Yarahalli Kaval Hand PostNo.194,Yarahalli Kaval Road,Herige Green Panchayat,Handpost,H.D.Kote,Distt.Mysore.Karnataka 571114 | SBIN0017850 | 570002502 |
| YelawalNo.303, Next to Byraweshwara Service Station,Hunsur Main Road,Yelwala , Mysuru-571130 | SBIN0061736 | 570002089 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.