State Bank of India branches in Mandya
| Branch | IFSC | MICR |
|---|---|---|
| Adb MandyaAdb Mandya,Karnataka,Mandya 571401 | SBIN0040370 | 571002506 |
| AghalayaAghalaya,Mandya,Karnataka,Aghalaya 571 436 | SBIN0040435 | 571002534 |
| ArakereSri Manjunatha Cinema Complex Mandya Mysore Road | SBIN0041016 | 571002542 |
| BelagulaBelagula,Mandya,Karnataka, 571 606 | SBIN0040247 | 571002575 |
| BelakavadiBelakavadi,Mandya,Karnataka, 571 417 | SBIN0040038 | 571002514 |
| BellaleBellale,Mandya,Karnataka,Bellale 571 434 | SBIN0040445 | 571002535 |
| Bellur CrossNo 338 Yaladally Road B G Nagara Post Bellur Cross Bellur Hobli Nagamangala Taluk | SBIN0040896 | 571002540 |
| BindiganavileBindiganavile,Mandya,Karnataka,571 802 | SBIN0040185 | 571002573 |
| BookinakereBookinakere,Mandya,Karnataka,Bookinakere 571 812 | SBIN0040458 | 571002537 |
| Chikka MandyaNo 544 by 9 Gopalapura Post | SBIN0040972 | 571002544 |
| ChinnakuraliChinnakurali,Mandya,Karnataka,Chinakurali 571 455 Mandya Dist | SBIN0040385 | 571002530 |
| DarasaguppePKK Complex Main Road 571435 | SBIN0041018 | 571002541 |
| GuthaluGuthalu,Mandya,Karnataka,Mandya 571403 | SBIN0040407 | 571002507 |
| HadliHadli,Mandya,Karnataka,Hadli 571 430 | SBIN0040408 | 571002532 |
| HalagurAm Devagiri Channapatna Road 1st Cross Halagur 571421 Malavalli Taluk Mandya Dist | SBIN0040895 | 571002406 |
| HallagereHallagere,Mandya,Karnataka,Hallegere 571 446 | SBIN0040454 | 571002536 |
| Hemavathi ExtentionJ.K.Road,Old Kikkeri Road,K R Pet 571426 | SBIN0041012 | 571002543 |
| HongahalliHongahally,Mandya,Karnataka,Hongahally 571 607 | SBIN0040322 | 571002528 |
| K R PetKrishnarajapet,Mandya,Karnataka, 571 426 | SBIN0040039 | 571002515 |
| KM DoddiKM Doddi,Mandya,Karnataka, 571422 | SBIN0040230 | 571002574 |
| KadaballiKadaballi,Mandya,Karnataka,Mandya 571 418 | SBIN0040431 | 571002533 |
| KalkuniKalkuni,Mandya,Karnataka,Kalkuni 571 424 | SBIN0040317 | 571002527 |
| KeragoduNear by Bus Stop Keragodu Mandya | SBIN0041214 | 571002510 |
| KikkeriKikkeri,Mandya,Karnataka, 571 423 | SBIN0040171 | 571002571 |
| KirisaveHonnadevihally Kadabahalli Post Nagamangala Taluk Mandya Dist 571432 | SBIN0041133 | 573002057 |
| KodiyalaSrirangapatna TQ., Mandya Distt., Kodiyala ,Karnataka 571 415, | SBIN0008039 | 571002526 |
| KoppaSarvodaya Vidyavardaka Trust Building,Koppakowdle Road,Koppa 571425 Maddur Taluk | SBIN0040846 | 571002539 |
| KothathiKothathi,Mandya,Karnataka, 571 471 | SBIN0040172 | 571002572 |
| KyathanahalliKyathanahalli,Mandya,Karnataka, 571 427 | SBIN0040040 | 571002516 |
| MaddurMaddur,Mandya,Karnataka, 571 428 | SBIN0040041 | 571002403 |
| MalavalliMalavalli,Mandya,Karnataka, 571 430 | SBIN0040036 | 571002512 |
| Mandya1978 and 1978 by 1 Kempaiah BL Post Box No 58 R P Road Mandya Karnataka571402 | SBIN0003916 | 571002052 |
| MandyaMandya,Karnataka, 571 401 | SBIN0040035 | 571002505 |
| MelkoteMelkote,Mandya,Karnataka, 571 431 | SBIN0040042 | 571002517 |
| Mims MandyaMims Compound Bangalore Mysore Road Mandya 571401 | SBIN0041145 | 571002508 |
| Mini RACPC MandyaMini RACPC - Mandya,State Bank of India,1st Floor,SBI Building,V V Road Mandya - 571401 | SBIN0064665 | 571002010 |
| NagamangalaMsore Blore RD,Nagamla | SBIN0040043 | 571002518 |
| NagoonahalliNagoonahalli,Mandya,Karnataka,Nagoonahalli 571 805 | SBIN0040346 | 571002579 |
| PalahallyPalahally,Mandya,Karnataka,Palahally 571 438 | SBIN0040404 | 571002531 |
| PandavapuraOpposite Mini Vidhana,Soudha,Nagamangala,Mysore Road,Pandavapura,Dist Mandya 571434 | SBIN0013345 | 571002522 |
| PandavapuraPandavapura,Mandya,Karnataka, 571 434 | SBIN0040044 | 571002519 |
| Region IV MZState Bank of India,Region IV,Mysore Zone,Regional Office,PB No.1,Visveshwaraiah Road,Mandya | SBIN0040595 | 570006595 |
| Retail Asset Credit Centre-MandyaP B No 19, Rbo Mandya Old Building, V V Road, Mandya-571401 | SBIN0063030 | – |
| SabbanakuppeSabbannakuppe Gram Panchayat, SR Pattana Taluka, Mandya District, Karnataka-571807 | SBIN0032684 | 570002025 |
| ShivapuraD5 286 M C Road Distt Mandya Karnataka 571429 | SBIN0007907 | 571002402 |
| ShivasamudramShivasamudram,Mandya,Karnataka,Shivasamudram 571 437 | SBIN0040316 | 571002576 |
| SrirangapatnaAngadi Beedi,Oppo Police Station,Srirangapatna,Distmandya571438 | SBIN0013234 | 571002523 |
| SrirangapatnaSrirangapatna,Mandya,Karnataka, 571 438 | SBIN0040037 | 571002513 |
| V C FarmV C Farm,Mandya,Karnataka, 571 405 | SBIN0040164 | 571002520 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.