State Bank of India branches in Bengaluru
| Branch | IFSC | MICR |
|---|---|---|
| BSF YelahankaSubsidiary Training Centre Post Afs,Yelahanka Bengaluru-560063 | SBIN0063847 | – |
| CMP CampusCMP Center Campus Muniswamy Garden Neelasandra Bengaluru 560025 | SBIN0064720 | 560002623 |
| Ccgro, BengaluruSBI Ccgro, 65, ST. Marks Road, Lho Compound, Bengaluru - 560001 | SBIN0004437 | – |
| Cramc1 ST Floor PB No-483 No 73 K R Road,Basavanagudi 560004 | SBIN0065205 | 560002630 |
| DMC BengaluruByranahalli Village, Kasaba Hobli Nelamangala Taluk Bangalore North Dist. PIN 562123 | SBIN0065529 | 562002022 |
| HanagoduState Bank of India,Hanagodu Branch,Sy No 185,186,187 BR Kaval Road Hanagodu Village Hunsur Taluk Mysuru District,Karnataka State 571105 | SBIN0065008 | 723002011 |
| ManolliGround Floor,TMC No.5390/A/B/C,Yaragatti Road,SH-45,Near Bus Stand,Munavalli Town,Savadatti Taluk,Belagavi District -591117 | SBIN0065378 | – |
| Meg and Centre, Training Battalion IIIMeg and Centre Training Battaloin III,Opp Jawan General Stores Meg and Centre,Bangalore - 560033 | SBIN0063840 | – |
| Nandoor BranchPlot No.5/23 Shahabad Road NH 150 Nandoor ( K),Tq& Dist Kalaburagi.585106 | SBIN0065310 | 585002070 |
| NaregalI ST Floor,Town Panchayat Office,Naregal.582119 | SBIN0065256 | 582002022 |
| RACPC HSR Layout241 19th Main Road HSR Layout 4th Sector Bengaluru 560102 | SBIN0064065 | 560002619 |
| RACPC Shankarapuram3rd Flooir 13/1 Bull Temple Road Opp Sri Ramakrishna Mutt Basavangudi Bengaluru 560004 | SBIN0064063 | 560002620 |
| Rbo R NW Bangalore3rd Floor Kanakas Pride Basavanagudi Bull Temple Road Bangalorekarnataka560004 | SBIN0015171 | – |
| Rbo R NW BangaloreRboregn3network 11313rd Floorkanaka Pridebasavanagudidistbangalorekarnataka560004 | SBIN0015172 | – |
| Rbo R NW Bangalore3rd Floor Kanakas Pride Basavanagudi Bull Temple Road Bangalorekarnataka560004 | SBIN0015173 | – |
| Rbo R NW Bangalore3rd Floor Kanakas Pride Basavanagudi Bull Temple Road Bangalorekarnataka560004 | SBIN0015174 | – |
| SME Electronic City26/A First Floor Electronic City Bengaluru-560100 | SBIN0063971 | 560002616 |
| Sbild, BengaluruNo 6, Pampamahakavi Road, Basavanagudi, Bengaluru, Distt. Bengaluru, Karnataka - 560004 | SBIN0004953 | 560002953 |
| Start Up Hub Kormangala1st Floor 117 7th Block Industrial Layout Kormangala Bengaluru 560095 | SBIN0064074 | 560002621 |
| Thirumalashettyhalli407/1/445/1/223/1 Thirumalashettyhalli Hoskote Taluk Bengaluru Rural 5600067 | SBIN0065309 | 560002632 |
| Virtual Relationship ModuleSBI Premier Banking, VRM Bengaluru, BKG Building,KG Road, Mysore Bank Circle, Bengaluru 560009 | SBIN0065512 | 560002634 |
| Visveswaraiah BranchBanashankari No.116, Kengeri Komaghatta 100 FT Road, Kommaghatta Circle, Kengeri Satellite Town, Bangalore 560060 | SBIN0065477 | 560002629 |
| Yadgir Medical College CampusSBI Yadgir Medical College Campusyadgir Institute of Medical Sciencechittapur Road Yadgir Districtpin Code 585202 Karnataka | SBIN0064999 | 505002043 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.