State Bank of India branches in Bangalore Rural
| Branch | IFSC | MICR |
|---|---|---|
| AkkurAkkur,Bangalore,Karnataka,Akkur 562 124 | SBIN0040366 | 571002555 |
| AnchepalyaAnchepalya Nagasandra Post Dasanapura Hobli Bangalore North Taluk | SBIN0041067 | 560002560 |
| Apparel Park, DoddaballapurAppael Park,Doddaballapur,Kaidbbangalore 561 203 | SBIN0011287 | 560002135 |
| ArasinkunteNetaji.Subhaschandra.Road,Nelamangala,Bangalore562123 | SBIN0011356 | 560002131 |
| B.E.L.Factory CampusBharath Electronics Limited,Jalahalli, Bangalore 560013 | SBIN0010369 | 560002115 |
| BGS Nagar BeerasandraBGS Complex, Beersandra Village Alur Duddanahalli Post, Devanahalli Doddaballapur Road, 562110 | SBIN0041188 | 560002590 |
| BudigereVijayapura Road Near Budigere Bus Stand | SBIN0040980 | 560002541 |
| ChallakereDist Bangalore Ruralstate Karnataka | SBIN0011264 | 577002522 |
| ChannapatnaChannapatna,Bangalore,Karnataka 571 501 | SBIN0040025 | 571002604 |
| ChikkagollarahattiSite No 1,Chikkagollarahatti,Magadi Main Road,Opp Sai Garments,Dasanapura Hobli,Bangalore 562123 | SBIN0040894 | 560002529 |
| ChokkahalliChokkahalli Industrial Area Gate Chintamani Road Hoskote Taluk 562114 | SBIN0040733 | 560002507 |
| DevanahalliRajaraod Complex, 16 Tippu Sultan Road, Devanahalli, Dist Bangalore Rural, Karnataka 5620110 | SBIN0016764 | 560002214 |
| DevanahalliDevanahalli,Bangalore,Karnataka, 562 110 | SBIN0040032 | 560002487 |
| DobbespetUddeneswar Complex Service Road Dobbespet 562111 | SBIN0040731 | 560002501 |
| DoddaballapurDN 2302, Bangalore Road, Doddaballapur, Distt Bangalore Urban, Karnataka, PIN 561 203 | SBIN0005313 | 560002134 |
| DoddaballapurDoddaballapur,Bangalore,Karnataka 561 203 | SBIN0040026 | 560002485 |
| DoddadunnasandraKhatha No 129 Old Sy No.33 Doddadunnasandra Village Devanagundi Post Hoskote Taluk | SBIN0041155 | 560002589 |
| GudemaranahalliGudemaranahalli,Tumkur,Karnataka,Gudemaranahalli 562 127 | SBIN0040275 | 572002049 |
| GundlupetMaysor Ooty Road Gundlupet Dist Chamarajnagar Karnataka571111 | SBIN0010364 | 571002111 |
| HiriyurDist Bangalore Ruralstate Karnataka | SBIN0011262 | 572002143 |
| HonnasandraHhi RHR | SBIN0022106 | 560002376 |
| HosakoteHosakote,Bangalore,Karnataka, 562 114 | SBIN0040033 | 560002596 |
| Hoskote AdbT G Extension, Hoskote, Distt. Bangalore Rural ,Karnataka 562 114 | SBIN0001808 | 560002088 |
| HulikalHulikal,Mysore,Karnataka,Hulikal 561101 | SBIN0040516 | 572002059 |
| HunasamaranahalliBiar Road Hunasamaranahalli Jaala Hobli Bangalore North Taluk 562157 | SBIN0040899 | 560002530 |
| Itpl ComplexIndustrial Zona,White Filed Roadsadar Mangalabangalore 560066 | SBIN0011291 | 560002130 |
| JadigenahalliJadigenahalli,Bangalore,Karnataka, 562 114 | SBIN0040193 | 560002591 |
| JalamangalaJalamangala,Bangalore,Karnataka,Jalamangala 571 511 | SBIN0040390 | 571002557 |
| JiganiCa.4.by.1,Apc.Circle.Jigani.Indl.Area.I.Phase,Jigani,Bangalore562106 | SBIN0011355 | 560002123 |
| Kadabagere CrossMachohally Post Magadi Main Road Bangalore 560091 | SBIN0040893 | 560002528 |
| KadurDist Bangalore Ruralstate Karnataka | SBIN0011332 | 577002548 |
| KaggadasapuraSite No 21 and 22 Kaggadsapura Mainroad Bangalore 560075 | SBIN0011290 | 560002129 |
| KanakapuraKanakapura,Bangalore,Karnataka, 562 117 | SBIN0040029 | 560002500 |
| KengeriI ST Main Road,2 ND Cross Kengerisatellite Town Bangalore 560060 | SBIN0011282 | 560002122 |
| KudurKudur,Bangalore,Karnataka, 561 101 | SBIN0040034 | 571002556 |
| MagadiMagadi,Bangalore,Karnataka, 562 120 | SBIN0040030 | 560002513 |
| MalurMalursiddagana College Campus,Kolar Malur Road,Dist Kolar,Karnataka563130 | SBIN0011294 | 563002452 |
| MandurMandur Budigere Cross RD.Bangalore East Taluk Bangalore Dist PIN 560 049 | SBIN0040919 | 560002533 |
| MotagondanahalliMotagondanahalli Gram Panchayat Office, Magadi Taluk, Solur Hobli, Distt.Ramanagar. Karnataka-562127 | SBIN0018287 | 562002504 |
| Mudigere AdbK.M.Road, Distt. Bangalore Rural, Karnataka 577 132 | SBIN0003102 | 577002652 |
| NRI Koramangala, Bangalore12,7th Main,3rd Block,Koramangala,Bangalore 560034 | SBIN0014245 | 560002171 |
| NarasandraNarasandra,Bangalore,Karnataka,Narasandra 562 127 | SBIN0040519 | 572002036 |
| NelamangalaChennappa Layout,B H Road,Nelamangala,Distbangalore Rural562123 | SBIN0013284 | 560002160 |
| NelamangalaHno 93 1 Budhera Mandalnh No 9 Budhera X Roadsmedak Dist Andhra Pradesh | SBIN0021603 | 502002531 |
| NelamangalaNelamangala,Bangalore,Karnataka,Nelamangala 562 123 | SBIN0040331 | 560002489 |
| RamanagaramRamanagaram,Bangalore,Karnataka, 571 511 | SBIN0040031 | 571002553 |
| SadahalliSadahalli,Karnataka,Bangalore Dist | SBIN0040483 | 560002508 |
| SathnurOppo Bus Stand,Sathnur Hobli,Sathnur Village,Kanakapura Taluk,Dist Bangalore Rural 562126 | SBIN0013351 | 562002502 |
| SulibeleNo 57 Valmikinagar Devanahalli Cross Sulibele Post Hoskote Taluk Bangalore Rural 562129 | SBIN0040979 | 560002540 |
| TavarekereKempegowda Complex,Magadi Main Road,Tavarekere562130,Bangalore South Taluk | SBIN0040781 | 560002597 |
| TharikereDist Bangalore Ruralstate Karnataka | SBIN0011260 | 577002228 |
| ThippasandraThippasandra,Bangalore,Karnataka,Thippasandra 562131 | SBIN0040476 | 572002054 |
| Torvi Road Branch VijayapuraTtnfhydrdnuhrtwrpltn50itgilyutwrdn35trvirdvijypur | SBIN0022043 | 586002010 |
| Veerasandra BengaluruNo18,Veerasandraentrance,Electroniccitybengaluru560100 | SBIN0071203 | 560002321 |
| Vidya NagarOpp Kandaya Bhavana,Bangalore Mysore Road,Ramanagaram 571511 | SBIN0040796 | 571002554 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.