State Bank of India branches in Kanker
| Branch | IFSC | MICR |
|---|---|---|
| AntagarhDist Kanker, Chhattisgarh 494665 | SBIN0003504 | 494002526 |
| AsulkharAasulkar | SBIN0009516 | 494002530 |
| AturgaonDist Kanker, Chhattisgarh 494334 | SBIN0009422 | 494002113 |
| BandeDist Kanker,Chhattisgarh 494777 | SBIN0006167 | 494002529 |
| BhanupratappurDistkanker Chattisgarh 494669 | SBIN0002832 | 494002524 |
| CharamaSadar Bazar Jagdalpur Road Distt. Kanker Charama 494337 | SBIN0010166 | 494002531 |
| Collectorate, KankerCollectorate Campus,Kanker 494334 | SBIN0012137 | 494002112 |
| DurgkondalDurgkondal | SBIN0005517 | 494002528 |
| HatkarraBazar Para, Haatkarra,Block ,Bhanupratappur,Dist -Kanker -494670 | SBIN0061220 | 494002549 |
| KorarMain Market,Gramkorar,Tehsilbhanupratappur,Distt Kanker,CG 94670 | SBIN0012146 | 494002532 |
| NarharpurVillage Narharpur,Tehsil Kanker,Distt. Kanker C.G.,Distkanker 494334 | SBIN0013108 | 494002533 |
| PakhanjoreDistkanker Chattisgarh 494776 | SBIN0003271 | 494002525 |
| Racc Kanker Fi and MMRbo Kanker,Main Road, Kanker, Distt. Kanker C.G | SBIN0062595 | 494002120 |
| Racc Kanker R and DBMain Branch Kanker, Distt. Kanker C G | SBIN0062635 | 494002122 |
| Regional Business Office, KankerRegional Business Office, Kanker, Distt.Kanker. Chhattisgarh 494334 | SBIN0016701 | – |
| SME Branch Kanker1st Floor,City Center Kanker 494334 | SBIN0063713 | 494002124 |
| Tadoki RaoghatMain Road, Tadoki, Taluk. Antagarh, Dist.Kanker, Chhattisgarh-494665 | SBIN0018631 | 494002537 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.