State Bank of India branches in Anantpur
| Branch | IFSC | MICR |
|---|---|---|
| Adb AnantapurSubhash Road Distt Anantapur Andhra Pradesh 515002 | SBIN0003200 | 515002003 |
| Adb HindupurDist Anantapur, Andhra Pradesh 515201 | SBIN0004696 | 515002006 |
| Adb, KadiriDist Anantpur, Andhra Pradesh 5155591 | SBIN0005871 | 515002503 |
| AnantapurR1rfraaatapurtaluqaatapur | SBIN0020575 | 515002016 |
| Anantapur Treasury BranchTreasury BR,Anantapur,Otri Campus,Jntu Otri,Beside Collectorate,Distanantapur515001 | SBIN0012831 | 515002007 |
| Anantpur Main BR.Sainagar, Anantapur-515001 | SBIN0000806 | 515002002 |
| BattalapalleAnantapurap | SBIN0011124 | 515002783 |
| Bazar Branch, Guntakal.Bazar Branch,Guntakal SLV Theatre Road,Opp.SLV Theatre,Guntakal,Distanantapur515801 | SBIN0013021 | 515002304 |
| Brahmana PalleSatyasai Taluk | SBIN0007480 | 515002685 |
| BukkapatnamDist Anantapur,A P 515144 | SBIN0004412 | 515002024 |
| BukkarayasamudramBukkaraya Samudram | SBIN0006108 | 515002743 |
| ChilamturIII Ward,Near Bus Stand,Chilamtur Andhra Pradesh 515341 | SBIN0011989 | 515002687 |
| DharmavaramDharmavaram-51567108559-223089, 226226, | SBIN0000250 | 515002202 |
| DharmavaramN134mainraddarmavaramdistanantapur | SBIN0020902 | 515002205 |
| Gandhi Bazar AnantapurGandhi Bazaar,Anantapur,Andhra Pradesh,PIN 515005 | SBIN0001925 | 515002004 |
| GootyDistanantapur Andhra Pradesh 515401 | SBIN0000976 | 515002522 |
| GorantlaPbno1ap | SBIN0002722 | 515002683 |
| GuntakalRly.STN.RD., Guntakal-515801 | SBIN0000957 | 515002302 |
| Guntakal625mainbazaroppsrikanyakaparameswaritemplegunthakalananthapurdt | SBIN0020870 | 515002305 |
| HindupurHindpur-515201 | SBIN0000845 | 515002102 |
| HindupurAuapxn174apnuknanupuanaapu | SBIN0020858 | 515002106 |
| HindupurGandhi Chowk Main BZR,Ap | SBIN0040005 | 515002105 |
| Industrial Estate, HindupurAdmin Unit,Renigunta Road,Tirupati 517501 | SBIN0012724 | 515002995 |
| IrugolamDist Chittoor,A P 517588 | SBIN0008831 | 517002824 |
| KadiriKadiri, Anantapur-515591, A.P. | SBIN0000849 | 515002502 |
| KallumarriKallumarri | SBIN0008830 | 515002663 |
| KallurKallur | SBIN0002737 | 515002684 |
| KalyanadurgDno9 E 77 Mudigal Road Junctionkalyandurganantapur Dist Andhra Pradesh | SBIN0021522 | 515002624 |
| KalyandrugDist Anantapur, A P 515761 | SBIN0001318 | 515002622 |
| KambadurKalyandrugtaluk, | SBIN0005656 | 515002642 |
| Kanagana PalliDharmavaram Taluk, DT Anantapur, A P 515641 | SBIN0005657 | 515002723 |
| KanekalRayadrug TQ, Anantapur DT, A P 515871 | SBIN0002738 | 515002562 |
| KasapuramRoom No30 Kesari Sadanamsri Nettikanti Anjaneyaswamy Vari Templekasapuram Guntakal Mandalanantapur Dist Andhra Pradesh | SBIN0021513 | 515002306 |
| Kavali Town BranchDno 1133971 Janathapet,Udayagiriroad,Kavali,Dist524202 | SBIN0012950 | 524002203 |
| KudairH No 2 by 619,Opp to PW Colony,Kudair,Anantapur District,Andhra Pradesh 515711 | SBIN0014416 | 515002008 |
| MadakasiraDist Anantapur, A P 515501 | SBIN0000251 | 515002662 |
| NarpalaSinganamalataluk, | SBIN0002766 | 515002742 |
| PenukondaMain Bazar Penukonda Distt Anantapur Andhra Pradesh 515110 | SBIN0000790 | 515002682 |
| PrasanthinilayamPuttaparthi, Anantapur Distt., Andhra Pradesh 515134 | SBIN0010480 | 515002033 |
| PuttaparthiSri Satyasai Taluk, Anantapur DT, State A P PIN 515 134 | SBIN0002786 | 515002602 |
| Ram NagarGtpkveddycoplex64744giodtp | SBIN0020992 | 515002017 |
| Ramanuja Circle - TirupatiC by O State Bank of India Zonal Office, Opp to Apsrtc Bus Stand,Tirupati PIN 517 501 | SBIN0010677 | 517002040 |
| RayadrugKanekalroadanantapurdt | SBIN0000960 | 515002582 |
| Rayalacheruvu4 by 66,Siddaramapuram,Anantapur Dist,Ap 515455 | SBIN0011125 | 515002523 |
| SME AnantpurState Bank of India, SME Ananthapur, 28155, 28156, 1st Floor, Above SBI Treasury Branch, Sangamesh Circle, (A.P) Ananthapur 515001 | SBIN0061577 | 515002025 |
| Settipally ,AnantapurSettipalleap | SBIN0008530 | 515002050 |
| Sri Satya Sai Higher Learning Institute, AnantapurAnantapurstate Andhra Pradesh | SBIN0010659 | 515002006 |
| TadimarriDharmavaramtaluk, | SBIN0005655 | 515002782 |
| Tadipatri BazaarDistanantapur Andhra Pradesh | SBIN0004189 | 515002030 |
| TadpatriSadasiva Rao Compound, C.B.RD., Tadpatri-515411 | SBIN0000923 | 515002402 |
| TanakalKadiri Taluk, Dist Anantapur, A P 515571 | SBIN0002797 | 515002802 |
| Tapovanam, AnantapurBesides Deccan Choronicle Office, Tapovanam, Anantapur, Dist.Anantpur, Andhra Pradesh-515001 | SBIN0018858 | 515002014 |
| Town Branch, Dharmavaram10 by 175,KPT Street,Dharmavaram,Anantapur District Ap515671 | SBIN0012737 | 515002041 |
| UravakondaDist Anantapur, Andhra Pradesh 515812 | SBIN0000946 | 515002542 |
| VajrakarurTaluk Uravakonda | SBIN0002804 | 515002543 |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.