Rajasthan Marudhara Gramin Bank branches in Karauli
| Branch | IFSC | MICR |
|---|---|---|
| GarhmoraNadoli-Garhmora RD,Garhmora,Teh.Nadoli,322212 | RMGB0001139 | – |
| Gurha ChandrajiC/O- Gurha Chandraji , Gurha Chandraji, Nadoti, Karauli,322213 | RMGB0001841 | – |
| HindauncityDaimp Road,Hindaun | RMGB0001141 | – |
| KailadeviKeladevi | RMGB0001127 | – |
| KarauliKarauli,Teh.Karauli | RMGB0001170 | – |
| KatkarC/O-SMT Sua Bai W/O Shri Devi Singh Meena, Katkar, Katkar, Katkar, 322234 | RMGB0001785 | – |
| KhedaKheda | RMGB0001128 | – |
| KhediC/O-Shri Hemraj Meena S/O Sonaram Meena, Khedi, Khedi, Khedi, 321611 | RMGB0001790 | – |
| Kotra DhaharC/O-Shri Ramswaroop Sharma S/O Shri Budhiram, Naka Chungi, Kotra Dhahar, Kotra Dhahar, Palanpur, 322234 | RMGB0001786 | – |
| Mahoo IbrahimpurC/O- Shri Prabhulal S/O Ramlal Patidar, Sidhpura, Pratapgarh, 312616 | RMGB0001845 | – |
| MahswaVillage Mahswa, Mahswa, Mahswa, 322220 | RMGB0001294 | – |
| MandrialMandrail,Teh.Karauli | RMGB0001134 | – |
| MasalpurMasalpur,Teh.Karauli | RMGB0001135 | – |
| Mehandipur BalajiSatram Ram Seva Kunj, Toda Bheem Road, Mahedipur Balaji, Mahedipur Balaji, 321610 | RMGB0001276 | – |
| MoondiyaVillage Moondiya, Moondiya, Moondiya, 322254 | RMGB0001296 | – |
| Nangal SherpurC/O SH. Bhoor Singh Meena S/O Beerbal Meena, Nangal Sherpur, Teh.-Todabheem, V/P Nangal Sherpur, 322238 | RMGB0001754 | – |
| PadampuraC/O SH. Narsi Lal Gupta, Padampura, Tehsil Todabheem, V/P Padampura, 321611 | RMGB0001742 | – |
| SalempurSalempur,Teh.Sapotra | RMGB0001125 | – |
| SapotaraSapotra | RMGB0001153 | – |
| Shri MahaveerShri Mahavirji | RMGB0001171 | – |
| SopC/O- Sarpanch, Gram Panchayat Bhawan, Sop, Sop, Sop, 322204 | RMGB0001784 | – |
| SurothSuroth,Teh.Hindaun | RMGB0001162 | – |
| TodabhimTodabhim | RMGB0001140 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.