Rajasthan Marudhara Gramin Bank branches in Alwar
| Branch | IFSC | MICR |
|---|---|---|
| AjabgarhAjabgarh,Teh.Thamagazi,301027 | RMGB0001454 | – |
| AkbarpurAkbarpur, Akbarpur, Akbarpur, 301031 | RMGB0001520 | – |
| Alwar Main Branch14,Vijai Mandir RD,Scheme No.2,Alwar-301001,Umrain Taluk | RMGB0001373 | – |
| Bagar Ka Tiraya, Bagar MeoBagar Ka Tiraha, Bagar Meo, Bagar Rajput, 301001 | RMGB0001536 | – |
| Bakhtal Ki ChoukiBakhtal Ki Chauki, Bakhtal Ki Chauki, Diwakari, Alwar, 301001 | RMGB0001479 | – |
| BamboliAt and Post-Bamboli-301026,Ramgarh Taluka | RMGB0001372 | – |
| BarabhadkolBara Bhadkol,Teh.Alwar,321633 | RMGB0001453 | – |
| BarodakanBarodakan,Teh.Laxmangarh,321607 | RMGB0001387 | – |
| BarodameoBaroda Me0, Main Road, Baroda Me0, Baroda Meo, 301021 | RMGB0001442 | – |
| BeejawarOpposite Rajiv Gandhi Sewa Kendra Parisar, Beejawar, Village and Post Beejawar, 301406 | RMGB0001666 | – |
| BhajeetAlwar-Ramgarh RD.,Bhajeet,Teh.Alwar,301030 | RMGB0001468 | – |
| BhoogarRajiv Gandhi Sewa Kendra Parisar, Bhoogar, Village and Post Bhoogar, 301001 | RMGB0001665 | – |
| BichgaonAt and Post-Bichgaon-321607,Laxmangarh Teh. | RMGB0001362 | – |
| BurjaBurja, Burja, Burja, 301001 | RMGB0001525 | – |
| DhigawaraDigawara,Teh.Rajgarh,301414 | RMGB0001390 | – |
| Garhi SawairamSH. Ramesh Chand Soni S/O Mool Chand Soni, Main Road, Near Bus Stand, Garhi Sawairam, Tehsil-Reni, V/P Garhi Sawairam, 301413 | RMGB0001746 | – |
| GarooRajiv Gandhi Sewa Kendra Parisar, Garoo, Village and Post Garoo, 321606 | RMGB0001667 | – |
| HaldeenaGram Panchayat Building, Near Bus Stand, Haldeena, Tehsil Malahkera, Haldeena, 301406 | RMGB0001745 | – |
| KalsaraKalsara,Teh.Alwar,301406 | RMGB0001403 | – |
| KathumarKathumar, Kathumar, Kathumar, 321605 | RMGB0001515 | – |
| KherliKherli, Kherli, | RMGB0001424 | – |
| KishoriKishori,Teh.Thanagazi,301022 | RMGB0001402 | – |
| Laxmangarh AlwarLachhmangarh | RMGB0001449 | – |
| MachariC/O- Shri Subhash Chandra S/O Shri Kailash Chandra Bhatwada,Branch-Machari,Vpo-Machari,Block and the.-Reni,Dist.-Alwar | RMGB0001849 | – |
| MalakheraMalakhera, Malakhera, 301406 | RMGB0001430 | – |
| NaugaonNaogaon, Opposite Police Chaukee, Naogaon, 301025 | RMGB0001510 | – |
| Nayabas AlwarC/O- Nayabas Alwar, DR. Khadag Singh Nursing Home Ke Samne, Agarwal Chatrawas Ke Pas , Alwar,301001 | RMGB0001838 | – |
| Pratapgarh AlwarPratapgarh, Jaipur Road, Pratapgarh, Pratapgarh, 301027 | RMGB0001524 | – |
| PrithvipuraPrithvipura,Teh.Alwar,301401 | RMGB0001404 | – |
| Rajgarh AlwarRajgarh | RMGB0001408 | – |
| RambasAt and Post Rambas-321604-Laxmangarh Teh. | RMGB0001364 | – |
| Ramgarh AlwarRamgarh, Ramgarh, 301026 | RMGB0001513 | – |
| RampuraRampura,P.O.Karanpura,Teh.Rajgarh | RMGB0001399 | – |
| Rbo AlwarIst Floor,Kalash Tower,13,Lajpat Nagar,Scheme No.2 Alwar Rajasthan 301001 | RMGB0000936 | – |
| ReniReni, Reni, Reni, 301409 | RMGB0001452 | – |
| RonizathanRonijathan,Teh.Laxmangarh | RMGB0001455 | – |
| Saras Dairy-AlwarSaras Dairy, Bhawani Top Circle, Alwar, Alwar, 301001 | RMGB0001482 | – |
| Shahpur DehraDehra | RMGB0001418 | – |
| Shivaji Park AlwarC/O-Shri Rohitash S/O Moti Lal Agarwal, Vijay Mandir Road, Near Petrol Pump, Shivaji Park, Alwar, Alwar, 301001 | RMGB0001813 | – |
| TasaiAt and Post-Tasai-321605,Laxamangarh Taluka | RMGB0001371 | – |
| TehlaV and PO -Tehla, Block -Rajgarh,Tehsil-Tehla, Dist-Alwar , 301410 | RMGB0001884 | – |
| ThanagaziThanagazi | RMGB0001480 | – |
| UmrainC/O - Shri Mansingh Ramchandra Yadav,Bus Stand Ke Pas,Umrain,the.-Alwar,Dist-Alwar | RMGB0001851 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.