Punjab National Bank branches in Nadia
| Branch | IFSC | MICR |
|---|---|---|
| Anandapur NadiaVill Ananda Purpo Barajaguli | PUNB0162720 | – |
| AranghataAraghata,Nadia | PUNB0022320 | – |
| Bagula BazarBagula Station Road, Bagula, Nadia, West Bengal, PIN-741502 | PUNB0199320 | – |
| BallavparaBallavpara,Katwa,Nadia | PUNB0062020 | – |
| Bara-AnduliaBara-Andulia,Nadia | PUNB0070120 | – |
| BethuadahariNational Highway34,Bethuadhari Nadia | PUNB0021920 | – |
| BhajanghatBhajanghat,Nadia | PUNB0122520 | – |
| BhimpurBhimpur,Nadia | PUNB0037620 | – |
| Bidhan Chandra KrishivishavidyaMohonpur,Nadia | PUNB0075920 | – |
| BirohihatBirohi,Nadia | PUNB0075420 | – |
| Central ParkKalyani,Nadia | PUNB0177220 | – |
| ChakdahDebendra Chawk,Chakdah | PUNB0022120 | – |
| ChapraKrishnanager Karimpur,Road, P.O Bangalji | PUNB0033020 | – |
| Circle Sastra Centre NadiaCircle Sastra Centre Nadia , West Bangal | PUNB0828600 | – |
| Currency Chest KalyaniCurrency Chestcentral Park Kalyani B91ca 92ca WB Kalyi 741235 | PUNB0890100 | – |
| Currency Chest KrishnanagarCurrency Chest Krishnanagar PO Krishnanagar WB Krisn 741101 | PUNB0890500 | – |
| Currency Chest RanaghatCurrency Chest Ranaghat Subhash Avenue PO Ranaghat WB RGT 741201 | PUNB0890400 | – |
| DebagramDebagram Station Road, Kaliganj, Dist- Nadia, West Bengal - 741137 | PUNB0207120 | – |
| DhananjoypurDhananjoypur,Dist Nadia | PUNB0180220 | – |
| DharmadaDharmada,Nadia | PUNB0121720 | – |
| DhubuliaNational Highway34,Dhubulia | PUNB0052820 | – |
| FuliaFulia, | PUNB0198220 | – |
| GoasVill &P.O Gaos,Dist. Nadia | PUNB0126620 | – |
| GobrapotaVpo-Gobrapota,Krishna Nagr,Distt-Nadia 741103 | PUNB0176910 | – |
| HabibpurnadiaNH-34,PO-Habibpur,Nadia | PUNB0087820 | – |
| HanskhaliPO-Hanskhali,Nadia | PUNB0070220 | – |
| Haringhata HatP.O Haringhata,Nadia | PUNB0075820 | – |
| JaguliP.O Bara Jaguli,Nadia | PUNB0022020 | – |
| JuranpurP.O Juranpur,Nadia | PUNB0062120 | – |
| KalinarayanpurVill&p.O Kalinaraanpur,Dist Nadia | PUNB0119020 | – |
| KalyaniPlot No A/97 (S),Kalyani Nadia | PUNB0057920 | – |
| KalyaniSMT.Kalpana Rani Mandal 8 by 9 by 4 (Ca) Iti More Near Central Park Ward No10 Kalyani DT.Nadia WB Kalyi 741235 | PUNB0928700 | 741024601 |
| KanthaliaVill Kamnthalia,P.O Nandapur | PUNB0119220 | – |
| KarimpurKarimpur,Nadia | PUNB0022720 | – |
| Kataganj G.G ColonyGokulpur Bazar,PO-Kataganj, Nadia | PUNB0022520 | – |
| KrishnagarP.O. Krishnagar,Nadia | PUNB0021520 | – |
| KrishnagarGround Floor of Dwijen A.H. Mitra Road 741101 | PUNB0128010 | – |
| LaxmigachhaLaxmigachha,Dist Nadia | PUNB0180120 | – |
| MadanpurDebendra Super Market,Madanpur,Nadia | PUNB0022420 | – |
| MajdiahRail Bazar Majdiah,Nadia | PUNB0022820 | – |
| MalipotaP.O Malipota,Nadia | PUNB0073520 | – |
| MatiaryP.O Matiary,Nadia | PUNB0062220 | – |
| MayapurVill-Rudrapara, PO Sree Mayapur(Near Namhatta Vavan) | PUNB0220120 | – |
| NabadwipNabadwip Poramatala RD,Nadia | PUNB0021620 | – |
| NabadwipPO-Nabadwip,NSCB Road Nadia,WB 741302 | PUNB0177010 | – |
| Nadia Region1/4 Panditl.K Moitrard,P.O Krishnanagar | PUNB0098520 | – |
| Nagar UkhraP.O Nagarukhra,Nadia | PUNB0056420 | – |
| NarayanpurnadiaNarayanpur(Nadia), | PUNB0198020 | – |
| NazirpurP.O Nazirpur,Dist Nadia | PUNB0033220 | – |
| Netaji BazarNetaji Bazar,District Nadia | PUNB0171420 | – |
| PalashiparaP.O Palashipara,Nadia | PUNB0055220 | – |
| PlasseyMira Bazar, Plassey,P.S.Kaligunj, Dist.Nad | PUNB0181120 | – |
| Ramnagar BazarRamnagar Bazar,District Nadia | PUNB0171520 | – |
| RamnagarnadiaVill Ahishtalapo Ramnagar Nadia | PUNB0116920 | – |
| RanaghatSubhas Avenue,Ranaghat | PUNB0021820 | – |
| Ranaghat,Distt. NadiaS.V. Savani, PO-Ranagh Distt. Nadia 741201 | PUNB0179710 | – |
| SadhanparaSadhanpara,P.O Muraghachha | PUNB0117420 | – |
| SaktinagarTarak Das Banerjee RD,Saktinagar, Nadia | PUNB0055320 | – |
| Santipur1 Pandit L.K.Moitra RD,Santipur | PUNB0021720 | – |
| SimurarliP.O Simurali,Nadia | PUNB0082920 | – |
| SutragarhP.O Sutragarh,Nadia | PUNB0083620 | – |
| SwarupganjP.O Swarupganj,Nadia | PUNB0022620 | – |
| TaherpurTaherpur,Nadia | PUNB0022220 | – |
| TehattaJitpur More, Potehatta,Dist Nadia | PUNB0186020 | – |
| ToupalatoplaToupala(Topla), | PUNB0198120 | – |
| Woodburn Road34b Woodburn Rdnabadwip Nadia | PUNB0044420 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.