Punjab National Bank branches in Ghaziabad
| Branch | IFSC | MICR |
|---|---|---|
| Aryan Public School VaiEc Aryan Public School Sector-4,Vaishali 201010 | PUNB0515110 | – |
| Brij Vihar GhaziabadBrij Vihar Ghaziabad U.P. | PUNB0371100 | 110024196 |
| C Chest Bo Ambedkar MargAmbedkar Marg | PUNB0710700 | – |
| C Chest Bo Navyug MarketNavyug Market | PUNB0710500 | – |
| CLPC GhaziabadGhaziabad Up PIN 201001 | PUNB0627700 | – |
| Chandernagar, Ghaziabad12-B, Ramprastha | PUNB0144300 | 110024117 |
| Chikamberpur-Distt GhaziabadPlot No.43, Sector 5,R G.T. Road, Sahibabad, 201005 | PUNB0063110 | – |
| Circle Office GhaziabadCircle Office Ghaziabad | PUNB0904500 | – |
| Circle Sastra Centre GhaziabadGhaziabad Up Ghaba | PUNB0822800 | – |
| Crossing RepublicPNB,Crossing Republic Ghazizbad Uttar Pradesh 201016 | PUNB0778900 | 110024498 |
| Currency Chest - GhaziabadGround FLR, Back Side, KJ-13,Kavi Nagarghaziabad | PUNB0600410 | – |
| GT Road, GhaziabadG T Road, Ghaziabad | PUNB0018000 | 110024213 |
| Ghaziabad48 Navyug Market,Ghaziabad, | PUNB0032620 | – |
| Ghaziabad - KarehraKarehra, PO Mohan Nagar 201007 | PUNB0027210 | – |
| Ghaziabad Ambedkr Marg43, Ambedkar Marg, Ghaziabad (Up) | PUNB0370300 | 110024198 |
| Ghaziabad Arya Kanya PathshalaBhoor Bharat Nagar | PUNB0394600 | 110024210 |
| Ghaziabad Diwakar Model SCHLDiwakar Model School Shyam Park Extn. 201005 | PUNB0521710 | – |
| Ghaziabad, KaushambiD-64 Kaushambi | PUNB0300000 | 110024188 |
| Ghaziabad, NTPCVidyut Nagar NTPC | PUNB0601300 | 110024483 |
| Ghaziabad- Wright GanjWright Ganj 201001 | PUNB0001910 | – |
| Ghaziabad-G T RoadPlot No.1- Rakesh Marg GT Road 201001 | PUNB0082910 | – |
| Ghaziabad-GuldharD-9,Sanjay NGR,Sec-23 Raj Nagar,Ghaziabad 201003 | PUNB0007510 | – |
| Ghaziabad-ImsInst of Mangmt.Studies Lala Kuan 201009 | PUNB0514610 | – |
| Ghaziabad-IndirapuramGa1, Block Gold Crest C/Gh3, Vaibhav Khand 201010 | PUNB0120710 | – |
| Ghaziabad-Lohia NagarB-193, Rahul Palace Lohia Nagar 201001 | PUNB0052610 | – |
| Ghaziabad-NasirpurIII-D,9,Nehru Nagar Nasirpur 201002 | PUNB0030210 | – |
| Ghaziabad-RajnagarR-80, Raj Kunj, Raj Nagar 201002 | PUNB0092010 | – |
| Ghaziabad-RazapaurSi-9,Shastri Nagar 201002 | PUNB0007610 | – |
| Govindpuram, GhaziabadGhaziabad | PUNB0403900 | 110024215 |
| HapurDelhi Road,Near U.P.Agro | PUNB0138720 | – |
| Indirapuram GhaziabadPlot No. 16, Niti Khand-I | PUNB0405200 | 110024211 |
| Jalalpur,DidharVill-Jalalpur,Didhar Distt-Ghaziabad 201206 | PUNB0198810 | – |
| JewarJewar Khurja Road Distt. Gautam Budh Nag 203135 | PUNB0153510 | – |
| Jindal Nagar Distt.GhaziabadJindal Nagar Khera Pilkhuwa | PUNB0370500 | 110024247 |
| Karhera , Mohan Nagar713,New Karhera Colony, Mohannagar, Ghaziabad Uttar Pradesh 201007 | PUNB0996500 | 110024320 |
| KaushambiGround Gloor, Plot No,Kaushambi, Ghaziabad | PUNB0146320 | – |
| Kavi Nagar GhaziabadKL-44, Kavi Nagar | PUNB0394700 | 110024194 |
| Kharjivanpur Distt - GhaziabadVill-Kharjivanpur, Khimawati, Ghaziabad 201206 | PUNB0198910 | – |
| Khudalia Ghaziabad, Distt. GhaUp | PUNB0204200 | 245024053 |
| Kribhco Icd RoriPunjab National Bank Icd Rori, Modinagar, Ghaziabad Uttar Pradesh 201201 | PUNB0992900 | 110024327 |
| Loha Mandi, Ghaziabad5, Loha Mandi, Ghaziabad | PUNB0613300 | 110024486 |
| Loni,Ghaziabad ,U.PLoni,Ghaziabad (U.P) | PUNB0402200 | 110024208 |
| Loni-GhaziabadDelhi-Saharanpur Road Loni 201102 | PUNB0053410 | – |
| MandaulaDelhi-Saharnpur Road 201102 | PUNB0028410 | – |
| Meerut Road ,GhaziabadPatel Nagar,Meerut Road | PUNB0402100 | 110024209 |
| Mewar Institute of ManagemenSector 4c, Vashundhra 201010 | PUNB0523310 | – |
| ModinagarRatan Market, Opp. Ambar Cinema 201204 | PUNB0068510 | – |
| Mohan NagarMohan Nagar, Distt. Ghaziabad | PUNB0034100 | 110024201 |
| MortaDelhi Road, Morta Distt. | PUNB0478800 | 110024453 |
| Morta GhaziabadVill and P.O. Morta Merrut Road 201001 | PUNB0027410 | – |
| Navyug Market,GhaziabadNavyug Market, Ghaziabad (Up) | PUNB0067400 | 110024202 |
| Nehru Nagar, GhaziabadII-C-130a, Nehru Nagar | PUNB0111600 | 110024197 |
| NiwariPNB Niwari Modinagar Ghaziabad Up Ghaba 201204 | PUNB0927000 | 110024337 |
| Raj Nagar100 Rajnagar Dist Cent,Anand Arcade Gaziabad | PUNB0157620 | – |
| Raj Nagar127-C,Sector-11, Raj Nagar | PUNB0407800 | 110024216 |
| Raj Nagar ExtensionPNB the Great Northern Bazr Mall Raj Nagar Extension | PUNB0002230 | – |
| Sahibabad-SSI378,Main Link RD, Prah Sec 16, Vasundhra 201012 | PUNB0063010 | – |
| Sakhni DisttbulandshaharVillsakhni Jahangira Bad Pokhas Sakhni 202394 | PUNB0187310 | – |
| Sanjay Nagar GhaziabadH9,Sec23,Sanjay Nagar Ghaziabad Ghaba Uttar Pradesh 201016 | PUNB0987300 | 110024314 |
| SarnaVillage-Sarna,Main Bazar, Muradnagar 201206 | PUNB0046510 | – |
| Shalimar GardenPunjab National Bank S-1 Block Shalimar Garden Ext II Sahibabad Ghaziabad Uttar Pradesh 201005 | PUNB0995600 | 110024319 |
| Shastri Nagar, GhaziabadShastri Nagar, Ghaziabad (Up) | PUNB0205100 | 110024205 |
| Siddhartha ViharPNB Siddhartha Vihar Plot No 8 | PUNB0011130 | – |
| Sikhrod-GhaziabadVil.Sikhrod,P.O.Sihani Gate,Attaur-Nangla RD. 201203 | PUNB0041210 | – |
| Sultanpur-GhaziabadBlock-Muradnagar 201206 | PUNB0046810 | – |
| Tile ShahbazpurPNB,Tile Shahbazpur Ghaziabad Uttar Pradesh 201102 | PUNB0984000 | 110024311 |
| Tronica CityA-211,Sector A4 Tronica City,Loni 201102 | PUNB0118710 | – |
| Tronica CityTronica City Ghaziabad Uttarpradesh Ghaba | PUNB0478900 | 110024333 |
| UkhlarsiNear Muradnagar Bus ST 201206 | PUNB0027310 | – |
| Vaishali ,Ghaziabad ,U.PVaishali ,Ghaziabad (U.P) | PUNB0405300 | 110024212 |
| Vaishali GaziabadPlot No.200/16,Sector3,Vaishali Gaziabad,Up | PUNB0164320 | – |
| Wave CityKhasra 180 181 182 187 Sadiqpur Kazipur Wave City Up GHZ 201010 | PUNB0969800 | – |
Sources
Last checked on 19 September 2026. IFSC data comes from RBI’s list, refreshed monthly. Banks sometimes merge or move branches; confirm the code on your cheque book or with your bank before a large transfer.